599142
24
Zoom out
Zoom in
Previous page
1/55
Next page
CVP-709/CVP-705/CVP-701 MIDI Reference
Effect Data Assign Table / Effektdaten-Zuordnungstabelle / Tableau d’assignation des données d’effets / Tabla de asignación de datos para efectos
24
Table #21
Wah Release Time [ms]
Table #22
VCM Comp Level [dB]
Table #2 3
VCM Comp Attack Time [ms]
Table #2 4
VCM Comp Release Time [ms]
Data Value
52 10
53 15
54 25
55 35
56 45
57 55
58 65
59 75
60 85
61 100
62 115
63 140
64 170
65 230
66 340
67 680
Data Value Data Value Data Value
0 -∞ 96 -19.13 192 -1.06
1 -138.0 97 -18.86 193 -0.93
2 -120.0 98 -18.59 194 -0.79
3 -109.4 99 -18.32 195 -0.66
4 -101.9 100 -18.06 196 -0.53
5 -96.12 101 -17.80 197 -0.39
6 -91.37 102 -17.55 198 -0.26
7 -87.36 103 -17.29 199 -0.13
8 -83.88 104 -17.04 200 0.00
9 -80.81 105 -16.79
10 -78.06 106 -16.54
11 -75.58 107 -16.30
12 -73.31 108 -16.06
13 -71.23 109 -15.82
14 -69.29 110 -15.58
15 -67.50 111 -15.34
16 -65.81 112 -15.11
17 -64.23 113 -14.88
18 -62.75 114 -14.65
19 -61.34 115 -14.42
20 -60.00 116 -14.19
21 -58.73 117 -13.97
22 -57.52 118 -13.75
23 -56.36 119 -13.53
24 -55.25 120 -13.31
25 -54.19 121 -13.09
26 -53.16 122 -12.88
27 -52.18 123 -12.67
28 -51.23 124 -12.46
29 -50.32 125 -12.25
30 -49.43 126 -12.04
31 -48.58 127 -11.83
32 -47.75 128 -11.63
33 -46.95 129 -11.43
34 -46.17 130 -11.23
35 -45.42 131 -11.03
36 -44.68 132 -10.83
37 -43.97 133 -10.63
38 -43.27 134 -10.44
39 -42.60 135 -10.24
40 -41.94 136 -10.05
41 -41.29 137 -9.86
42 -40.67 138 -9.67
43 -40.05 139 -9.48
44 -39.45 140 -9.29
45 -38.87 141 -9.11
46 -38.30 142 -8.92
47 -37.74 143 -8.74
48 -37.19 144 -8.56
49 -36.65 145 -8.38
50 -36.12 146 -8.20
51 -35.61 147 -8.02
52 -35.10 148 -7.85
53 -34.61 149 -7.67
54 -34.12 150 -7.50
55 -33.64 151 -7.32
56 -33.17 152 -7.15
57 -32.71 153 -6.98
58 -32.26 154 -6.81
59 -31.81 155 -6.64
60 -31.37 156 -6.47
61 -30.94 157 -6.31
62 -30.52 158 -6.14
63 -30.10 159 -5.98
64 -29.69 160 -5.81
65 -29.29 161 -5.65
66 -28.89 162 -5.49
67 -28.50 163 -5.33
68 -28.11 164 -5.17
69 -27.73 165 -5.01
70 -27.36 166 -4.86
71 -26.99 167 -4.70
72 -26.62 168 -4.54
73 -26.26 169 -4.39
74 -25.91 170 -4.23
75 -25.56 171 -4.08
76 -25.21 172 -3.93
77 -24.87 173 -3.78
78 -24.54 174 -3.63
79 -24.20 175 -3.48
80 -23.88 176 -3.33
81 -23.55 177 -3.18
82 -23.23 178 -3.04
83 -22.92 179 -2.89
84 -22.61 180 -2.75
85 -22.30 181 -2.60
86 -21.99 182 -2.46
87 -21.69 183 -2.31
88 -21.39 184 -2.17
89 -21.10 185 -2.03
90 -20.81 186 -1.89
91 -20.52 187 -1.75
92 -20.23 188 -1.61
93 -19.95 189 -1.47
94 -19.67 190 -1.34
95 -19.40 191 -1.20
Data Value Data Value Data Value
0 0.022 96 8.063 192 45.51
1 0.023 97 8.274 193 46.10
2 0.024 98 8.489 194 46.70
3 0.025 99 8.706 195 47.31
4 0.026 100 8.927 196 47.91
5 0.028 101 9.151 197 48.53
6 0.031 102 9.379 198 49.15
7 0.035 103 9.610 199 49.77
8 0.039 104 9.844 200 50.40
9 0.045 105 10.09
10 0.051 106 10.33
11 0.059 107 10.57
12 0.068 108 10.82
13 0.077 109 11.07
14 0.088 110 11.33
15 0.101 111 11.59
16 0.114 112 11.85
17 0.129 113 12.11
18 0.146 114 12.38
19 0.163 115 12.66
20 0.182 116 12.93
21 0.203 117 13.21
22 0.225 118 13.50
23 0.249 119 13.78
24 0.274 120 14.07
25 0.301 121 14.37
26 0.330 122 14.67
27 0.360 123 14.97
28 0.393 124 15.27
29 0.426 125 15.58
30 0.462 126 15.90
31 0.500 127 16.21
32 0.539 128 16.53
33 0.580 129 16.86
34 0.623 130 17.18
35 0.668 131 17.52
36 0.716 132 17.85
37 0.765 133 18.19
38 0.816 134 18.53
39 0.869 135 18.88
40 0.924 136 19.23
41 0.982 137 19.59
42 1.041 138 19.95
43 1.103 139 20.31
44 1.167 140 20.68
45 1.233 141 21.05
46 1.301 142 21.42
47 1.372 143 21.80
48 1.444 144 22.18
49 1.520 145 22.57
50 1.597 146 22.96
51 1.677 147 23.36
52 1.759 148 23.75
53 1.844 149 24.16
54 1.931 150 24.56
55 2.021 151 24.97
56 2.113 152 25.39
57 2.207 153 25.81
58 2.304 154 26.23
59 2.404 155 26.66
60 2.506 156 27.09
61 2.611 157 27.53
62 2.718 158 27.97
63 2.828 159 28.41
64 2.941 160 28.86
65 3.056 161 29.31
66 3.174 162 29.77
67 3.295 163 30.23
68 3.418 164 30.70
69 3.544 165 31.17
70 3.673 166 31.64
71 3.805 167 32.12
72 3.940 168 32.60
73 4.077 169 33.09
74 4.217 170 33.58
75 4.361 171 34.07
76 4.507 172 34.57
77 4.656 173 35.08
78 4.807 174 35.59
79 4.962 175 36.10
80 5.120 176 36.62
81 5.281 177 37.14
82 5.445 178 37.67
83 5.611 179 38.20
84 5.781 180 38.73
85 5.954 181 39.27
86 6.130 182 39.82
87 6.309 183 40.36
88 6.491 184 40.92
89 6.677 185 41.48
90 6.865 186 42.04
91 7.057 187 42.61
92 7.252 188 43.18
93 7.450 189 43.75
94 7.651 190 44.33
95 7.855 191 44.92
Data Value Data Value Data Value
0 10.88 96 133.76 192 502.40
1 10.90 97 136.34 193 507.54
2 10.94 98 138.94 194 512.70
3 11.00 99 141.56 195 517.88
4 11.10 100 144.22 196 523.10
5 11.22 101 146.90 197 528.34
6 11.36 102 149.60 198 533.60
7 11.54 103 152.34 199 538.90
8 11.74 104 155.10 200 544.22
9 11.96 105 157.88
10 12.22 106 160.70
11 12.50 107 163.54
12 12.80 108 166.40
13 13.14 109 169.30
14 13.50 110 172.22
15 13.88 111 175.16
16 14.30 112 178.14
17 14.74 113 181.14
18 15.20 114 184.16
19 15.70 115 187.22
20 16.22 116 190.30
21 16.76 117 193.40
22 17.34 118 196.54
23 17.94 119 199.70
24 18.56 120 202.88
25 19.22 121 206.10
26 19.90 122 209.34
27 20.60 123 212.60
28 21.34 124 215.90
29 22.10 125 219.22
30 22.88 126 222.56
31 23.70 127 225.94
32 24.54 128 229.34
33 25.40 129 232.76
34 26.30 130 236.22
35 27.22 131 239.70
36 28.16 132 243.20
37 29.14 133 246.74
38 30.14 134 250.30
39 31.16 135 253.88
40 32.22 136 257.50
41 33.30 137 261.14
42 34.40 138 264.80
43 35.54 139 268.50
44 36.70 140 272.22
45 37.88 141 275.96
46 39.10 142 279.74
47 40.34 143 283.54
48 41.60 144 287.36
49 42.90 145 291.22
50 44.22 146 295.10
51 45.56 147 299.00
52 46.94 148 302.94
53 48.34 149 306.90
54 49.76 150 310.88
55 51.22 151 314.90
56 52.70 152 318.94
57 54.20 153 323.00
58 55.74 154 327.10
59 57.30 155 331.22
60 58.88 156 335.36
61 60.50 157 339.54
62 62.14 158 343.74
63 63.80 159 347.96
64 65.50 160 352.22
65 67.22 161 356.50
66 68.96 162 360.80
67 70.74 163 365.14
68 72.54 164 369.50
69 74.36 165 373.88
70 76.22 166 378.30
71 78.10 167 382.74
72 80.00 168 387.20
73 81.94 169 391.70
74 83.90 170 396.22
75 85.88 171 400.76
76 87.90 172 405.34
77 89.94 173 409.94
78 92.00 174 414.56
79 94.10 175 419.22
80 96.22 176 423.90
81 98.36 177 428.60
82 100.54 178 433.34
83 102.74 179 438.10
84 104.96 180 442.88
85 107.22 181 447.70
86 109.50 182 452.54
87 111.80 183 457.40
88 114.14 184 462.30
89 116.50 185 467.22
90 118.88 186 472.16
91 121.30 187 477.14
92 123.74 188 482.14
93 126.20 189 487.16
94 128.70 190 492.22
95 131.22 191 497.30
24


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Yamaha CVP-705 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Yamaha CVP-705 in the language / languages: English as an attachment in your email.

The manual is 1,05 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Yamaha CVP-705

Yamaha CVP-705 User Manual - English - 14 pages

Yamaha CVP-705 User Manual - English - 117 pages

Yamaha CVP-705 User Manual - English - 15 pages

Yamaha CVP-705 User Manual - English - 128 pages

Yamaha CVP-705 User Manual - English - 72 pages

Yamaha CVP-705 User Manual - English - 3 pages

Yamaha CVP-705 User Manual - German - 14 pages

Yamaha CVP-705 User Manual - German - 124 pages

Yamaha CVP-705 User Manual - German - 117 pages

Yamaha CVP-705 User Manual - Dutch - 124 pages

Yamaha CVP-705 User Manual - Dutch - 15 pages

Yamaha CVP-705 User Manual - Danish - 124 pages

Yamaha CVP-705 User Manual - Danish - 15 pages

Yamaha CVP-705 User Manual - French - 128 pages

Yamaha CVP-705 User Manual - French - 14 pages

Yamaha CVP-705 User Manual - French - 117 pages

Yamaha CVP-705 User Manual - French - 15 pages

Yamaha CVP-705 User Manual - Italian - 124 pages

Yamaha CVP-705 User Manual - Italian - 15 pages

Yamaha CVP-705 User Manual - Polish - 124 pages

Yamaha CVP-705 User Manual - Polish - 15 pages

Yamaha CVP-705 User Manual - Portuguese - 15 pages

Yamaha CVP-705 User Manual - Portuguese - 124 pages

Yamaha CVP-705 User Manual - Swedish - 15 pages

Yamaha CVP-705 User Manual - Turkish - 124 pages

Yamaha CVP-705 User Manual - Spanish - 128 pages

Yamaha CVP-705 User Manual - Spanish - 117 pages

Yamaha CVP-705 User Manual - Spanish - 15 pages

Yamaha CVP-705 User Manual - Spanish - 14 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info