599142
23
Zoom out
Zoom in
Previous page
1/55
Next page
CVP-709/CVP-705/CVP-701 MIDI Reference
Effect Data Assign Table / Effektdaten-Zuordnungstabelle / Tableau d’assignation des données d’effets / Tabla de asignación de datos para efectos
23
Table #15
VCM Phaser Speed [Hz]
Table #16
Compressor Attack Time [ms]
Table #17
Compressor Release Time [ms]
Table #18
Compressor Ratio
Table #19
EgMultiFx LFO Freq [Hz]
Table #2 0
VCM Wah Speed [Hz]
Data Value Data Value Data Value
0 0.100 96 0.599 192 3.365
1 0.103 97 0.610 193 3.449
2 0.105 98 0.620 194 3.491
3 0.108 99 0.631 195 3.575
4 0.110 100 0.641 196 3.659
5 0.113 101 0.652 197 3.701
6 0.116 102 0.668 198 3.785
7 0.118 103 0.683 199 3.827
8 0.121 104 0.694 200 3.911
9 0.124 105 0.704 201 3.995
10 0.126 106 0.715 202 4.080
11 0.129 107 0.725 203 4.122
12 0.131 108 0.747 204 4.206
13 0.134 109 0.758 205 4.290
14 0.137 110 0.768 206 4.374
15 0.139 111 0.789 207 4.458
16 0.142 112 0.799 208 4.500
17 0.145 113 0.810 209 4.584
18 0.147 114 0.831 210 4.668
19 0.150 115 0.841 211 4.752
20 0.152 116 0.862 212 4.837
21 0.155 117 0.873 213 4.921
22 0.158 118 0.894 214 5.047
23 0.160 119 0.904 215 5.131
24 0.163 120 0.925 216 5.215
25 0.166 121 0.936 217 5.299
26 0.168 122 0.957 218 5.383
27 0.171 123 0.967 219 5.551
28 0.173 124 0.988 220 5.636
29 0.179 125 1.000 221 5.720
30 0.181 126 1.030 222 5.804
31 0.184 127 1.051 223 5.888
32 0.187 128 1.062 224 6.056
33 0.192 129 1.083 225 6.140
34 0.195 130 1.104 226 6.224
35 0.200 131 1.125 227 6.393
36 0.202 132 1.146 228 6.477
37 0.205 133 1.167 229 6.561
38 0.210 134 1.188 230 6.729
39 0.213 135 1.209 231 6.813
40 0.218 136 1.230 232 6.981
41 0.221 137 1.251 233 7.066
42 0.226 138 1.272 234 7.234
43 0.229 139 1.304 235 7.318
44 0.234 140 1.325 236 7.486
45 0.237 141 1.346 237 7.654
46 0.242 142 1.367 238 7.774
47 0.247 143 1.410 239 7.907
48 0.250 144 1.430 240 8.075
49 0.255 145 1.451 241 8.159
50 0.260 146 1.472 242 8.327
51 0.265 147 1.493 243 8.496
52 0.271 148 1.535 244 8.664
53 0.276 149 1.556 245 8.832
54 0.281 150 1.577 246 9.000
55 0.287 151 1.619 247 9.168
56 0.289 152 1.640 248 9.337
57 0.294 153 1.682 249 9.505
58 0.300 154 1.703 250 9.673
59 0.308 155 1.724 251 9.841
60 0.310 156 1.767 252 10.00
61 0.318 157 1.808
62 0.323 158 1.829
63 0.329 159 1.872
64 0.334 160 1.893
65 0.342 161 1.935
66 0.347 162 1.977
67 0.357 163 2.000
68 0.363 164 2.040
69 0.368 165 2.082
70 0.373 166 2.124
71 0.379 167 2.145
72 0.389 168 2.187
73 0.394 169 2.229
74 0.400 170 2.271
75 0.410 171 2.313
76 0.415 172 2.355
77 0.426 173 2.397
78 0.431 174 2.439
79 0.442 175 2.503
80 0.447 176 2.544
81 0.457 177 2.587
82 0.463 178 2.629
83 0.473 179 2.671
84 0.478 180 2.734
85 0.489 181 2.776
86 0.499 182 2.860
87 0.510 183 2.902
88 0.515 184 2.944
89 0.526 185 2.986
90 0.536 186 3.028
91 0.547 187 3.070
92 0.557 188 3.154
93 0.568 189 3.196
94 0.578 190 3.280
95 0.589 191 3.323
Data Value
01
12
23
34
45
56
67
78
89
910
10 12
11 14
12 16
13 18
14 20
15 23
16 26
17 30
18 35
19 40
Data Value
010
115
225
335
445
555
665
775
885
9 100
10 115
11 140
12 170
13 230
14 340
15 680
Data Value
01.0
11.5
22.0
33.0
45.0
57.0
610.0
720.0
Data Value Data Value
0 0.100 64 1.009
1 0.103 65 1.051
2 0.105 66 1.093
3 0.110 67 1.125
4 0.113 68 1.167
5 0.118 69 1.22
6 0.124 70 1.262
7 0.129 71 1.304
8 0.131 72 1.346
9 0.137 73 1.409
10 0.142 74 1.451
11 0.147 75 1.514
12 0.152 76 1.556
13 0.158 77 1.619
14 0.166 78 1.682
15 0.171 79 1.745
16 0.176 80 1.808
17 0.184 81 1.872
18 0.192 82 1.956
19 0.197 83 2.019
20 0.205 84 2.103
21 0.213 85 2.166
22 0.221 86 2.25
23 0.229 87 2.334
24 0.237 88 2.418
25 0.247 89 2.502
26 0.255 90 2.608
27 0.265 91 2.692
28 0.276 92 2.776
29 0.284 93 2.902
30 0.294 94 2.986
31 0.308 95 3.112
32 0.318 96 3.238
33 0.329 97 3.365
34 0.342 98 3.491
35 0.352 99 3.617
36 0.368 100 3.743
37 0.379 101 3.869
38 0.394 102 4.037
39 0.410 103 4.164
40 0.426 104 4.332
41 0.442 105 4.500
42 0.457 106 4.668
43 0.473 107 4.837
44 0.489 108 5.005
45 0.51 109 5.173
46 0.526 110 5.383
47 0.547 111 5.552
48 0.568 112 5.804
49 0.589 113 5.972
50 0.61 114 6.224
51 0.631 115 6.393
52 0.657 116 6.645
53 0.673 117 6.897
54 0.704 118 7.15
55 0.725 119 7.402
56 0.757 120 7.738
57 0.789 121 7.991
58 0.81 122 8.327
59 0.841 123 8.58
60 0.873 124 8.916
61 0.904 125 9.253
62 0.946 126 9.589
63 0.978 127 9.925
Data Value Data Value Data Value
0 0.100 96 0.747 192 5.552
1 0.103 97 0.768 193 5.636
2 0.105 98 0.778 194 5.720
3 0.108 99 0.799 195 5.888
4 0.110 100 0.820 196 5.972
5 0.113 101 0.831 197 6.140
6 0.116 102 0.852 198 6.224
7 0.118 103 0.873 199 6.393
8 0.121 104 0.883 200 6.477
9 0.124 105 0.904 201 6.665
10 0.126 106 0.935 202 6.813
11 0.129 107 0.946 203 6.897
12 0.131 108 0.967 204 7.066
13 0.134 109 0.988 205 7.234
14 0.137 110 0.999 206 7.402
15 0.139 111 1.020 207 7.570
16 0.142 112 1.051 208 7.654
17 0.145 113 1.072 209 7.823
18 0.147 114 1.093 210 7.991
19 0.152 115 1.115 211 8.159
20 0.155 116 1.136 212 8.327
21 0.157 117 1.157 213 8.496
22 0.163 118 1.188 214 8.748
23 0.166 119 1.209 215 8.916
24 0.168 120 1.241 216 9.084
25 0.173 121 1.262 217 9.253
26 0.176 122 1.293 218 9.505
27 0.179 123 1.314 219 9.673
28 0.184 124 1.346 220 9.841
29 0.187 125 1.367 221 10.09
30 0.189 126 1.409 222 10.26
31 0.195 127 1.430 223 10.51
32 0.200 128 1.451 224 10.77
33 0.202 129 1.493 225 10.93
34 0.208 130 1.514 226 11.10
35 0.210 131 1.556 227 11.44
36 0.216 132 1.598 228 11.61
37 0.221 133 1.619 229 11.94
38 0.226 134 1.661 230 12.11
39 0.231 135 1.703 231 12.45
40 0.234 136 1.724 232 12.62
41 0.239 137 1.766 233 12.95
42 0.244 138 1.808 234 13.29
43 0.250 139 1.851 235 13.46
44 0.255 140 1.872 236 13.79
45 0.260 141 1.914 237 13.96
46 0.265 142 1.956 238 14.30
47 0.271 143 1.999 239 14.64
48 0.276 144 2.040 240 14.97
49 0.284 145 2.082 241 15.31
50 0.289 146 2.124 242 15.65
51 0.294 147 2.166 243 15.98
52 0.302 148 2.229 244 16.32
53 0.308 149 2.250 245 16.65
54 0.315 150 2.313 246 16.99
55 0.321 151 2.355 247 17.33
56 0.326 152 2.397 248 17.66
57 0.334 153 2.460 249 18.00
58 0.342 154 2.502 250 18.34
59 0.347 155 2.566 251 18.84
60 0.357 156 2.608 252 19.18
61 0.363 157 2.671 253 19.51
62 0.368 158 2.734 254 20.00
63 0.379 159 2.776
64 0.384 160 2.818
65 0.394 161 2.902
66 0.405 162 2.944
67 0.410 163 3.028
68 0.421 164 3.070
69 0.426 165 3.154
70 0.436 166 3.196
71 0.447 167 3.280
72 0.457 168 3.336
73 0.463 169 3.407
74 0.473 170 3.491
75 0.484 171 3.575
76 0.494 172 3.659
77 0.505 173 3.701
78 0.515 174 3.785
79 0.526 175 3.869
80 0.536 176 3.953
81 0.547 177 4.037
82 0.563 178 4.122
83 0.573 179 4.206
84 0.584 180 4.290
85 0.599 181 4.374
86 0.610 182 4.500
87 0.620 183 4.584
88 0.636 184 4.668
89 0.652 185 4.795
90 0.662 186 4.879
91 0.673 187 4.963
92 0.694 188 5.090
93 0.704 189 5.173
94 0.725 190 5.299
95 0.736 191 5.383
23


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Yamaha CVP-705 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Yamaha CVP-705 in the language / languages: English as an attachment in your email.

The manual is 1,05 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Yamaha CVP-705

Yamaha CVP-705 User Manual - English - 14 pages

Yamaha CVP-705 User Manual - English - 117 pages

Yamaha CVP-705 User Manual - English - 15 pages

Yamaha CVP-705 User Manual - English - 128 pages

Yamaha CVP-705 User Manual - English - 72 pages

Yamaha CVP-705 User Manual - English - 3 pages

Yamaha CVP-705 User Manual - German - 14 pages

Yamaha CVP-705 User Manual - German - 124 pages

Yamaha CVP-705 User Manual - German - 117 pages

Yamaha CVP-705 User Manual - Dutch - 124 pages

Yamaha CVP-705 User Manual - Dutch - 15 pages

Yamaha CVP-705 User Manual - Danish - 124 pages

Yamaha CVP-705 User Manual - Danish - 15 pages

Yamaha CVP-705 User Manual - French - 128 pages

Yamaha CVP-705 User Manual - French - 14 pages

Yamaha CVP-705 User Manual - French - 117 pages

Yamaha CVP-705 User Manual - French - 15 pages

Yamaha CVP-705 User Manual - Italian - 124 pages

Yamaha CVP-705 User Manual - Italian - 15 pages

Yamaha CVP-705 User Manual - Polish - 124 pages

Yamaha CVP-705 User Manual - Polish - 15 pages

Yamaha CVP-705 User Manual - Portuguese - 15 pages

Yamaha CVP-705 User Manual - Portuguese - 124 pages

Yamaha CVP-705 User Manual - Swedish - 15 pages

Yamaha CVP-705 User Manual - Turkish - 124 pages

Yamaha CVP-705 User Manual - Spanish - 128 pages

Yamaha CVP-705 User Manual - Spanish - 117 pages

Yamaha CVP-705 User Manual - Spanish - 15 pages

Yamaha CVP-705 User Manual - Spanish - 14 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info