570889
107
Zoom out
Zoom in
Previous page
1/127
Next page
Voice List
YPT-410 Owner’s Manual 107
XGlite Voice/XGlite Optional Voice* List
098 000 112 082 Sawtooth Lead
099 000 115 082 Analogon
100 000 119 082 Fargo
101 000 112 099 Star Dust
102 000 112 086 Voice Lead
103 000 112 101 Brightness
SYNTH PAD
104 000 112 092 Xenon Pad
105 000 112 095 Equinox
106 000 112 089 Fantasia
107 000 113 090 Dark Moon
108 000 113 101 Bell Pad
PERCUSSION
109 000 112 012 Vibraphone
110 000 112 013 Marimba
111 000 112 014 Xylophone
112 000 112 115 Steel Drums
113 000 112 009 Celesta
114 000 112 011 Music Box
115 000 112 015 Tubular Bells
116 000 112 048 Timpani
DRUM KITS
117 127 000 001 Standard Kit 1
118 127 000 002 Standard Kit 2
119 127 000 009 Room Kit
120 127 000 017 Rock Kit
121 127 000 025 Electronic Kit
122 127 000 026 Analog Kit
123 127 000 113 Dance Kit
124 127 000 033 Jazz Kit
125 127 000 041 Brush Kit
126 127 000 049 Symphony Kit
127 126 000 001 SFX Kit 1
128 126 000 002 SFX Kit 2
ARPEGGIO
129 000 112 081 Synth Sequence
130 000 112 082 Sawtooth Lead Arpeggio
131 000 115 082 Analog Sequence
132 000 096 082 Chord Sequence
133 000 006 082 Sawtooth
134 000 000 081 Square Pulse
135 000 113 063 Trance
136 000 114 063 Synth Echo
137 000 112 001 Piano Arpeggio
138 000 114 005 Ballad Electric Piano
139 000 117 028 Guitar Chord
140 000 112 025 Guitar Arpeggio
141 000 113 039 Acid Synth
142 127 000 001 Arabic Loop
143 127 000 002 Massive Percussion
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
PIANO
144 000 000 001 Grand Piano
145 000 001 001 Grand Piano KSP
146 000 040 001 Piano Strings
147 000 041 001 Dream
148 000 000 002 Bright Piano
149 000 001 002 Bright Piano KSP
150 000 000 003 Electric Grand Piano
151 000 001 003 Electric Grand Piano KSP
152 000 032 003 Detuned CP80
153 000 000 004 Honky-tonk Piano
154 000 001 004 Honky-tonk Piano KSP
155 000 000 005 Electric Piano 1
156 000 001 005 Electric Piano 1 KSP
157 000 032 005 Chorus Electric Piano 1
158 000 000 006 Electric Piano 2
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
159 000 001 006 Electric Piano 2 KSP
*160 000 032 006 Chorus Electric Piano 2
161 000 041 006 DX + Analog Electric Piano
162 000 000 007 Harpsichord
163 000 001 007 Harpsichord KSP
164 000 035 007 Harpsichord 2
165 000 000 008 Clavi
166 000 001 008 Clavi KSP
CHROMATIC
167 000 000 009 Celesta
168 000 000 010 Glockenspiel
169 000 000 011 Music Box
170 000 064 011 Orgel
171 000 000 012 Vibraphone
172 000 001 012 Vibraphone KSP
173 000 000 013 Marimba
174 000 001 013 Marimba KSP
175 000 064 013 Sine Marimba
176 000 097 013 Balimba
177 000 098 013 Log Drums
178 000 000 014 Xylophone
179 000 000 015 Tubular Bells
180 000 096 015 Church Bells
181 000 097 015 Carillon
182 000 000 016 Dulcimer
183 000 035 016 Dulcimer 2
184 000 096 016 Cimbalom
185 000 097 016 Santur
ORGAN
186 000 000 017 Drawbar Organ
187 000 032 017 Detuned Drawbar Organ
188 000 033 017 60’s Drawbar Organ 1
189 000 034 017 60’s Drawbar Organ 2
190 000 035 017 70’s Drawbar Organ 1
191 000 037 017 60’s Drawbar Organ 3
192 000 040 017 16+2'2/3
193 000 064 017 Organ Bass
194 000 065 017 70’s Drawbar Organ 2
195 000 066 017 Cheezy Organ
196 000 067 017 Drawbar Organ 2
197 000 000 018 Percussive Organ
198 000 024 018 70’s Percussive Organ
199 000 032 018 Detuned Percussive Organ
200 000 033 018 Light Organ
201 000 037 018 Percussive Organ 2
202 000 000 019 Rock Organ
203 000 064 019 Rotary Organ
204 000 065 019 Slow Rotary
205 000 066 019 Fast Rotary
206 000 000 020 Church Organ
207 000 032 020 Church Organ 3
208 000 035 020 Church Organ 2
209 000 040 020 Notre Dame
210 000 064 020 Organ Flute
211 000 065 020 Tremolo Organ Flute
212 000 000 021 Reed Organ
213 000 040 021 Puff Organ
214 000 000 022 Accordion
215 000 000 023 Harmonica
216 000 032 023 Harmonica 2
217 000 000 024 Tango Accordion
218 000 064 024 Tango Accordion 2
GUITAR
219 000 000 025 Nylon Guitar
220 000 043 025 Velocity Guitar Harmonics
221 000 096 025 Ukulele
222 000 000 026 Steel Guitar
223 000 035 026 12-string Guitar
224 000 040 026 Nylon & Steel Guitar
225 000 041 026 Steel Guitar with Body Sound
226 000 096 026 Mandolin
227 000 000 027 Jazz Guitar
228 000 032 027 Jazz Amp
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
107


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Yamaha YPT-410 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Yamaha YPT-410 in the language / languages: English as an attachment in your email.

The manual is 4,86 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Yamaha YPT-410

Yamaha YPT-410 User Manual - German - 129 pages

Yamaha YPT-410 User Manual - Dutch - 127 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info