588970
68
Zoom out
Zoom in
Previous page
1/83
Next page
D4
XG Voice List
Voice Group Voice Name MSB LSB PRG
Element
Synth. Pad Itopia 0 66 92 2
CCPad 0 67 92 2
BowedPad 0 0 93 2
Glacier 0 64 93 2
GlassPad 0 65 93 2
MetallicPad 0 0 94 2
TinePad 0 64 94 2
PanPad 0 65 94 2
HaloPad 0 0 95 2
SweepPad 0 0 96 2
Shwimmer 0 20 96 2
Converge 0 27 96 2
PolarPad 0 64 96 2
Celestial 0 66 96 2
Synth. Effects Rain 0 0 97 2
ClaviPad 0 45 97 2
HarmoRain 0 64 97 2
AfricanWind 0 65 97 2
Carib 0 66 97 2
SoundTrack 0 0 98 2
Prologue 0 27 98 2
Ancestral 0 64 98 2
Crystal 0 0 99 2
SynthDr.Comp 0 12 99 2
Popcorn 0 14 99 2
TinyBells 0 18 99 2
RoundGlocken 0 35 99 2
GlockenChime 0 40 99 2
ClearBells 0 41 99 2
ChorusBells 0 42 99 2
SynthMallet 0 64 99 1
SoftCrystal 0 65 99 2
LoudGlocken 0 66 99 2
ChristmasBel 0 67 99 2
VibeBells 0 68 99 2
DigitalBells 0 69 99 2
AirBells 0 70 99 2
BellHarp 0 71 99 2
Gamelimba 0 72 99 2
Atmosphere 0 0 100 2
WarmAtmos. 0 18 100 2
HollwRelease 0 19 100 2
NylonElPiano 0 40 100 2
NylonHarp 0 64 100 2
HarpVox 0 65 100 2
Atmos.Pad 0 66 100 2
Planet 0 67 100 2
Brightness 0 0 101 2
FantasyBells 0 64 101 2
Smokey 0 96 101 2
Goblins 0 0 102 2
GoblinsSynth 0 64 102 2
Creeper 0 65 102 2
RingPad 0 66 102 2
Ritual 0 67 102 2
ToHeaven 0 68 102 2
Night 0 70 102 2
Glisten 0 71 102 2
BellChoir 0 96 102 2
Echoes 0 0 103 2
Echoes2 0 8 103 2
EchoPan 0 14 103 2
EchoBells 0 64 103 2
BigPan 0 65 103 2
SynthPiano 0 66 103 2
Creation 0 67 103 2
StarDust 0 68 103 2
Reso&Panning 0 69 103 2
Sci-Fi 0 0 104 2
Starz 0 64 104 2
Ethnic Sitar 0 0 105 1
DetunedSitar 0 32 105 2
Sitar2 0 35 105 2
Tambra 0 96 105 2
Tamboura 0 97 105 2
Banjo 0 0 106 1
MutedBanjo 0 28 106 1
Rabab 0 96 106 2
Gopichant
0 97 106 2
Oud 0 98 106 2
Shamisen 0 0 107 1
Koto 0 0 108 1
Voice Group Voice Name MSB LSB PRG
Element
Ethnic Taisho-kin 0 96 108 2
Kanoon 0 97 108 2
Kalimba 0 0 109 1
Bagpipe 0 0 110 2
Fiddle 0 0 111 1
Shanai 0 0 112 1
Shanai2 0 64 112 1
Pungi 0 96 112 1
Hichiriki 0 97 112 2
Percussive TinkleBell 0 0 113 2
Bonang 0 96 113 2
Altair 0 97 113 2
GamelanGongs 0 98 113 2
StereoGamlan 0 99 113 2
RamaCymbal 0 100 113 2
AsianBells 0 101 113 2
Agogo 0 0 114 2
SteelDrums 0 0 115 1
GlassPerc. 0 97 115 2
ThaiBells 0 98 115 2
Woodblock 0 0 116 1
Castanets 0 96 116 1
TaikoDrum 0 0 117 1
GranCassa 0 96 117 1
MelodicTom 0 0 118 2
MelodicTom2 0 64 118 1
RealTom 0 65 118 2
RockTom 0 66 118 2
SynthDrum 0 0 119 1
AnalogTom 0 64 119 1
ElectroPerc. 0 65 119 2
Rev.Cymbal 0 0 120 1
Sound Effects GtrFretNoise 0 0 121 1
BreathNoise 0 0 122 1
Seashore 0 0 123 2
BirdTweet 0 0 124 2
TelephonRing 0 0 125 1
Helicopter 0 0 126 1
Applause 0 0 127 1
Gunshot 0 0 128 1
SFX CuttingNoise 64 0 1 1
CuttingNoiz2 64 0 2 2
StringSlap 64 0 4 1
Fl.KeyClick 64 0 17 1
Shower 64 0 33 1
Thunder 64 0 34 1
Wind 64 0 35 1
Stream 64 0 36 2
Bubble 64 0 37 2
Feed 64 0 38 2
Dog 64 0 49 1
Horse 64 0 50 1
BirdTweet2 64 0 51 1
Ghost 64 0 55 2
Maou 64 0 56 2
PhoneCall 64 0 65 1
DoorSqueak 64 0 66 1
DoorSlam 64 0 67 1
ScratchCut 64 0 68 1
ScratchSplit 64 0 69 2
WindChime 64 0 70 1
TelphonRing2 64 0 71 1
CarEngineIgn 64 0 81 1
CarTiresSqel 64 0 82 1
CarPassing 64 0 83 1
CarCrash 64 0 84 1
Siren 64 0 85 2
Train 64 0 86 1
JetPlane 64 0 87 2
Starship 64 0 88 2
Burst 64 0 89 2
RollrCoaster 64 0 90 2
Submarine 64 0 91 1
Laugh 64 0 97 1
Scream 64 0 98 1
Punch 64 0 99 1
Heartbeat 64 0 100 1
FootSteps 64 0 101 1
MachineGun 64 0 113 1
LaserGun 64 0 114 2
Explosion 64 0 115 2
Firework 64 0 116 2
68


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Yamaha U1TA at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Yamaha U1TA in the language / languages: Spanish as an attachment in your email.

The manual is 1,14 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Yamaha U1TA

Yamaha U1TA User Manual - English - 83 pages

Yamaha U1TA User Manual - German - 83 pages

Yamaha U1TA User Manual - French - 83 pages

Yamaha U1TA User Manual - Italian - 83 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info