635595
139
Zoom out
Zoom in
Previous page
1/178
Next page
137
[PSR-730/630] XG Voice List
Piano
228 213 0 0 0 GrandPno
229 214 0 1 0 GrndPnoK
230 215 0 18 0 MelloGrP
231 216 0 40 0 PianoStr
232 217 0 41 0 Dream
233 218 0 0 1 BritePno
234 219 0 1 1 BritPnoK
235 220 0 0 2 E.Grand
236 221 0 1 2 ElGrPnoK
237 222 0 32 2 Det.CP80
238 223 0 40 2 ElGrPno1
239 224 0 41 2 ElGrPno2
240 225 0 0 3 HnkyTonk
241 226 0 1 3 HnkyTnkK
242 227 0 0 4 E.Piano1
243 228 0 1 4 El.Pno1K
244 229 0 18 4 MelloEP1
245 230 0 32 4 Chor.EP1
246 231 0 40 4 HardEl.P
247 232 0 45 4 VX El.P1
248 233 0 64 4 60sEl.P
249 234 0 0 5 E.Piano2
250 235 0 1 5 El.Pno2K
251 236 0 32 5 Chor.EP2
252 237 0 33 5 DX Hard
253 238 0 34 5 DXLegend
254 239 0 40 5 DX Phase
255 240 0 41 5 DX+Analg
256 241 0 42 5 DXKotoEP
257 242 0 45 5 VX El.P2
258 243 0 0 6 Harpsi.
259 244 0 1 6 Harpsi.K
260 245 0 25 6 Harpsi.2
261 246 0 35 6 Harpsi.3
262 247 0 0 7 Clavi.
263 248 0 1 7 Clavi. K
264 249 0 27 7 ClaviWah
265 250 0 64 7 PulseClv
266 251 0 65 7 PierceCl
Chromatic Percussion
267 252 0 0 8 Celesta
268 253 0 0 9 Glocken
269 254 0 0 10 MusicBox
270 255 0 64 10 Orgel
271 256 0 0 11 Vibes
272 257 0 1 11 VibesK
273 258 0 45 11 HardVibe
274 259 0 0 12 Marimba
275 260 0 1 12 MarimbaK
276 261 0 64 12 SineMrmb
277 262 0 97 12 Balafon2
278 263 0 98 12 Log Drum
279 264 0 0 13 Xylophon
280 265 0 0 14 TubulBel
281 266 0 96 14 ChrchBel
282 267 0 97 14 Carillon
283 268 0 0 15 Dulcimer
284 269 0 35 15 Dulcimr2
285 270 0 96 15 Cimbalom
286 271 0 97 15 Santur
Organ
287 272 0 0 16 DrawOrgn
PSR-730 PSR-630
Bank Select
MIDI
Voice Name
Voice Voice
MSB LSB
Program
Number Number
Change
Number
288 273 0 32 16 DetDrwOr
289 274 0 33 16 60sDrOr1
290 275 0 34 16 60sDrOr2
291 276 0 35 16 70sDrOr1
292 277 0 36 16 DrawOrg2
293 278 0 37 16 60sDrOr3
294 279 0 38 16 EvenBar
295 280 0 40 16 16+2’2/3
296 281 0 64 16 Organ Ba
297 282 0 65 16 70sDrOr2
298 283 0 66 16 CheezOrg
299 284 0 67 16 DrawOrg3
300 285 0 0 17 PercOrgn
301 286 0 24 17 70sPcOr1
302 287 0 32 17 DetPrcOr
303 288 0 33 17 LiteOrg
304 289 0 37 17 PercOrg2
305 290 0 0 18 RockOrgn
306 291 0 64 18 RotaryOr
307 292 0 65 18 SloRotar
308 293 0 66 18 FstRotar
309 294 0 0 19 ChrchOrg
310 295 0 32 19 ChurOrg3
311 296 0 35 19 ChurOrg2
312 297 0 40 19 NotreDam
313 298 0 64 19 OrgFlute
314 299 0 65 19 TrmOrgFl
315 300 0 0 20 ReedOrgn
316 301 0 40 20 Puff Org
317 302 0 0 21 Acordion
318 303 0 32 21 AccordIt
319 304 0 0 22 Harmnica
320 305 0 32 22 Harmo 2
321 306 0 0 23 TangoAcd
322 307 0 64 23 TngoAcd2
Guitar
323 308 0 0 24 NylonGtr
324 309 0 16 24 NylonGt2
325 310 0 25 24 NylonGt3
326 311 0 43 24 VelGtHrm
327 312 0 96 24 Ukulele
328 313 0 0 25 SteelGtr
329 314 0 16 25 SteelGt2
330 315 0 35 25 12StrGtr
331 316 0 40 25 Nyln&Stl
332 317 0 41 25 Stl&Body
333 318 0 96 25 Mandolin
334 319 0 0 26 Jazz Gtr
335 320 0 18 26 MelloGtr
336 321 0 32 26 JazzAmp
337 322 0 0 27 CleanGtr
338 323 0 32 27 ChorusGt
339 324 0 0 28 Mute.Gtr
340 325 0 40 28 FunkGtr1
341 326 0 41 28 MuteStlG
342 327 0 43 28 FunkGtr2
343 328 0 45 28 Jazz Man
344 329 0 0 29 Ovrdrive
345 330 0 43 29 Gt.Pinch
346 331 0 0 30 Dist.Gtr
347 332 0 40 30 FeedbkGt
348 333 0 41 30 FeedbGt2
349 334 0 0 31 GtrHarmo
350 335 0 65 31 GtFeedbk
351 336 0 66 31 GtrHrmo2
Bass
352 337 0 0 32 Aco.Bass
353 338 0 40 32 JazzRthm
354 339 0 45 32 VXUprght
355 340 0 0 33 FngrBass
356 341 0 18 33 FingrDrk
357 342 0 27 33 FlangeBa
358 343 0 40 33 Ba&DstEG
359 344 0 43 33 FngrSlap
360 345 0 45 33 FngBass2
361 346 0 65 33 ModAlem
362 347 0 0 34 PickBass
363 348 0 28 34 MutePkBa
364 349 0 0 35 Fretless
365 350 0 32 35 Fretles2
366 351 0 33 35 Fretles3
367 352 0 34 35 Fretles4
368 353 0 96 35 SynFretl
369 354 0 97 35 Smooth
370 355 0 0 36 SlapBas1
371 356 0 27 36 ResoSlap
372 357 0 32 36 PunchThm
373 358 0 0 37 SlapBas2
374 359 0 43 37 VeloSlap
375 360 0 0 38 SynBass1
376 361 0 18 38 SynBa1Dk
377 362 0 20 38 FastResB
378 363 0 24 38 AcidBass
379 364 0 35 38 Clv Bass
380 365 0 40 38 TeknoBa
381 366 0 64 38 Oscar
382 367 0 65 38 SqrBass
383 368 0 66 38 RubberBa
384 369 0 96 38 Hammer
385 370 0 0 39 SynBass2
386 371 0 6 39 MelloSB1
387 372 0 12 39 Seq Bass
388 373 0 18 39 ClkSynBa
389 374 0 19 39 SynBa2Dk
390 375 0 32 39 SmthBa 2
391 376 0 40 39 ModulrBa
392 377 0 41 39 DX Bass
393 378 0 64 39 X WireBa
Strings
394 379 0 0 40 Violin
395 380 0 8 40 SlowVln
396 381 0 0 41 Viola
397 382 0 0 42 Cello
398 383 0 0 43 Contrabs
399 384 0 0 44 Trem.Str
400 385 0 8 44 SlowTrStr
401 386 0 40 44 Susp Str
402 387 0 0 45 Pizz.Str
403 388 0 0 46 Harp
404 389 0 40 46 YangChin
405 390 0 0 47 Timpani
Ensemble
406 391 0 0 48 Strings1
407 392 0 3 48 S.Strngs
408 393 0 8 48 SlowStr
409 394 0 24 48 ArcoStr
PSR-730 PSR-630
Bank Select
MIDI
Voice Name
Voice Voice
MSB LSB
Program
Number Number
Change
Number
PSR-730 PSR-630
Bank Select
MIDI
Voice Name
Voice Voice
MSB LSB
Program
Number Number
Change
Number
Voice List
139


Need help? Post your question in this forum.

Forumrules
1

Forum

yamaha-psr-730

Reset search

  • what cables are needed to connect psr 730 to 2infinity sm112 speakers Submitted on 26-9-2020 at 21:57

    Reply Report abuse
  • How do you reverse the polarity on the sustain pedal ? Submitted on 23-7-2020 at 13:51

    Reply Report abuse


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Yamaha PSR-730 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Yamaha PSR-730 in the language / languages: English as an attachment in your email.

The manual is 8,11 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info