635409
91
Zoom out
Zoom in
Previous page
1/106
Next page
Voice List / Voice-Liste / Liste des voix / Lista de voces
91
208 000 065 018 Slow Rotary
209 000 066 018 Fast Rotary
210 000 000 019 Church Organ
211 000 032 019 Church Organ 3
212 000 035 019 Church Organ 2
213 000 040 019 Notre Dame
214 000 064 019 Organ Flute
215 000 065 019 Tremolo Organ Flute
216 000 000 020 Reed Organ
217 000 040 020 Puff Organ
218 000 000 021 Accordion
219 000 032 021 Accord It
220 000 000 022 Hamonica
221 000 032 022 Harmonica 2
222 000 000 023 Tango Accordion
223 000 064 023 Tango Accordion 2
GUITAR
224 000 000 024 Nylon Guitar
225 000 016 024 Nylon Guitar 2
226 000 025 024 Nylon Guitar 3
227 000 043 024 Velocity Guitar Harmonics
228 000 096 024 Ukulele
229 000 000 025 Steel Guitar
230 000 016 025 Steel Guitar 2
231 000 035 025 12-string Guitar
232 000 040 025 Nylon & Steel Guitar
233 000 041 025
Steel Guitar with Body Sound
234 000 096 025 Mandolin
235 000 000 026 Jazz Guitar
236 000 018 026 Mellow Guitar
237 000 032 026 Jazz Amp
238 000 000 027 Clean Guitar
239 000 032 027 Chorus Guitar
240 000 000 028 Muted Guitar
241 000 040 028 Funk Guitar 1
242 000 041 028 Muted Steel Guitar
243 000 043 028 Funk Guitar 2
244 000 045 028 Jazz Man
245 000 000 029 Overdriven Guitar
246 000 043 029 Guitar Pinch
247 000 000 030 Distortion Guitar
248 000 040 030 Feedback Guitar
249 000 041 030 Feedback Guitar 2
250 000 000 031 Guitar Harmonics
251 000 065 031 Guitar Feedback
252 000 066 031 Guitar Harmonics 2
BASS
253 000 000 032 Acoustic Bass
254 000 040 032 Jazz Rhythm
255 000 045 032
Velocity Crossfade Upright Bass
256 000 000 033 Finger Bass
257 000 018 033 Finger Dark
258 000 027 033 Flange Bass
259 000 040 033
Bass & Distorted Electric Guitar
260 000 043 033 Finger Slap Bass
261 000 045 033 Finger Bass 2
262 000 065 033 Modulated Bass
263 000 000 034 Pick Bass
264 000 028 034 Muted Pick Bass
265 000 000 035 Fretless Bass
266 000 032 035 Fretless Bass 2
Voice
#
Bank Select
MIDI
Program
Change#
Voice Name
MSB LSB
267 000 033 035 Fretless Bass 3
268 000 034 035 Fretless Bass 4
269 000 096 035 Synth Fretless
270 000 097 035 Smooth Fretless
271 000 000 036 Slap Bass 1
272 000 027 036 Resonant Slap
273 000 032 036 Punch Thumb Bass
274 000 000 037 Slap Bass 2
275 000 043 037 Velocity Switch Slap
276 000 000 038 Synth Bass 1
277 000 018 038 Synth Bass 1 Dark
278 000 020 038 Fast Resonant Bass
279 000 024 038 Acid Bass
280 000 035 038 Clavi Bass
281 000 040 038 Techno Synth Bass
282 000 064 038 Orbiter
283 000 065 038 Square Bass
284 000 066 038 Rubber Bass
285 000 096 038 Hammer
286 000 000 039 Synth Bass 2
287 000 006 039 Mellow Synth Bass
288 000 012 039 Sequenced Bass
289 000 018 039 Click Synth Bass
290 000 019 039 Synth Bass 2 Dark
291 000 032 039 Smooth Synth Bass
292 000 040 039 Modular Synth Bass
293 000 041 039 DX Bass
294 000 064 039 X Wire Bass
VIOLIN etc.
295 000 000 040 Violin
296 000 008 040 Slow Violin
297 000 000 041 Viola
298 000 000 042 Cello
299 000 000 043 Contrabass
300 000 000 044 Tremolo Strings
301 000 008 044 Slow Tremolo Strings
302 000 040 044 Suspense Strings
303 000 000 045 Pizzicato Strings
304 000 000 046 Orchestral Harp
305 000 040 046 Yang Chin
306 000 000 047 Timpani
ENSEMBLE
307 000 000 048 Strings 1
308 000 003 048 Stereo Strings
309 000 008 048 Slow Strings
310 000 024 048 Arco Strings
311 000 035 048 60's Strings
312 000 040 048 Orchestra
313 000 041 048 Orchestra 2
314 000 042 048 Tremolo Orchestra
315 000 045 048 Velocity Strings
316 000 000 049 Strings 2
317 000 003 049 Stereo Slow Strings
318 000 008 049 Legato Strings
319 000 040 049 Warm Strings
320 000 041 049 Kingdom
321 000 064 049 70's Strings
322 000 065 049 String Ensemble 3
323 000 000 050 Synth Strings 1
324 000 027 050 Resonant Strings
325 000 064 050 Synth Strings 4
Voice
#
Bank Select
MIDI
Program
Change#
Voice Name
MSB LSB
347
91


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Yamaha PSR-350 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Yamaha PSR-350 in the language / languages: German as an attachment in your email.

The manual is 10,22 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Yamaha PSR-350

Yamaha PSR-350 User Manual - English - 106 pages

Yamaha PSR-350 User Manual - Dutch - 90 pages

Yamaha PSR-350 User Manual - French - 106 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info