Voice
MIDI
Voice
MIDI
Bank Select
*Program
Voice Name Bank Select
*Program
Voice Name
Number
MSB LSB
Number
Number
MSB LSB
Number
Piano Reed
001 0 0 0 Acoustic Grand Piano 1 065 0 0 64 Soprano Sax 1
002 0 0 1 Bright Acoustic Piano 1 066 0 0 65 Alto Sax 1
003 0 0 2 Electric Grand Piano 2 067 0 0 66 Tenor Sax 1
004 0 0 3 Honky-tonk Piano 2 068 0 0 67 Baritone Sax 1
005 0 0 4 Electric Piano 1 2 069 0 0 68 Oboe 1
006 0 0 5 Electric Piano 2 2 070 0 0 69 English Horn 1
007 0 0 6 Harpsichord 1 071 0 0 70 Bassoon 1
008 0 0 7 Clavi 1 072 0 0 71 Clarinet 1
Chromatic Percussion Pipe
009 0 0 8 Celesta 1 073 0 0 72 Piccolo 1
010 0 0 9 Glockenspiel 1 074 0 0 73 Flute 1
011 0 0 10 Music Box 2 075 0 0 74 Recorder 1
012 0 0 11 Vibraphone 1 076 0 0 75 Pan Flute 1
013 0 0 12 Marimba 1 077 0 0 76 Blown Bottle 2
014 0 0 13 Xylophone 1 078 0 0 77 Shakuhachi 1
015 0 0 14 Tubular Bells 1 079 0 0 78 Whistle 1
016 0 0 15 Dulcimer 2 080 0 0 79 Ocarina 1
Organ Synth Lead
017 0 0 16 Drawbar Organ 2 081 0 0 80 Lead 1 (square) 2
018 0 0 17 Percussive Organ 2 082 0 0 81 Lead 2 (sawtooth) 2
019 0 0 18 Rock Organ 2 083 0 0 82 Lead 3 (calliope) 2
020 0 0 19 Church Organ 2 084 0 0 83 Lead 4 (chiff) 2
021 0 0 20 Reed Organ 1 085 0 0 84 Lead 5 (charang) 2
022 0 0 21 Accordion 2 086 0 0 85 Lead 6 (voice) 2
023 0 0 22 Harmonica 1 087 0 0 86 Lead 7 (fifth) 2
024 0 0 23 Bandoneon 2 088 0 0 87 Lead 8 (bass+Lead ) 2
Guitar Synth Pad
025 0 0 24 Acoustic Guitar (nylon) 1 089 0 0 88 Pad 1 (new age) 2
026 0 0 25 Acoustic Guitar (steel) 1 090 0 0 89 Pad 2 (warm) 2
027 0 0 26 Electric Guitar (jazz) 1 091 0 0 90 Pad 3 (polysynth) 2
028 0 0 27 Electric Guitar (clean) 2 092 0 0 91 Pad 4 (choir) 2
029 0 0 28 Electric Guitar (muted) 1 093 0 0 92 Pad 5 (bowed) 2
030 0 0 29 Overdriven Guitar 1 094 0 0 93 Pad 6 (metallic) 2
031 0 0 30 Distortion Guitar 1 095 0 0 94 Pad 7 (halo) 2
032 0 0 31 Guitar Harmonics 1 096 0 0 95 Pad 8 (sweep) 2
Bass Synth Effects
033 0 0 32 Acoustic Bass 1 097 0 0 96 FX 1 (rain) 2
034 0 0 33 Electric Bass (finger) 1 098 0 0 97 FX 2 (soundtrack) 2
035 0 0 34 Electric Bass (pick) 1 099 0 0 98 FX 3 (crystal) 2
036 0 0 35 Fretless Bass 1 100 0 0 99 FX 4 (atmosphere) 2
037 0 0 36 Slap Bass 1 1 101 0 0 100 FX 5 (brightness) 2
038 0 0 37 Slap Bass 2 1 102 0 0 101 FX 6 (goblins) 2
039 0 0 38 Synth Bass 1 1 103 0 0 102 FX 7 (echoes) 2
040 0 0 39 Synth Bass 2 1 104 0 0 103 FX 8 (sci-fi) 2
Strings Ethnic
041 0 0 40 Violin 1 105 0 0 104 Sitar 1
042 0 0 41 Viola 1 106 0 0 105 Banjo 1
043 0 0 42 Cello 1 107 0 0 106 Shamisen 1
044 0 0 43 Contrabass 1 108 0 0 107 Koto 1
045 0 0 44 Tremolo Strings 2 109 0 0 108 Kalimba 1
046 0 0 45 Pizzicato Strings 2 110 0 0 109 Bagpipe 2
047 0 0 46 Orchestral Harp 1 111 0 0 110 Fiddle 1
048 0 0 47 Timpani 1 112 0 0 111 Shanai 1
Ensemble Percussive
049 48 Strings Ensemble 1 1 113 0 0 112 Tinkle Bell 2
050 49 Strings Ensemble 2 1 114 0 0 113 Agogo 1
051 50 Synth Strings 1 2 115 0 0 114 Steel Drums 2
052 51 Synth Strings 2 2 116 0 0 115 Woodblock 1
053 52 Choir Aahs 1 117 0 0 116 Taiko Drum 1
054 53 Voice Oohs 1 118 0 0 117 Melodic Tom 1
055 54 Synth Voice 1 119 0 0 118 Synth Drum 1
056 55 Orchestra Hit 1 120 0 0 119 Reverse Cymbal 1
Brass Sound Effects
057 56 Trumpet 1 121 0 0 120 Guitar Fret Noise 1
058 57 Trombone 1 122 0 0 121 Breath Noise 1
059 58 Tuba 1 123 0 0 122 Seashore 2
060 59 Muted Trumpet 1 124 0 0 123 Bird Tweet 2
061 60 French Horn 1 125 0 0 124 Telephone Ring 1
062 61 Brass Section 1 126 0 0 125 Helicopter 2
063 62 Synth Brass 1 2 127 0 0 126 Applause 2
064 63 Synth Brass 2 2 128 0 0 127 Gunshot 1
Percussion Kit
129 127 0 0 Standard Kit 1
Number
of Notes
Used
Number
of Notes
Used
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0
0