588674
21
Zoom out
Zoom in
Previous page
1/36
Next page
P-250 21
Effect Data Assign Table / Effektdaten-Zuordnungstabelle / Tableau d’assignation des données d’effets / Tabla de asignación de datos
para efectos
Table#6
Room Size Table#7
Delay Time(400.0ms)
Table#8
Compressor Attack Time
Table#9
Compressor Release Time
Table#10
Compressor Ratio
Table#11
Reverb Width;Depth;Height
Table#12
Wah Release Time
Table#13
Sampling Freq Control
Table#14
Tempo Delay
Data Value Data Value
0 0.1 64 10.1
1 0.3 65 10.3
2 0.4 66 10.4
3 0.6 67 10.6
4 0.7 68 10.8
5 0.9 69 10.9
6 1.0 70 11.1
7 1.2 71 11.2
8 1.4 72 11.4
9 1.5 73 11.5
10 1.7 74 11.7
11 1.8 75 11.9
12 2.0 76 12.0
13 2.1 77 12.2
14 2.3 78 12.3
15 2.5 79 12.5
16 2.6 80 12.6
17 2.8 81 12.8
18 2.9 82 12.9
19 3.1 83 13.1
20 3.2 84 13.3
21 3.4 85 13.4
22 3.5 86 13.6
23 3.7 87 13.7
24 3.9 88 13.9
25 4.0 89 14.0
26 4.2 90 14.2
27 4.3 91 14.4
28 4.5 92 14.5
29 4.6 93 14.7
30 4.8 94 14.8
31 5.0 95 15.0
32 5.1 96 15.1
33 5.3 97 15.3
34 5.4 98 15.5
35 5.6 99 15.6
36 5.7 100 15.8
37 5.9 101 15.9
38 6.1 102 16.1
39 6.2 103 16.2
40 6.4 104 16.4
41 6.5 105 16.6
42 6.7 106 16.7
43 6.8 107 16.9
44 7.0 108 17.0
45 7.2 109 17.2
46 7.3 110 17.3
47 7.5 111 17.5
48 7.6 112 17.6
49 7.8 113 17.8
50 7.9 114 18.0
51 8.1 115 18.1
52 8.2 116 18.3
53 8.4 117 18.4
54 8.6 118 18.6
55 8.7 119 18.7
56 8.9 120 18.9
57 9.0 121 19.1
58 9.2 122 19.2
59 9.3 123 19.4
60 9.5 124 19.5
61 9.7 125 19.7
62 9.8 126 19.8
63 10.0 127 20.0
Data Value Data Value
0 0.1 64 201.6
1 3.2 65 204.8
2 6.4 66 207.9
3 9.5 67 211.1
4 12.7 68 214.2
5 15.8 69 217.4
6 19.0 70 220.5
7 22.1 71 223.7
8 25.3 72 226.8
9 28.4 73 230.0
10 31.6 74 233.1
11 34.7 75 236.3
12 37.9 76 239.4
13 41.0 77 242.6
14 44.2 78 245.7
15 47.3 79 248.9
16 50.5 80 252.0
17 53.6 81 255.2
18 56.8 82 258.3
19 59.9 83 261.5
20 63.1 84 264.6
21 66.2 85 267.7
22 69.4 86 270.9
23 72.5 87 274.0
24 75.7 88 277.2
25 78.8 89 280.3
26 82.0 90 283.5
27 85.1 91 286.6
28 88.3 92 289.8
29 91.4 93 292.9
30 94.6 94 296.1
31 97.7 95 299.2
32 100.9 96 302.4
33 104.0 97 305.5
34 107.2 98 308.7
35 110.3 99 311.8
36 113.5 100 315.0
37 116.6 101 318.1
38 119.8 102 321.3
39 122.9 103 324.4
40 126.1 104 327.6
41 129.2 105 330.7
42 132.4 106 333.9
43 135.5 107 337.0
44 138.6 108 340.2
45 141.8 109 343.3
46 144.9 110 346.5
47 148.1 111 349.6
48 151.2 112 352.8
49 154.4 113 355.9
50 157.5 114 359.1
51 160.7 115 362.2
52 163.8 116 365.4
53 167.0 117 368.5
54 170.1 118 371.7
55 173.3 119 374.8
56 176.4 120 378.0
57 179.6 121 381.1
58 182.7 122 384.3
59 185.9 123 387.4
60 189.0 124 390.6
61 192.2 125 393.7
62 195.3 126 396.9
63 198.5 127 400.0
Data Value
01
12
23
34
45
56
67
78
89
910
10 12
11 14
12 16
13 18
14 20
15 23
16 26
17 30
18 35
19 40
Data Value Data Value
010 885
115 9100
22510115
33511140
44512170
55513230
66514340
77515680
Data Value Data Value
0 1.0 4 5.0
1 1.5 5 7.0
2 2.0 6 10.0
3 3.0 7 20.0
Data Value Data Value
0 0.5 64 17.6
1 0.8 65 17.9
2 1.0 66 18.2
3 1.3 67 18.5
4 1.5 68 18.8
5 1.8 69 19.1
6 2.0 70 19.4
7 2.3 71 19.7
8 2.6 72 20.0
9 2.8 73 20.2
10 3.1 74 20.5
11 3.3 75 20.8
12 3.6 76 21.1
13 3.9 77 21.4
14 4.1 78 21.7
15 4.4 79 22.0
16 4.6 80 22.4
17 4.9 81 22.7
18 5.2 82 23.0
19 5.4 83 23.3
20 5.7 84 23.6
21 5.9 85 23.9
22 6.2 86 24.2
23 6.5 87 24.5
24 6.7 88 24.9
25 7.0 89 25.2
26 7.2 90 25.5
27 7.5 91 25.8
28 7.8 92 26.1
29 8.0 93 26.5
30 8.3 94 26.8
31 8.6 95 27.1
32 8.8 96 27.5
33 9.1 97 27.8
34 9.4 98 28.1
35 9.6 99 28.5
36 9.9 100 28.8
37 10.2 101 29.2
38 10.4 102 29.5
39 10.7 103 29.9
40 11.0 104 30.2
41 11.2
42 11.5
43 11.8
44 12.1
45 12.3
46 12.6
47 12.9
48 13.1
49 13.4
50 13.7
51 14.0
52 14.2
53 14.5
54 14.8
55 15.1
56 15.4
57 15.6
58 15.9
59 16.2
60 16.5
61 16.8
62 17.1
63 17.3
Data Value
52 10.0
53 15.0
54 25.0
55 35.0
56 45.0
57 55.0
58 65.0
59 75.0
60 85.0
61 100.0
62 115.0
63 140.0
64 170.0
65 230.0
66 340.0
67 680.0
Data Value Data Value
0 44.1K 64 678.0
1 22.1K 65 668.0
2 14.7K 66 658.0
3 11.0K 67 649.0
4 8.8K 68 639.0
5 7.4K 69 630.0
6 6.3K 70 621.0
7 5.5K 71 613.0
8 4.9K 72 604.0
9 4.5K 73 596.0
10 4.0K 74 588.0
11 3.7K 75 580.0
12 3.4K 76 573.0
13 3.2K 77 565.0
14 2.9K 78 558.0
15 2.8K 79 551.0
16 2.6K 80 544.0
17 2.5K 81 538.0
18 2.3K 82 531.0
19 2.2K 83 525.0
20 2.1K 84 519.0
21 2.0K 85 513.0
22 1.92K 86 507.0
23 1.84K 87 501.0
24 1.76K 88 496.0
25 1.70K 89 490.0
26 1.63K 90 485.0
27 1.58K 91 479.0
28 1.52K 92 474.0
29 1.47K 93 469.0
30 1.42K 94 464.0
31 1.38K 95 459.0
32 1.34K 96 455.0
33 1.30K 97 450.0
34 1.26K 98 445.0
35 1.23K 99 441.0
36 1.19K 100 437.0
37 1.16K 101 432.0
38 1.13K 102 428.0
39 1.10K 103 424.0
40 1.08K 104 420.0
41 1.05K 105 416.0
42 1.03K 106 412.0
43 1.00K 107 408.0
44 980.0 108 405.0
45 959.0 109 401.0
46 938.0 110 397.0
47 919.0 111 394.0
48 900.0 112 390.0
49 882.0 113 387.0
50 865.0 114 383.0
51 848.0 115 380.0
52 832.0 116 377.0
53 817.0 117 374.0
54 802.0 118 371.0
55 788.0 119 368.0
56 774.0 120 364.0
57 760.0 121 361.0
58 747.0 122 359.0
59 735.0 123 356.0
60 723.0 124 353.0
61 711.0 125 350.0
62 700.0 126 347.0
63 689.0 127 345.0
Data Value Data Value
0 64th/3 64 4thX51
1 64th. 65 4thX52
2 32th 66 4thX53
3 32th/3 67 4thX54
4 32th. 68 4thX55
5 16th 69 4thX56
6 16th/3 70 4thX57
7 16th. 71 4thX58
8 8th 72 4thX59
9 8th/3 73 4thX60
10 8th. 74 4thX61
11 4th 75 4thX62
12 4th/3 76 4thX63
13 4th. 77 4thX64
14 2nd
15 2nd/3
16 2nd.
17 4thX4
18 4thX5
19 4thX6
20 4thX7
21 4thX8
22 4thX9
23 4thX10
24 4thX11
25 4thX12
26 4thX13
27 4thX14
28 4thX15
29 4thX16
30 4thX17
31 4thX18
32 4thX19
33 4thX20
34 4thX21
35 4thX22
36 4thX23
37 4thX24
38 4thX25
39 4thX26
40 4thX27
41 4thX28
42 4thX29
43 4thX30
44 4thX31
45 4thX32
46 4thX33
47 4thX34
48 4thX35
49 4thX36
50 4thX37
51 4thX38
52 4thX39
53 4thX40
54 4thX41
55 4thX42
56 4thX43
57 4thX44
58 4thX45
59 4thX46
60 4thX47
61 4thX48
62 4thX49
63 4thX50
21


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Yamaha P-250 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Yamaha P-250 in the language / languages: French as an attachment in your email.

The manual is 4,02 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Yamaha P-250

Yamaha P-250 User Manual - English - 22 pages

Yamaha P-250 User Manual - English - 102 pages

Yamaha P-250 User Manual - German - 16 pages

Yamaha P-250 User Manual - German - 102 pages

Yamaha P-250 User Manual - French - 16 pages

Yamaha P-250 User Manual - French - 102 pages

Yamaha P-250 User Manual - Italian - 105 pages

Yamaha P-250 User Manual - Spanish - 16 pages

Yamaha P-250 User Manual - Spanish - 102 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info