460055
79
Zoom out
Zoom in
Previous page
1/94
Next page
Voice List
DGX-205/203, PSR-295/293 Owner’s Manual 79
XGlite Voice/XGlite Optional Voice* List
SYNTH LEAD
095 000 112 081 Square Lead
096 000 112 082 Sawtooth Lead
097 000 112 086 Voice Lead
098 000 112 099 Star Dust
099 000 112 101 Brightness
100 000 115 082 Analogon
101 000 119 082 Fargo
SYNTH PAD
102 000 112 089 Fantasia
103 000 113 101 Bell Pad
104 000 112 092 Xenon Pad
105 000 112 095 Equinox
106 000 113 090 Dark Moon
PERCUSSION
107 000 112 012 Vibraphone
108 000 112 013 Marimba
109 000 112 014 Xylophone
110 000 112 115 Steel Drums
111 000 112 009 Celesta
112 000 112 011 Music Box
113 000 112 015 Tubular Bells
114 000 112 048 Timpani
DRUM KITS
115 127 000 001 Standard Kit 1
116 127 000 002 Standard Kit 2
117 127 000 009 Room Kit
118 127 000 017 Rock Kit
119 127 000 025 Electronic Kit
120 127 000 026 Analog Kit
121 127 000 028 Dance Kit
122 127 000 033 Jazz Kit
123 127 000 041 Brush Kit
124 127 000 049 Symphony Kit
125 126 000 001 SFX Kit 1
126 126 000 002 SFX Kit 2
Voice
No.
Bank Select
MIDI
Program
Change#
(1 - 128)
Voice Name
MSB
(0 - 127)
LSB
(0 - 127)
PIANO
127 000 000 001 Grand Piano
128 000 001 001 Grand Piano KSP
129 000 040 001 Piano Strings
130 000 041 001 Dream
131 000 000 002 Bright Piano
132 000 001 002 Bright Piano KSP
133 000 000 003 Electric Grand Piano
134 000 001 003 Electric Grand Piano KSP
135 000 032 003 Detuned CP80
136 000 000 004 Honky-tonk Piano
137 000 001 004 Honky-tonk Piano KSP
138 000 000 005 Electric Piano 1
139 000 001 005 Electric Piano 1 KSP
140 000 032 005 Chorus Electric Piano 1
141 000 000 006 Electric Piano 2
142 000 001 006 Electric Piano 2 KSP
*143 000 032 006 Chorus Electric Piano 2
144 000 041 006 DX + Analog Electric Piano
145 000 000 007 Harpsichord
146 000 001 007 Harpsichord KSP
147 000 035 007 Harpsichord 3
148 000 000 008 Clavi
149 000 001 008 Clavi KSP
CHROMATIC
150 000 000 009 Celesta
151 000 000 010 Glockenspiel
152 000 000 011 Music Box
Voice
No.
Bank Select
MIDI
Program
Change#
(1 - 128)
Voice Name
MSB
(0 - 127)
LSB
(0 - 127)
153 000 064 011 Orgel
154 000 000 012 Vibraphone
155 000 001 012 Vibraphone KSP
156 000 000 013 Marimba
157 000 001 013 Marimba KSP
158 000 064 013 Sine Marimba
159 000 097 013 Balimba
160 000 098 013 Log Drums
161 000 000 014 Xylophone
162 000 000 015 Tubular Bells
163 000 096 015 Church Bells
164 000 097 015 Carillon
165 000 000 016 Dulcimer
166 000 035 016 Dulcimer 2
167 000 096 016 Cimbalom
168 000 097 016 Santur
ORGAN
169 000 000 017 Drawbar Organ
170 000 032 017 Detuned Drawbar Organ
171 000 033 017 60’s Drawbar Organ 1
172 000 034 017 60’s Drawbar Organ 2
173 000 035 017 70’s Drawbar Organ 1
174 000 037 017 60’s Drawbar Organ 3
175 000 040 017 16+2' 2/3
176 000 064 017 Organ Bass
177 000 065 017 70’s Drawbar Organ 2
178 000 066 017 Cheezy Organ
179 000 067 017 Drawbar Organ 3
180 000 000 018 Percussive Organ
181 000 024 018 70’s Percussive Organ
182 000 032 018 Detuned Percussive Organ
183 000 033 018 Light Organ
184 000 037 018 Percussive Organ 2
185 000 000 019 Rock Organ
186 000 064 019 Rotary Organ
187 000 065 019 Slow Rotary
188 000 066 019 Fast Rotary
189 000 000 020 Church Organ
190 000 032 020 Church Organ 3
191 000 035 020 Church Organ 2
192 000 040 020 Notre Dame
193 000 064 020 Organ Flute
194 000 065 020 Tremolo Organ Flute
195 000 000 021 Reed Organ
196 000 040 021 Puff Organ
197 000 000 022 Accordion
198 000 000 023 Harmonica
199 000 032 023 Harmonica 2
200 000 000 024 Tango Accordion
201 000 064 024 Tango Accordion 2
GUITAR
202 000 000 025 Nylon Guitar
203 000 043 025 Velocity Guitar Harmonics
204 000 096 025 Ukulele
205 000 000 026 Steel Guitar
206 000 035 026 12-string Guitar
207 000 040 026 Nylon & Steel Guitar
208 000 041 026
Steel Guitar with Body Sound
209 000 096 026 Mandolin
210 000 000 027 Jazz Guitar
211 000 032 027 Jazz Amp
212 000 000 028 Clean Guitar
213 000 032 028 Chorus Guitar
214 000 000 029 Muted Guitar
215 000 040 029 Funk Guitar 1
216 000 041 029 Muted Steel Guitar
217 000 045 029 Jazz Man
218 000 000 030 Overdriven Guitar
219 000 043 030 Guitar Pinch
220 000 000 031 Distortion Guitar
Voice
No.
Bank Select
MIDI
Program
Change#
(1 - 128)
Voice Name
MSB
(0 - 127)
LSB
(0 - 127)
79


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Yamaha DGX 203 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Yamaha DGX 203 in the language / languages: English as an attachment in your email.

The manual is 3,73 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Yamaha DGX 203

Yamaha DGX 203 User Manual - German - 98 pages

Yamaha DGX 203 User Manual - Dutch - 92 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info