CVP-609/605/601 MI DI Reference
Effect Data Assign Table / Effe ktdaten-Zuordnungstabelle / Tableau d’assignation des données d’effets / Tabla de asignación de datos para efectos
16
T able #1 1
Rev erb Width; Depth; Height
T able #1 2
Wa h Release Time
T able #1 3
L O-FI Sampling F requency Control
T able #1 4
Te m p o
T able #1 5
LFO Depth
Ta b l e # 1 6
Dyna Attack Time (ms)
Ta b l e # 1 7
Dyna Rel ease Time (ms)
Ta b l e # 1 8
Ring Mod OSC F req Coarse (Hz)
Ta b l e # 1 9
V -Flange r Delay Of fset
Ta b l e # 2 0
V -Flanger Modulatio n Phase
Data Valu e Data Val ue Data Val ue Data Val ue
0 0. 5 32 8.8 64 17.6 96 27.5
1 0. 8 33 9.1 65 17.9 97 27.8
2 1. 0 34 9.4 66 18.2 98 28.1
3 1. 3 35 9.6 67 18.5 99 28.5
4 1.5 36 9. 9 68 18.8 100 2 8.8
5 1.8 37 10.2 69 19 .1 101 29.2
6 2.0 38 10.4 70 19 .4 102 29.5
7 2.3 39 10.7 71 19 .7 103 29.9
8 2.6 40 11.0 72 20 .0 104 30.2
9 2.8 41 11.2 73 20 .2
10 3.1 42 11.5 74 20.5
11 3.3 43 11.8 75 20.8
12 3.6 44 12.1 76 21.1
13 3.9 45 12.3 77 21.4
14 4.1 46 12.6 78 21.7
15 4.4 47 12.9 79 22.0
16 4.6 48 13.1 80 22.4
17 4.9 49 13.4 81 22.7
18 5.2 50 13.7 82 23.0
19 5.4 51 14.0 83 23.3
20 5.7 52 14.2 84 23.6
21 5.9 53 14.5 85 23.9
22 6.2 54 14.8 86 24.2
23 6.5 55 15.1 87 24.5
24 6.7 56 15.4 88 24.9
25 7.0 57 15.6 89 25.2
26 7.2 58 15.9 90 25.5
27 7.5 59 16.2 91 25.8
28 7.8 60 16.5 92 26.1
29 8.0 61 16.8 93 26.5
30 8.3 62 17.1 94 26.8
31 8.6 63 17.3 95 27.1
Data Val ue Data Val ue
52 10 60 85
53 15 61 100
54 25 62 115
55 35 63 140
56 45 64 170
57 55 65 230
58 65 66 340
59 75 67 680
Data Valu e Data Val ue Data Val ue Data Val ue
0 44.1k 32 1.34k 64 678.0 96 45 5.0
1 22.1k 33 1.30k 65 668.0 97 45 0.0
2 14.7k 34 1.26k 66 658.0 98 44 5.0
3 11.0k 35 1.23k 67 649.0 99 44 1.0
4 8.8k 36 1.19k 68 639.0 100 43 7.0
5 7.4k 37 1.16k 69 630.0 101 43 2.0
6 6.3k 38 1.13k 70 621.0 102 42 8.0
7 5.5k 39 1.10k 71 613.0 103 42 4.0
8 4.9k 40 1.08k 72 604.0 104 42 0.0
9 4.4k 41 1.05k 73 596.0 105 41 6.0
10 4.0k 42 1.03k 74 588.0 106 412.0
11 3.7k 43 1.00k 75 580.0 107 408.0
12 3.4k 44 980.0 76 573.0 108 40 5.0
13 3.2k 45 959.0 77 565.0 109 40 1.0
14 2.9k 46 938.0 78 558.0 110 39 7.0
15 2.8k 47 919.0 79 551.0 111 39 4.0
16 2.6k 48 900.0 80 544.0 112 39 0.0
17 2.5k 49 882.0 81 538.0 113 38 7.0
18 2.3k 50 865.0 82 531.0 114 38 3.0
19 2.2k 51 848.0 83 525.0 115 38 0.0
20 2.1k 52 832.0 84 519.0 116 37 7.0
21 2.0k 53 817.0 85 513.0 117 37 4.0
22 1.92k 54 802.0 86 50 7.0 118 371.0
23 1.84k 55 788.0 87 50 1.0 119 368.0
24 1.76k 56 774.0 88 49 6.0 120 364.0
25 1.70k 57 760.0 89 49 0.0 121 361.0
26 1.63k 58 747.0 90 48 5.0 122 359.0
27 1.58k 59 735.0 91 47 9.0 123 356.0
28 1.52k 60 723.0 92 47 4.0 124 353.0
29 1.47k 61 711.0 93 46 9.0 125 350.0
30 1.42k 62 700.0 94 46 4.0 126 347.0
31 1.38k 63 689.0 95 45 9.0 127 345.0
Data Val ue Data Va lue Data Va lu e
0 64th/3 32 4thX19 64 4thX51
1 64th. 33 4thX20 65 4thX52
2 3 2 t h 3 44 t h X 2 16 64 t h X 5 3
3 32th/3 35 4thX22 67 4thX54
4 32th. 36 4thX23 68 4thX55
5 1 6 t h 3 74 t h X 2 46 94 t h X 5 6
6 16th/3 38 4thX25 70 4thX57
7 16th. 39 4thX26 71 4thX58
8 8th 40 4thX 27 72 4thX59
9 8th/3 41 4thX28 73 4thX60
10 8th. 42 4thX29 74 4thX61
1 1 4 t h 4 34 t h X 3 07 54 t h X 6 2
12 4t h/3 4 4 4thX31 76 4thX63
13 4th. 45 4thX32 77 4thX64
14 2nd 46 4thX33
15 2nd/3 47 4thX34
16 2nd. 48 4thX35
17 4thX4 49 4thX36
18 4thX5 50 4thX37
19 4thX6 51 4thX38
20 4thX7 52 4thX39
21 4thX8 53 4thX40
22 4thX9 54 4thX41
23 4t hX10 55 4thX42
24 4t hX11 56 4thX43
25 4t hX12 57 4thX44
26 4t hX13 58 4thX45
27 4t hX14 59 4thX46
28 4t hX15 60 4thX47
29 4t hX16 61 4thX48
30 4t hX17 62 4thX49
31 4t hX18 63 4thX50
Data
Val ue
(%)
Data
Val ue
(%)
Data
Val ue
(%)
Data
Value
(%)
0 0. 00 32 25.20 64 50 .39 96 75.59
1 0. 78 33 25.98 65 51 .17 97 76.37
2 1. 56 34 26.76 66 51 .95 98 77.15
3 2. 34 35 27.54 67 52 .73 99 77.93
4 3. 13 36 28 .32 68 53.52 100 78.71
5 3. 91 37 29 .10 69 54.30 101 79.49
6 4. 69 38 29 .88 70 55.08 102 80.27
7 5. 47 39 30 .66 71 55.86 103 81.05
8 6. 25 40 31 .45 72 56.64 104 81.84
9 7. 03 41 32 .23 73 57.42 105 82.62
10 7.81 42 33.01 74 58.20 106 83.40
11 8.59 43 33.79 75 58.98 107 84.18
12 9.38 44 34.57 76 59.77 108 84.96
13 10.16 45 35.35 77 60.55 109 85.74
14 10.94 46 36.13 78 61.33 110 86.52
15 11.72 47 36.91 79 62.11 111 87.30
16 12.50 48 37.70 80 62.89 112 88.09
17 13.28 49 38.48 81 63.67 113 88.87
18 14.06 50 39.26 82 64.45 114 89.65
19 14.84 51 40.04 83 65.23 115 90.43
20 15.63 52 40.82 84 66.02 116 91.21
21 16.41 53 41.60 85 66.80 117 91.99
22 17.19 54 42.38 86 67.58 118 92.77
23 17.97 55 43.16 87 68.36 119 93.55
24 18.75 56 43.95 88 69.14 120 94.34
25 19.53 57 44.73 89 69.92 121 95.12
26 20.31 58 45.51 90 70.70 122 95.90
27 21.09 59 46.29 91 71.48 123 96.68
28 21.88 60 47.07 92 72.27 124 97.46
29 22.66 61 47.85 93 73.05 125 98.24
30 23.44 62 48.63 94 73.83 126 99.02
31 24.22 63 49.41 95 74.61 127
100.00
Data Value Data Valu e Data Value Data Value
0 0.3 32 54.0 64 112 96 170
1 0.9 33 56.0 65 114 97 172
2 1.8 34 58.0 66 116 98 174
3 2.7 35 60.0 67 118 99 176
4 3.6 36 61.0 68 120 100 178
5 5.4 37 63.0 69 121 101 180
6 7.2 38 65.0 70 123 102 181
7 9.0 39 67.0 71 125 103 183
8 1 0.0 40 69.0 72 127 104 18 5
9 1 2.0 41 70.0 73 129 105 18 7
10 14.0 42 72.0 74 130 106 189
11 16.0 43 74.0 75 132 107 190
12 18.0 44 76.0 76 134 108 192
13 20.0 45 78.0 77 136 109 194
14 21.0 46 80.0 78 138 110 196
15 23.0 47 81.0 79 140 111 198
16 25.0 48 83.0 80 141 112 200
17 27.0 49 85.0 81 143 113 201
18 29.0 50 87.0 82 145 114 203
19 30.0 51 89.0 83 147 115 205
20 32.0 52 90.0 84 149 116 207
21 34.0 53 92.0 85 150 117 209
22 36.0 54 94.0 86 152 118 210
23 38.0 55 96.0 87 154 119 212
24 40.0 56 98.0 88 156 120 214
25 41.0 57 1 00.0 89 158 121 21 6
26 43.0 58 1 01.0 90 160 122 21 8
27 45.0 59 1 03.0 91 161 123 22 0
28 47.0 60 1 05.0 92 163 124 22 1
29 49.0 61 1 07.0 93 165 125 22 3
30 50.0 62 1 09.0 94 167 126 22 5
31 52.0 63 1 10.0 95 169 127 22 7
Data Value Data Valu e Data Va lue Data Valu e
0 2.6 32 86.8 64 369.1 96 1064.0
1 3.0 33 91.2 65 390.8 97 1085.7
2 3.4 34 95.5 66 412.5 98 1107.4
3 3.9 35 99.8 67 434.2 99 1129.1
4 4.3 36 104.2 68 456.0 100 1150.8
5 4.7 37 108.5 69 477.7 101 1172.5
6 5.2 38 112.9 70 499.4 102 1194.3
7 5.6 39 117.2 71 521.1 103 1216.0
8 6.0 40 121.6 72 542.8 104 1237.7
9 6.5 41 125.9 73 564.5 105 1259.4
10 6.9 42 130.2 74 586.2 106 1281.1
11 7.3 43 134.6 75 608.0 107 1302.8
12 7.8 44 138.9 76 629.7 108 1346.3
13 8.2 45 143.3 77 651.4 109 1389.7
14 8.6 46 147.6 78 673.1 110 1433.1
15 13.0 47 152.0 79 694.8 111 1476.6
16 17.3 48 156.3 80 716.5 112 1520.0
17 21.7 49 160.6 81 738.3 113 1563.4
18 26.0 50 165.0 82 760.0 114 1606.8
19 30.4 51 169.3 83 781.7 115 1650.3
20 34.7 52 173.7 84 803.4 116 1693.7
21 39.0 53 178.0 85 825.1 117 1737.1
22 43.4 54 182.4 86 846.8 118 1780.6
23 47.7 55 186.7 87 868.5 119 1824.0
24 52.1 56 195.4 88 890.3 120 1867.4
25 56.4 57 217.1 89 912.0 121 1910.8
26 60.8 58 238.8 90 933.7 122 1954.3
27 65.1 59 260.5 91 955.4 123 1997.7
28 69.4 60 282.2 92 977.1 124 2041.1
29 73.8 61 304.0 93 998.8 125 2084.6
30 78.1 62 325.7 94 1020 .5 126 2128.0
31 82.5 63 347.4 95 1042 .3 127 2171.4
Data Value Data Value Data Value Data Va lu e
0 0.5 32 25.6 64 151 96 895
1 1.5 33 27.1 65 160 97 946
2 2.0 34 28.6 66 169 98 1.00k
3 2.5 35 30.3 67 179 99 1.05k
4 3.5 36 32.0 68 189 100 1.11k
5 4.0 37 33.8 69 200 101 1.18k
6 4.5 38 35.8 70 211 102 1.24k
7 5.5 39 37.8 71 223 103 1.32k
8 6.0 40 40.0 72 236 104 1.39k
9 6.5 41 42.2 73 249 105 1.47k
10 7.5 42 44.7 74 264 106 1.55k
11 8.0 43 47.2 75 279 107 1.64k
12 8.4 44 49.9 76 295 108 1.74k
13 8.9 45 52.7 77 311 109 1.84k
14 9.4 46 55.8 78 329 110 1.94k
15 9.9 47 58.9 79 348 111 2.05k
16 10.5 48 62.3 80 368 11 2 2.17k
17 11.1 49 65.9 81 389 11 3 2.29k
18 11.7 50 69.6 82 411 11 4 2.43k
19 12.4 51 73.6 83 435 11 5 2.56k
20 13.1 52 77.8 84 459 11 6 2.71k
21 13.9 53 82.3 85 486 11 7 2.87k
22 14.7 54 87.0 86 513 11 8 3.03k
23 15.5 55 91.9 87 543 11 9 3.20k
24 16.4 56 97.2 88 574 12 0 3.39k
25 17.3 57 102 89 607 121 3.58 k
26 18.3 58 108 90 641 122 3.79 k
27 19.4 59 114 91 678 123 4.00 k
28 20.5 60 121 92 717 124 4.23 k
29 21.7 61 128 93 757 125 4.47 k
30 22.9 62 135 94 801 126 4.73 k
31 24.2 63 143 95 846 127 5.00 k
Data Value Data Value Data Value Data Va lu e
0 0.1 35 1.1 70 6.4 10 5 21.3
1 0.1 36 1.2 71 6.7 10 6 21.7
2 0.1 37 1.2 72 7.0 10 7 22.2
3 0.2 38 1.3 73 7.4 10 8 22.6
4 0.2 39 1.4 74 7.7 10 9 23.0
5 0.2 40 1.4 75 8.1 11 0 23.5
6 0.2 41 1.5 76 8.5 11 1 23.9
7 0.2 42 1.6 77 9.0 11 2 24.4
8 0.3 43 1.7 78 9.4 11 3 24.8
9 0.3 44 1.8 79 9.9 11 4 25.2
10 0.3 45 1.8 80 10.3 115 25.7
11 0.3 46 1.9 81 10.7 116 26.1
12 0.4 47 2.0 82 11.2 117 26.5
13 0.4 48 2.1 83 11.6 118 27.0
14 0.4 49 2.3 84 12.1 119 27.4
15 0.4 50 2.4 85 12.5 120 27.9
16 0.4 51 2.5 86 12.9 121 28.3
17 0.5 52 2.6 87 13.4 122 28.7
18 0.5 53 2.7 88 13.8 123 29.2
19 0.5 54 2.9 89 14.2 124 29.6
20 0.5 55 3.0 90 14.7 125 30.1
21 0.6 56 3.2 91 15.1 126 30.5
22 0.6 57 3.3 92 15.6 127 30.9
23 0.6 58 3.5 93 16.0 128 31.4
24 0.7 59 3.7 94 16.4 129 31.8
25 0.7 60 3.9 95 16.9 130 32.3
26 0.7 61 4.1 96 17.3 131 32.7
27 0.8 62 4.3 97 17.8 132 33.1
28 0.8 63 4.5 98 18.2 133 33.6
29 0.8 64 4.7 99 18.6 134 34.0
30 0.9 65 5.0 100 19.1 135 34.5
31 0.9 66 5.2 101 19.5 136 34.9
32 1.0 67 5.5 102 20.0 137 35.3
33 1.0 68 5.8 103 20.4 138 35.8
34 1.1 69 6.0 104 20.8 139 36.2
Data Va lu e
0- 1 8 0
1- 1 5 8
2- 1 3 5
3- 1 1 3
4- 9 0
5- 6 8
6- 4 5
7- 2 3
80
92 3
10 45
11 68
12 90
13 113
14 135
15 158
16 180