593682
29
Zoom out
Zoom in
Previous page
1/39
Next page
CVP-201
29
Table#1
LFO Frequency
Data Value Data Value Data Value Data Value
0 0.00 32 1.35 64 2.69 96 8.41
1 0.04 33 1.39 65 2.78 97 8.75
2 0.08 34 1.43 66 2.86 98 9.08
3 0.13 35 1.47 67 2.94 99 9.42
4 0.17 36 1.51 68 3.03 100 9.76
5 0.21 37 1.56 69 3.11 101 10.1
6 0.25 38 1.60 70 3.20 102 10.8
7 0.29 39 1.64 71 3.28 103 11.4
8 0.34 40 1.68 72 3.37 104 12.1
9 0.38 41 1.72 73 3.45 105 12.8
10 0.42 42 1.77 74 3.53 106 13.5
11 0.46 43 1.81 75 3.62 107 14.1
12 0.51 44 1.85 76 3.70 108 14.8
13 0.55 45 1.89 77 3.87 109 15.5
14 0.59 46 1.94 78 4.04 110 16.2
15 0.63 47 1.98 79 4.21 111 16.8
16 0.67 48 2.02 80 4.37 112 17.5
17 0.72 49 2.06 81 4.54 113 18.2
18 0.76 50 2.10 82 4.71 114 19.5
19 0.80 51 2.15 83 4.88 115 20.9
20 0.84 52 2.19 84 5.05 116 22.2
21 0.88 53 2.23 85 5.22 117 23.6
22 0.93 54 2.27 86 5.38 118 24.9
23 0.97 55 2.31 87 5.55 119 26.2
24 1.01 56 2.36 88 5.72 120 27.6
25 1.05 57 2.40 89 6.06 121 28.9
26 1.09 58 2.44 90 6.39 122 30.3
27 1.14 59 2.48 91 6.73 123 31.6
28 1.18 60 2.52 92 7.07 124 33.0
29 1.22 61 2.57 93 7.40 125 34.3
30 1.26 62 2.61 94 7.74 126 37.0
31 1.30 63 2.65 95 8.08 127 39.7
Table#2
Modulation Delay Offset
Data Value Data Value Data Value Data Value
0 0.0 32 3.2 64 6.4 96 9.6
1 0.1 33 3.3 65 6.5 97 9.7
2 0.2 34 3.4 66 6.6 98 9.8
3 0.3 35 3.5 67 6.7 99 9.9
4 0.4 36 3.6 68 6.8 100 10.0
5 0.5 37 3.7 69 6.9 101 11.1
6 0.6 38 3.8 70 7.0 102 12.2
7 0.7 39 3.9 71 7.1 103 13.3
8 0.8 40 4.0 72 7.2 104 14.4
9 0.9 41 4.1 73 7.3 105 15.5
10 1.0 42 4.2 74 7.4 106 17.1
11 1.1 43 4.3 75 7.5 107 18.6
12 1.2 44 4.4 76 7.6 108 20.2
13 1.3 45 4.5 77 7.7 109 21.8
14 1.4 46 4.6 78 7.8 110 23.3
15 1.5 47 4.7 79 7.9 111 24.9
16 1.6 48 4.8 80 8.0 112 26.5
17 1.7 49 4.9 81 8.1 113 28.0
18 1.8 50 5.0 82 8.2 114 29.6
19 1.9 51 5.1 83 8.3 115 31.2
20 2.0 52 5.2 84 8.4 116 32.8
21 2.1 53 5.3 85 8.5 117 34.3
22 2.2 54 5.4 86 8.6 118 35.9
23 2.3 55 5.5 87 8.7 119 37.5
24 2.4 56 5.6 88 8.8 120 39.0
25 2.5 57 5.7 89 8.9 121 40.6
26 2.6 58 5.8 90 9.0 122 42.2
27 2.7 59 5.9 91 9.1 123 43.7
28 2.8 60 6.0 92 9.2 124 45.3
29 2.9 61 6.1 93 9.3 125 46.9
30 3.0 62 6.2 94 9.4 126 48.4
31 3.1 63 6.3 95 9.5 127 50.0
Table#3
EQ Frequency
Data Value Data Value
0 THRU(0) 32 800
1 22 33 900
2 25 34 1.0k
3 28 35 1.1k
4 32 36 1.2k
5 36 37 1.4k
6 40 38 1.6k
7 45 39 1.8k
8 50 40 2.0k
9 56 41 2.2k
10 63 42 2.5k
11 70 43 2.8k
12 80 44 3.2k
13 90 45 3.6k
14 100 46 4.0k
15 110 47 4.5k
16 125 48 5.0k
17 140 49 5.6k
18 160 50 6.3k
19 180 51 7.0k
20 200 52 8.0k
21 225 53 9.0k
22 250 54 10.0k
23 280 55 11.0k
24 315 56 12.0k
25 355 57 14.0k
26 400 58 16.0k
27 450 59 18.0k
28 500 60 THRU(20.0k)
29 560
30 630
31 700
Table#4
Reverb time
Data Value Data Value Data Value
0 0.3 32 3.5 64 17.0
1 0.4 33 3.6 65 18.0
2 0.5 34 3.7 66 19.0
3 0.6 35 3.8 67 20.0
4 0.7 36 3.9 68 25.0
5 0.8 37 4.0 69 30.0
6 0.9 38 4.1
7 1.0 39 4.2
8 1.1 40 4.3
9 1.2 41 4.4
10 1.3 42 4.5
11 1.4 43 4.6
12 1.5 44 4.7
13 1.6 45 4.8
14 1.7 46 4.9
15 1.8 47 5.0
16 1.9 48 5.5
17 2.0 49 6.0
18 2.1 50 6.5
19 2.2 51 7.0
20 2.3 52 7.5
21 2.4 53 8.0
22 2.5 54 8.5
23 2.6 55 9.0
24 2.7 56 9.5
25 2.8 57 10.0
26 2.9 58 11.0
27 3.0 59 12.0
28 3.1 60 13.0
29 3.2 61 14.0
30 3.3 62 15.0
31 3.4 63 16.0
Table#5
Delay Time(200.0ms)
Data Value Data Value Data Value Data Value
0 0.1 32 50.5 64 100.8 96 151.2
1 1.7 33 52.0 65 102.4 97 152.8
2 3.2 34 53.6 66 104.0 98 154.4
3 4.8 35 55.2 67 105.6 99 155.9
4 6.4 36 56.8 68 107.1 100 157.5
5 8.0 37 58.3 69 108.7 101 159.1
6 9.5 38 59.9 70 110.3 102 160.6
7 11.1 39 61.5 71 111.9 103 162.2
8 12.7 40 63.1 72 113.4 104 163.8
9 14.3 41 64.6 73 115.0 105 165.4
10 15.8 42 66.2 74 116.6 106 166.9
11 17.4 43 67.8 75 118.2 107 168.5
12 19.0 44 69.4 76 119.7 108 170.1
13 20.6 45 70.9 77 121.3 109 171.7
14 22.1 46 72.5 78 122.9 110 173.2
15 23.7 47 74.1 79 124.4 111 174.8
16 25.3 48 75.7 80 126.0 112 176.4
17 26.9 49 77.2 81 127.6 113 178.0
18 28.4 50 78.8 82 129.2 114 179.5
19 30.0 51 80.4 83 130.7 115 181.1
20 31.6 52 81.9 84 132.3 116 182.7
21 33.2 53 83.5 85 133.9 117 184.3
22 34.7 54 85.1 86 135.5 118 185.8
23 36.3 55 86.7 87 137.0 119 187.4
24 37.9 56 88.2 88 138.6 120 189.0
25 39.5 57 89.8 89 140.2 121 190.6
26 41.0 58 91.4 90 141.8 122 192.1
27 42.6 59 93.0 91 143.3 123 193.7
28 44.2 60 94.5 92 144.9 124 195.3
29 45.7 61 96.1 93 146.5 125 196.9
30 47.3 62 97.7 94 148.1 126 198.4
31 48.9 63 99.3 95 149.6 127 200.0
Table#6
Room Size
Data Value Data Value Data Value Data Value
0 0.1 32 5.1 64 10.1 96 15.1
1 0.3 33 5.3 65 10.3 97 15.3
2 0.4 34 5.4 66 10.4 98 15.5
3 0.6 35 5.6 67 10.6 99 15.6
4 0.7 36 5.7 68 10.8 100 15.8
5 0.9 37 5.9 69 10.9 101 15.9
6 1.0 38 6.1 70 11.1 102 16.1
7 1.2 39 6.2 71 11.2 103 16.2
8 1.4 40 6.4 72 11.4 104 16.4
9 1.5 41 6.5 73 11.5 105 16.6
10 1.7 42 6.7 74 11.7 106 16.7
11 1.8 43 6.8 75 11.9 107 16.9
12 2.0 44 7.0 76 12.0 108 17.0
13 2.1 45 7.2 77 12.2 109 17.2
14 2.3 46 7.3 78 12.3 110 17.3
15 2.5 47 7.5 79 12.5 111 17.5
16 2.6 48 7.6 80 12.6 112 17.6
17 2.8 49 7.8 81 12.8 113 17.8
18 2.9 50 7.9 82 12.9 114 18.0
19 3.1 51 8.1 83 13.1 115 18.1
20 3.2 52 8.2 84 13.3 116 18.3
21 3.4 53 8.4 85 13.4 117 18.4
22 3.5 54 8.6 86 13.6 118 18.6
23 3.7 55 8.7 87 13.7 119 18.7
24 3.9 56 8.9 88 13.9 120 18.9
25 4.0 57 9.0 89 14.0 121 19.1
26 4.2 58 9.2 90 14.2 122 19.2
27 4.3 59 9.3 91 14.4 123 19.4
28 4.5 60 9.5 92 14.5 124 19.5
29 4.6 61 9.7 93 14.7 125 19.7
30 4.8 62 9.8 94 14.8 126 19.8
31 5.0 63 10.0 95 15.0 127 20.0
Table#7
Delay Time(400.0ms)
Data Value Data Value Data Value Data Value
0 0.1 32 100.9 64 201.6 96 302.4
1 3.2 33 104.0 65 204.8 97 305.5
2 6.4 34 107.2 66 207.9 98 308.7
3 9.5 35 110.3 67 211.1 99 311.8
4 12.7 36 113.5 68 214.2 100 315.0
5 15.8 37 116.6 69 217.4 101 318.1
6 19.0 38 119.8 70 220.5 102 321.3
7 22.1 39 122.9 71 223.7 103 324.4
8 25.3 40 126.1 72 226.8 104 327.6
9 28.4 41 129.2 73 230.0 105 330.7
10 31.6 42 132.4 74 233.1 106 333.9
11 34.7 43 135.5 75 236.3 107 337.0
12 37.9 44 138.6 76 239.4 108 340.2
13 41.0 45 141.8 77 242.6 109 343.3
14 44.2 46 144.9 78 245.7 110 346.5
15 47.3 47 148.1 79 248.9 111 349.6
16 50.5 48 151.2 80 252.0 112 352.8
17 53.6 49 154.4 81 255.2 113 355.9
18 56.8 50 157.5 82 258.3 114 359.1
19 59.9 51 160.7 83 261.5 115 362.2
20 63.1 52 163.8 84 264.6 116 365.4
21 66.2 53 167.0 85 267.7 117 368.5
22 69.4 54 170.1 86 270.9 118 371.7
23 72.5 55 173.3 87 274.0 119 374.8
24 75.7 56 176.4 88 277.2 120 378.0
25 78.8 57 179.6 89 280.3 121 381.1
26 82.0 58 182.7 90 283.5 122 384.3
27 85.1 59 185.9 91 286.6 123 387.4
28 88.3 60 189.0 92 289.8 124 390.6
29 91.4 61 192.2 93 292.9 125 393.7
30 94.6 62 195.3 94 296.1 126 396.9
31 97.7 63 198.5 95 299.2 127 400.0
Table#8 Table#9
Compressor Attack Time Compressor Release Time
Data Value Data Value
01 010
12 115
23 225
34 335
45 445
56 555
67 665
78 775
89 885
9 10 9 100
10 12 10 115
11 14 11 140
12 16 12 170
13 18 13 230
14 20 14 340
15 23 15 680
16 26
17 30
Table#10
18 35
Compressor Ratio
19 40 Data Value
0 1.0
1 1.5
2 2.0
3 3.0
4 5.0
5 7.0
6 10.0
7 20.0
Table#11
Reverb Width;Depth;Height
Data Value Data Value Data Value Data Value
0 0.5 32 8.8 64 17.6 96 27.5
1 0.8 33 9.1 65 17.9 97 27.8
2 1.0 34 9.4 66 18.2 98 28.1
3 1.3 35 9.6 67 18.5 99 28.5
4 1.5 36 9.9 68 18.8 100 28.8
5 1.8 37 10.2 69 19.1 101 29.2
6 2.0 38 10.4 70 19.4 102 29.5
7 2.3 39 10.7 71 19.7 103 29.9
8 2.6 40 11.0 72 20.0 104 30.2
9 2.8 41 11.2 73 20.2
10 3.1 42 11.5 74 20.5
11 3.3 43 11.8 75 20.8
12 3.6 44 12.1 76 21.1
13 3.9 45 12.3 77 21.4
14 4.1 46 12.6 78 21.7
15 4.4 47 12.9 79 22.0
16 4.6 48 13.1 80 22.4
17 4.9 49 13.4 81 22.7
18 5.2 50 13.7 82 23.0
19 5.4 51 14.0 83 23.3
20 5.7 52 14.2 84 23.6
21 5.9 53 14.5 85 23.9
22 6.2 54 14.8 86 24.2
23 6.5 55 15.1 87 24.5
24 6.7 56 15.4 88 24.9
25 7.0 57 15.6 89 25.2
26 7.2 58 15.9 90 25.5
27 7.5 59 16.2 91 25.8
28 7.8 60 16.5 92 26.1
29 8.0 61 16.8 93 26.5
30 8.3 62 17.1 94 26.8
31 8.6 63 17.3 95 27.1
<Table 1-9 > Effect Data Value Assign Table
29


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Yamaha CVP-201 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Yamaha CVP-201 in the language / languages: German as an attachment in your email.

The manual is 1,16 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Yamaha CVP-201

Yamaha CVP-201 User Manual - English - 20 pages

Yamaha CVP-201 User Manual - English - 39 pages

Yamaha CVP-201 User Manual - English - 178 pages

Yamaha CVP-201 User Manual - German - 178 pages

Yamaha CVP-201 User Manual - Dutch - 182 pages

Yamaha CVP-201 User Manual - French - 39 pages

Yamaha CVP-201 User Manual - French - 178 pages

Yamaha CVP-201 User Manual - Italian - 182 pages

Yamaha CVP-201 User Manual - Swedish - 180 pages

Yamaha CVP-201 User Manual - Spanish - 178 pages

Yamaha CVP-201 User Manual - Spanish - 39 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info