48724
133
Zoom out
Zoom in
Previous page
1/138
Next page
10 1 00...7F Sync Pitch -64...+63 40(+0)
11 1 00...7F Sync Pitch Depth -64...+63 40(+0)
12 1 00...04 Sync Pitch Source fixed(0),PEG(1),FEG(2),LFO1(3), 00(fixed)
LFO2(4)
13 1 01...03 Sync Pitch Mod Switch master(1),slave(2),both(3) 03(both)
14 1 00...7F FM Depth -64...+63 40(+0)
15 1 00...04 FM Source 1 fixed(0),PEG(1),FEG(2),LFO1(3), 00(fixed)
LFO2(4)
16 1 00...06 FM Source 2 VCO2(0),VCO1(1),VCO1-sub(2), 00(VCO2)
PEG(3),FEG(4),LFO1(5),LFO2(6)
17 1 00...03 VCO1 Wave saw(0),pulse(1),saw2(2),mix(3) *4 00(saw)
00...04 VCO1 Wave saw(0),pulse(1),inner1(2), *5
inner2(3),inner3(4)
18 1 00...7F VCO1 Pitch Coarse -64...+63 semitone 40(+0)
19 1 0E...72 VCO1 Pitch Fine -50...+50 cent 40(+0)
1a 1 00...7F VCO1 Edge 0...127 127
1b 1 00...7F VCO1 Pulse Width 0%(0)...50%(40)...99%(7F) 40(50%)
1c 1 01...7F VCO1 PWM Depth -64...+63 40(+0)
1d 1 00...06 VCO1 PWM Source fixed(0),PEG(1),FEG(2), 00(fixed)
LFO1(3),LFO2(4),LFO2-phase(5),
LFO2-fast(6)
1e 2 01...FF VCO1 Pitch Mod Depth -127...+127 80(+0)
20 1 00...03 VCO2 Wave saw(0),pulse(1),saw2(2),mix(3) 00(saw)
21 1 00...7F VCO2 Pitch Coarse -64...+63 semitone 40(+0)
22 1 0E...72 VCO2 Pitch Fine -50(0E)...+50 cent(72) 40(+0)
23 1 00...7F VCO2 Edge 0...127 127
24 1 00...7F VCO2 Pulse Width 0%(0)...50%(40)...99%(7F) 40(50%)
25 1 00...7F VCO2 PWM Depth -64...+63 40(+0)
26 1 00...06 VCO2 PWM Source fixed(0),PEG(1),FEG(2), 00(fixed)
LFO1(3),LFO2(4),LFO2-phase(5),
LFO2-fast(6)
27 2 01...FF VCO2 Pitch Mod Depth -127...+127 80(+0)
29 1 00...7F Mixer VCO1 Level 0...127 7F
2a 1 00...7F Mixer VCO2 Level 0...127 00
2b 1 00...7F Mixer Ring Mod Level 0...127 00
2c 1 00...7F Mixer Noise Level 0...127 00
2d 1 00...7F FilterEG Attack Time 0...127 00
2e 1 00...7F FilterEG Decay Time 0...127 40
2f 1 00...7F FilterEG Sustain Level 0...127 7F
30 1 00...7F FilterEG Release Time 0...127 7F
31 1 00...7F VCF HPF Cutoff Freq 0...127 00
32 1 00...05 VCF Filter Type LPF-24dB(0),LFP-18dB(1), 00(LPF-24dB)
LPF-12dB(2),BPF(3),HPF-12dB(4),
BEF(5)
33 1 00...7F VCF Filter Cutoff 0...127 7F
34 1 0D...7F VCF Filter Resonance -12(0D)...0(19)...+102(7F) 19(+0)
35 2 00...FF FilterEG Depth -128...+127 94(+20)
37 1 00...7F FilterEG Velocity Sens -64...+63 40(+0)
38 1 20...7F VCF Keyboard Track -32...+63 40(+0)
39 1 00...7F VCF Filter Mod Depth -64...+63 40(+0)
3a 1 00...7F AmpEG Attack Time 0...127 00
3b 1 00...7F AmpEG Decay Time 0...127 40
3c 1 00...7F AmpEG Sustain Level 0...127 7F
3d 1 00...7F AmpEG Release Time 0...127 00
3e 1 00...7F VCA Feedback Level 0...127 00
3f 1 00...7F VCA Volume 0...127 00
40 1 00...7F AmpEG Velocity Sens -64...+63 40(+0)
41 1 00...7F VCA Amp Mod Depth -64...+63 40(+0)
42 1 01...7F Vari-Ef Dry:Wet D63>W(1)...D=W(40)...D<W63(7F) *6 01(D63>W)
dry(0-3F),wet(40-7F) *7
dry(0-3F),both(40),wet(41-7F) *8
43 1 00...00 Reserve 0...0 00
44 1 00...72 Ctrl Matrix Source1 off(0)...Assign Knob8(72) *9 00
45 1 00...24 Ctrl Matrix Param 1 off(0)...Vari-Ef Dry:Wet(24) *9 00
46 1 00...7F Ctrl Matrix Depth 1 Depends on Ctrl Matrix Param *9 40(+0)
47 1 00...72 Ctrl Matrix Source2 off(0)...Assign Knob8(72) *9 00
48 1 00...24 Ctrl Matrix Param 2 off(0)...Vari-Ef Dry:Wet(24) *9 00
49 1 00...7F Ctrl Matrix Depth 2 Depends on Ctrl Matrix Param *9 40(+0)
4a 1 00...72 Ctrl Matrix Source3 off(0)...Assign Knob8(72) *9 00
4b 1 00...24 Ctrl Matrix Param 3 off(0)...Vari-Ef Dry:Wet(24) *9 00
4c 1 00...7F Ctrl Matrix Depth 3 Depends on Ctrl Matrix Param *9 40(+0)
4d 1 00...72 Ctrl Matrix Source4 off(0)...Assign Knob8(72) *9 00
4e 1 00...24 Ctrl Matrix Param 4 off(0)...Vari-Ef Dry:Wet(24) *9 00
4f 1 00...7F Ctrl Matrix Depth 4 Depends on Ctrl Matrix Param *9 40(+0)
50 1 00...72 Ctrl Matrix Source5 off(0)...Assign Knob8(72) *9 00
51 1 00...24 Ctrl Matrix Param 5 off(0)...Vari-Ef Dry:Wet(24) *9 00
52 1 00...7F Ctrl Matrix Depth 5 Depends on Ctrl Matrix Param *9 40(+0)
53 1 00...72 Ctrl Matrix Source6 off(0)...Assign Knob8(72) *9 00
54 1 00...24 Ctrl Matrix Param 6 off(0)...Vari-Ef Dry:Wet(24) *9 00
55 1 00...7F Ctrl Matrix Depth 6 Depends on Ctrl Matrix Param *9 40(+0)
56 1 00...72 Ctrl Matrix Source7 off(0)...Assign Knob8(72) *9 00
57 1 00...24 Ctrl Matrix Param 7 off(0)...Vari-Ef Dry:Wet(24) *9 00
58 1 00...7F Ctrl Matrix Depth 7 Depends on Ctrl Matrix Param *9 40(+0)
59 1 00...72 Ctrl Matrix Source8 off(0)...Assign Knob8(72) *9 00
5a 1 00...24 Ctrl Matrix Param 8 off(0)...Vari-Ef Dry:Wet(24) *9 00
5b 1 00...7F Ctrl Matrix Depth 8 Depends on Ctrl Matrix Param *9 40(+0)
5c 1 00...72 Ctrl Matrix Source9 off(0)...Assign Knob8(72) *9 00
5d 1 00...24 Ctrl Matrix Param 9 off(0)...Vari-Ef Dry:Wet(24) *9 00
5e 1 00...7F Ctrl Matrix Depth 9 Depends on Ctrl Matrix Param *9 40(+0)
5f 1 00...72 Ctrl Matrix Source10 off(0)...Assign Knob8(72) *9 00
60 1 00...24 Ctrl Matrix Param 10 off(0)...Vari-Ef Dry:Wet(24) *9 00
61 1 00...7F Ctrl Matrix Depth 10 Depends on Ctrl Matrix Param *9 40(+0)
62 1 00...72 Ctrl Matrix Source11 off(0)...Assign Knob8(72) *9 00
63 1 00...24 Ctrl Matrix Param 11 off(0)...Vari-Ef Dry:Wet(24) *9 00
64 1 00...7F Ctrl Matrix Depth 11 Depends on Ctrl Matrix Param *9 40(+0)
65 1 00...72 Ctrl Matrix Source12 off(0)...Assign Knob8(72) *9 00
66 1 00...24 Ctrl Matrix Param 12 off(0)...Vari-Ef Dry:Wet(24) *9 00
67 1 00...7F Ctrl Matrix Depth 12 Depends on Ctrl Matrix Param *9 40(+0)
68 1 00...72 Ctrl Matrix Source13 off(0)...Assign Knob8(72) *9 00
69 1 00...24 Ctrl Matrix Param 13 off(0)...Vari-Ef Dry:Wet(24) *9 00
6a 1 00...7F Ctrl Matrix Depth 13 Depends on Ctrl Matrix Param *9 40(+0)
6b 1 00...72 Ctrl Matrix Source14 off(0)...Assign Knob8(72) *9 00
6c 1 00...24 Ctrl Matrix Param 14 off(0)...Vari-Ef Dry:Wet(24) *9 00
6d 1 00...7F Ctrl Matrix Depth 14 Depends on Ctrl Matrix Param *9 40(+0)
6e 1 00...72 Ctrl Matrix Source15 off(0)...Assign Knob8(72) *9 00
6f 1 00...24 Ctrl Matrix Param 15 off(0)...Vari-Ef Dry:Wet(24) *9 00
70 1 00...7F Ctrl Matrix Depth 15 Depends on Ctrl Matrix Param *9 40(+0)
71 1 00...72 Ctrl Matrix Source16 off(0)...Assign Knob8(72) *9 00
72 1 00...24 Ctrl Matrix Param 16 off(0)...Vari-Ef Dry:Wet(24) *9 00
73 1 00...7F Ctrl Matrix Depth 16 Depends on Ctrl Matrix Param *9 40(+0)
Total size 74 : Scene 1, 2 Edit Buffer
Total size 44 : Scene Ctrl Buffer
S=0 ; Scene 1 Edit Buffer
1 ; Scene 2 Edit Buffer
2 ; Scene Ctrl Buffer
*1 : Poly Mode = poly
*2 : Poly Mode = mono,legato
*3 : see other table (LFO1 Wave Type List)
*4 : Osillator Sync = off
*5 : Osillator Sync = on
*6 : Vari-Ef Type = except *7,*8
*7 : Vari-Ef Type = Aural Exciter, Compressor
*8 : Vari-Ef Type = Distortion, Over Drive, Amp.Simulator
*9 : see other table (Ctrl Matrix Paramter List) and not exist in scene-ctrl buffer
MIDI Data Table <1-5>
MIDI Parameter Change Table ( Current Step SEQ Buffer)
Address Size Data Prameter Name Description Default
(H) (H) (H) value(H)
10 0e 00 1 00...09 Step Seq Base Unit 3/8(0)...1/32(9) 04(1/8)
01 1 01...10 Step Seq Length 1steps(1)...16steps(10) 08
02 1 00...03 Step Seq Loop Type fwd(0),backwd(1),alternateA(2), 00(fwd)
alternateB(3)
03 1 00...60 Step Seq Ctrl Change No off(0)...95,AT(60) 00(off)
04 1 00...00 reserved 00 00
05 1 00...00 reserved 00 00
06 1 00...7F Step Seq Note No 1 C-2(0)...G8(7F) C3(3C)
07 1 00...7F Step Seq Note No 2 C-2(0)...G8(7F) C3(3C)
08 1 00...7F Step Seq Note No 3 C-2(0)...G8(7F) C3(3C)
09 1 00...7F Step Seq Note No 4 C-2(0)...G8(7F) C3(3C)
0a 1 00...7F Step Seq Note No 5 C-2(0)...G8(7F) C3(3C)
0b 1 00...7F Step Seq Note No 6 C-2(0)...G8(7F) C3(3C)
0c 1 00...7F Step Seq Note No 7 C-2(0)...G8(7F) C3(3C)
0d 1 00...7F Step Seq Note No 8 C-2(0)...G8(7F) C3(3C)
0e 1 00...7F Step Seq Note No 9 C-2(0)...G8(7F) C3(3C)
0f 1 00...7F Step Seq Note No 10 C-2(0)...G8(7F) C3(3C)
10 1 00...7F Step Seq Note No 11 C-2(0)...G8(7F) C3(3C)
11 1 00...7F Step Seq Note No 12 C-2(0)...G8(7F) C3(3C)
12 1 00...7F Step Seq Note No 13 C-2(0)...G8(7F) C3(3C)
13 1 00...7F Step Seq Note No 14 C-2(0)...G8(7F) C3(3C)
14 1 00...7F Step Seq Note No 15 C-2(0)...G8(7F) C3(3C)
15 1 00...7F Step Seq Note No 16 C-2(0)...G8(7F) C3(3C)
16 1 00...7F Step Seq Velocity 1 rest(0),1...127 100(64)
17 1 00...7F Step Seq Velocity 2 rest(0),1...127 100(64)
18 1 00...7F Step Seq Velocity 3 rest(0),1...127 100(64)
19 1 00...7F Step Seq Velocity 4 rest(0),1...127 100(64)
1a 1 00...7F Step Seq Velocity 5 rest(0),1...127 100(64)
1b 1 00...7F Step Seq Velocity 6 rest(0),1...127 100(64)
1c 1 00...7F Step Seq Velocity 7 rest(0),1...127 100(64)
1d 1 00...7F Step Seq Velocity 8 rest(0),1...127 100(64)
1e 1 00...7F Step Seq Velocity 9 rest(0),1...127 100(64)
1f 1 00...7F Step Seq Velocity 10 rest(0),1...127 100(64)
20 1 00...7F Step Seq Velocity 11 rest(0),1...127 100(64)
21 1 00...7F Step Seq Velocity 12 rest(0),1...127 100(64)
22 1 00...7F Step Seq Velocity 13 rest(0),1...127 100(64)
23 1 00...7F Step Seq Velocity 14 rest(0),1...127 100(64)
24 1 00...7F Step Seq Velocity 15 rest(0),1...127 100(64)
25 1 00...7F Step Seq Velocity 16 rest(0),1...127 100(64)
26 1 00...7F Step Seq Gate Time 1 1%(0)...100%(40)...200%(7F) 94%(3C)
27 1 00...7F Step Seq Gate Time 2 1%(0)...100%(40)...200%(7F) 94%(3C)
28 1 00...7F Step Seq Gate Time 3 1%(0)...100%(40)...200%(7F) 94%(3C)
29 1 00...7F Step Seq Gate Time 4 1%(0)...100%(40)...200%(7F) 94%(3C)
2a 1 00...7F Step Seq Gate Time 5 1%(0)...100%(40)...200%(7F) 94%(3C)
2b 1 00...7F Step Seq Gate Time 6 1%(0)...100%(40)...200%(7F) 94%(3C)
2c 1 00...7F Step Seq Gate Time 7 1%(0)...100%(40)...200%(7F) 94%(3C)
1d 1 00...7F Step Seq Gate Time 8 1%(0)...100%(40)...200%(7F) 94%(3C)
2e 1 00...7F Step Seq Gate Time 9 1%(0)...100%(40)...200%(7F) 94%(3C)
2f 1 00...7F Step Seq Gate Time 10 1%(0)...100%(40)...200%(7F) 94%(3C)
30 1 00...7F Step Seq Gate Time 11 1%(0)...100%(40)...200%(7F) 94%(3C)
31 1 00...7F Step Seq Gate Time 12 1%(0)...100%(40)...200%(7F) 94%(3C)
32 1 00...7F Step Seq Gate Time 13 1%(0)...100%(40)...200%(7F) 94%(3C)
33 1 00...7F Step Seq Gate Time 14 1%(0)...100%(40)...200%(7F) 94%(3C)
34 1 00...7F Step Seq Gate Time 15 1%(0)...100%(40)...200%(7F) 94%(3C)
35 1 00...7F Step Seq Gate Time 16 1%(0)...100%(40)...200%(7F) 94%(3C)
36 1 00...7F Step Seq Ctrl Change Value 1 0...127 0(00)
37 1 00...7F Step Seq Ctrl Change Value 2 0...127 0(00)
38 1 00...7F Step Seq Ctrl Change Value 3 0...127 0(00)
39 1 00...7F Step Seq Ctrl Change Value 4 0...127 0(00)
3a 1 00...7F Step Seq Ctrl Change Value 5 0...127 0(00)
3b 1 00...7F Step Seq Ctrl Change Value 6 0...127 0(00)
3c 1 00...7F Step Seq Ctrl Change Value 7 0...127 0(00)
3d 1 00...7F Step Seq Ctrl Change Value 8 0...127 0(00
3e 1 00...7F Step Seq Ctrl Change Value 9 0...127 0(00)
3f 1 00...7F Step Seq Ctrl Change Value 10 0...127 0(00)
40 1 00...7F Step Seq Ctrl Change Value 11 0...127 0(00)
41 1 00...7F Step Seq Ctrl Change Value 12 0...127 0(00)
42 1 00...7F Step Seq Ctrl Change Value 13 0...127 0(00)
43 1 00...7F Step Seq Ctrl Change Value 14 0...127 0(00)
44 1 00...7F Step Seq Ctrl Change Value 15 0...127 0(00)
45 1 00...7F Step Seq Ctrl Change Value 16 0...127 0(00)
TOAL SIZE 46
MIDI Data Table <1-6>
MIDI Parameter Change Table ( User Voice: Only Bulk Dump )
Address Size Data Prameter Name Description Default
(H) (H) (H) value(H)
(from Here : Voice Common Data)
11 mm 00 1 20...7F Voice Name 1 Ascii Code I
1 20...7F Voice Name 2 Ascii Code n
1 20...7F Voice Name 3 Ascii Code i
1 20...7F Voice Name 4 Ascii Code t
1 20...7F Voice Name 5 Ascii Code N
1 20...7F Voice Name 6 Ascii Code o
1 20...7F Voice Name 7 Ascii Code r
1 20...7F Voice Name 9 Ascii Code a
1 20...7F Voice Name 10 Ascii Code l
1 00...54 Voice Category --,Pf...Wv --
1 01...03 Common Scene Select Scene1(1),Scene2(2), 40(+0)
Scene Ctrl(3)
1 00...05 Layer Mode sinlge(0),unison(1),dual(2), 00(single)
dual-unison(3),split(4),
split-unison(5)
1 00...02 Layer Pan off(0),alternate(1),random(2) 00(off)
1 00...32 Layer Separation 0...32 00
1 00...32 Unison Detune 0...32 06
2 27...F0 Common Tempo midi(27),40(28)...240(F0) 78(120)
1 00...7F Common Split Point C-2(0)...G8(7F) 3C(C3)
1 00...01 Common Portamento Switch off(0)...on(1) 00(off)
1 00...72 Common Ctrl Matrix Source1 off(0)...Assign Knob8(72) *1 00
1 00...05 Common Ctrl Matrix Param 1 off(0)...Rev Return(5) *1 00
1 00...7F Common Ctrl Matrix Depth 1 -64...+63 *1 40(+0)
1 00...72 Common Ctrl Matrix Source2 off(0)...Assign Knob8(72) *1 00
1 00...05 Common Ctrl Matrix Param 2 off(0)...Rev Return(5) *1 00
1 00...7F Common Ctrl Matrix Depth 2 -64...+63 *1 40(+0)
1 00...0D Vari-Ef Type See Effect Type List 00(=Chorus 1)
133
133


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Yamaha AN1X at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Yamaha AN1X in the language / languages: Dutch as an attachment in your email.

The manual is 6,73 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Yamaha AN1X

Yamaha AN1X User Manual - English - 122 pages

Yamaha AN1X User Manual - German - 121 pages

Yamaha AN1X User Manual - French - 120 pages

Yamaha AN1X User Manual - Portuguese - 180 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info