ENGLISH
63
Specifications
AMPLIFIER SECTION
• Power output, stereo mode, 6 Ω, THD 1.0 %, 40 Hz~20 kHz | 2×100 W
• Total harmonic distortion at -3 dB, 6 Ω, 1 kHz | 0.05%
• Intermodulation distortion
60 Hz : 7 kHz= 4 : 1 SMPTE, 6 Ω, 95 W | 0.05%
• Input sensitivity/impedance
Line (CD, TAPE, VIDEO) | 300 mV/47kΩ
• Signal to noise ratio, IHF "A" weighted
Line (CD, TAPE, VIDEO) | 100 dB
• Frequency response
Line (CD, TAPE, VIDEO), 10 Hz ~ 100 kHz | +0, -3 dB
• Output level
ROOM 2 OUT, 2.2 kΩ | 300 mV
• Bass/Treble control, 100 Hz/10 kHz | ±10 dB
• Surround mode, only channel driven
Front power output, 6 Ω, 1 kHz, THD 1.0 % | 110 W / 110W
Center power output, 6 Ω, 1 kHz, THD 1.0 % | 110 W
Surround power output, 6 Ω, 1 kHz, THD 1.0 % | 110 W / 110W
Surround back (/MULTI) / ROOM 2 power output, 6 Ω, 1 kHz, THD 1.0 % | 110 W / 110W
DIGITAL AUDIO SECTION
• Sampling frequency | 32, 44.1, 48, 96 kHz
• Digital input level
Coaxial, 75 Ω | 0.5 Vp-p
Optical, 660 nm | -15 ~ -21 dBm
VIDEO SECTION
• Video format | NTSC
• Input sensitivity(=Output level), 75 Ω
Video (Composite(normal)) | 1 Vp-p
S-Video (luminance signal) | 1 Vp-p
(chrominance signal) | 0.286 Vp-p
Component video (R-Y signal) | 0.5 Vp-p
(B-Y signal) | 0.5 Vp-p
(Y signal) | 1.0 Vp-p
• HDMI connector | 19 pin
FM TUNER SECTION
• Tuning frequency range | 87.5~108 MHz
• Usable sensitivity, THD 3%, S/N 30 dB | 12.8 dBf
• 50 dB quieting sensitivity, mono/stereo | 20.2 / 45.3 dBf
• Signal to noise ratio, 65 dBf, mono/stereo | 70 / 65 dB
• Total harmonic distortion, 65 dBf,1 kHz, mono/stereo | 0.5 / 0.8 %
• Frequency response, 30 Hz~15 kHz | ±3 dB
• Stereo separation, 1 kHz | 32 dB
• Capture ratio | 4.0 dB
• IF rejection ratio | 60 dB
AM TUNER SECTION
• Tuning frequency range | 520~1710 kHz
• Usable sensitivity | 500 µV/m
• Signal to noise ratio | 40 dB
• Selectivity | 25 dB
GENERAL
• Power supply | 120 V ~ 60 Hz
• Power consumption | 3.7 A
• Dimensions (WHD, including protruding parts) | 435×166×374 mm(17-3/8×6-1/2×14-3/4 inches)
• Weight (Net) | 11.5 kg (25.4 Ibs)
Note: Design and specifications are subject to change without notice for improvements.