150
MIDI Implementation
| 00 1B | 0000 000a | Portamento Type (0 — 1) |
| | | RATE, TIME |
| 00 1C | 0000 000a | Portamento Start (0 — 1) |
| | | PITCH, NOTE |
| 00 1D | 0aaa aaaa | Portamento Time (0 — 127) |
| 00 1E | 0000 000a | Patch Clock Source (0 — 1) |
| | | PATCH, SYSTEM |
|# 00 1F | 0000 aaaa | |
| | 0000 bbbb | Patch Tempo (20 — 250) |
| 00 21 | 0000 000a | One Shot Mode<*> (0 — 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 22 | 0aaa aaaa | Cutoff Offset (1 — 127) |
| | | —63 — +63 |
| 00 23 | 0aaa aaaa | Resonance Offset (1 — 127) |
| | | —63 — +63 |
| 00 24 | 0aaa aaaa | Attack Time Offset (1 — 127) |
| | | —63 — +63 |
| 00 25 | 0aaa aaaa | Release Time Offset (1 — 127) |
| | | —63 — +63 |
| 00 26 | 0aaa aaaa | Velocity Sens Offset (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 27 | 0000 aaaa | Patch Output Assign (0 — 13) |
| | | MFX, A, B<*>, C<*>, D<*>, |
| | | 1, 2, 3<*>, 4<*>, 5<*>, 6<*>, 7<*>, 8<*>, |
| | | TONE |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 28 | 0000 000a | TMT Control Switch (0 — 1) |
| | | OFF, ON |
| 00 29 | 00aa aaaa | Pitch Bend Range Up (0 — 48) |
| 00 2A | 00aa aaaa | Pitch Bend Range Down (0 — 48) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 2B | 0aaa aaaa | Matrix Control 1 Source (0 — 109) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4, VELOCITY, |
| | | KEYFOLLOW, TEMPO, LFO1, LFO2, |
| | | PIT—ENV, TVF—ENV, TVA—ENV |
| 00 2C | 00aa aaaa | Matrix Control 1 Destination 1 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 2D | 0aaa aaaa | Matrix Control 1 Sens 1 (1 — 127) |
| | | —63 — +63 |
| 00 2E | 00aa aaaa | Matrix Control 1 Destination 2 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 2F | 0aaa aaaa | Matrix Control 1 Sens 2 (1 — 127) |
| | | —63 — +63 |
| 00 30 | 00aa aaaa | Matrix Control 1 Destination 3 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 31 | 0aaa aaaa | Matrix Control 1 Sens 3 (1 — 127) |
| | | —63 — +63 |
| 00 32 | 00aa aaaa | Matrix Control 1 Destination 4 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 33 | 0aaa aaaa | Matrix Control 1 Sens 4 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 34 | 0aaa aaaa | Matrix Control 2 Source (0 — 109) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4, VELOCITY, |
| | | KEYFOLLOW, TEMPO, LFO1, LFO2, |
| | | PIT—ENV, TVF—ENV, TVA—ENV |
| 00 35 | 00aa aaaa | Matrix Control 2 Destination 1 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 36 | 0aaa aaaa | Matrix Control 2 Sens 1 (1 — 127) |
| | | —63 — +63 |
| 00 37 | 00aa aaaa | Matrix Control 2 Destination 2 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 38 | 0aaa aaaa | Matrix Control 2 Sens 2 (1 — 127) |
| | | —63 — +63 |
| 00 39 | 00aa aaaa | Matrix Control 2 Destination 3 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 3A | 0aaa aaaa | Matrix Control 2 Sens 3 (1 — 127) |
| | | —63 — +63 |
| 00 3B | 00aa aaaa | Matrix Control 2 Destination 4 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 3C | 0aaa aaaa | Matrix Control 2 Sens 4 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 3D | 0aaa aaaa | Matrix Control 3 Source (0 — 109) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4, VELOCITY, |
| | | KEYFOLLOW, TEMPO, LFO1, LFO2, |
| | | PIT—ENV, TVF—ENV, TVA—ENV |
| 00 3E | 00aa aaaa | Matrix Control 3 Destination 1 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 3F | 0aaa aaaa | Matrix Control 3 Sens 1 (1 — 127) |
| | | —63 — +63 |
| 00 40 | 00aa aaaa | Matrix Control 3 Destination 2 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 41 | 0aaa aaaa | Matrix Control 3 Sens 2 (1 — 127) |
| | | —63 — +63 |
| 00 42 | 00aa aaaa | Matrix Control 3 Destination 3 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 43 | 0aaa aaaa | Matrix Control 3 Sens 3 (1 — 127) |
| | | —63 — +63 |
| 00 44 | 00aa aaaa | Matrix Control 3 Destination 4 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 45 | 0aaa aaaa | Matrix Control 3 Sens 4 (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 46 | 0aaa aaaa | Matrix Control 4 Source (0 — 109) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4, VELOCITY, |
| | | KEYFOLLOW, TEMPO, LFO1, LFO2, |
| | | PIT—ENV, TVF—ENV, TVA—ENV |
| 00 47 | 00aa aaaa | Matrix Control 4 Destination 1 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 48 | 0aaa aaaa | Matrix Control 4 Sens 1 (1 — 127) |
| | | —63 — +63 |
| 00 49 | 00aa aaaa | Matrix Control 4 Destination 2 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 4A | 0aaa aaaa | Matrix Control 4 Sens 2 (1 — 127) |
| | | —63 — +63 |
| 00 4B | 00aa aaaa | Matrix Control 4 Destination 3 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 4C | 0aaa aaaa | Matrix Control 4 Sens 3 (1 — 127) |
| | | —63 — +63 |
| 00 4D | 00aa aaaa | Matrix Control 4 Destination 4 (0 — 33) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT—LFO1, PIT—LFO2, |
| | | TVF—LFO1, TVF—LFO2, TVA—LFO1, TVA—LFO2, |
| | | PAN—LFO1, PAN—LFO2, LFO1—RATE, LFO2—RATE, |
| | | PIT—ATK, PIT—DCY, PIT—REL, |
| | | TVF—ATK, TVF—DCY, TVF—REL, |
| | | TVA—ATK, TVA—DCY, TVA—REL, |
| | | TMT, FXM, MFX—CTRL1, MFX—CTRL2, |
| | | MFX—CTRL3, MFX—CTRL4 |
| 00 4E | 0aaa aaaa | Matrix Control 4 Sens 4 (1 — 127) |
| | | —63 — +63 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 4F | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
❍1-4-1-2 Patch Common MFX
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | MFX Type (0 — 40) |
| 00 01 | 0aaa aaaa | MFX Dry Send Level (0 — 127) |
| 00 02 | 0aaa aaaa | MFX Chorus Send Level (0 — 127) |
| 00 03 | 0aaa aaaa | MFX Reverb Send Level (0 — 127) |
| 00 04 | 0000 00aa | MFX Output Assign (0 — 3) |
| | | A, B<*>, C<*>, D<*> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 05 | 0aaa aaaa | MFX Control 1 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 06 | 0aaa aaaa | MFX Control 1 Sens (1 — 127) |
| | | —63 — +63 |
| 00 07 | 0aaa aaaa | MFX Control 2 Source (0 — 101) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, SYS1 — SYS4 |
| 00 08 | 0aaa aaaa | MFX Control 2 Sens (1 — 127) |
| | | —63 — +63 |