647744
202
Zoom out
Zoom in
Previous page
1/216
Next page
202
MIDI Implementation
List of the Arpeggio Parameter
Arpeggio Style
+—————————————————————————+—————————————————————————+—————————————————————————+
|value| parameter |value| parameter |value| parameter |
+—————————————————————————+—————————————————————————+—————————————————————————+
| 0 | 1/ 4 | 15 | RHYTHM GTR A | 30 | BOUND BOLL |
| 1 | 1/ 6 | 16 | RHYTHM GTR B | 31 | RANDOM |
| 2 | 1/ 8 | 17 | RHYTHM GTR C | 32 | LIMITLESS |
| 3 | 1/12 | 18 | RHYTHM GTR D | 33 | PORTAMENTO A |
| 4 | 1/16 | 19 | RHYTHM GTR E | 34 | PORTAMENTO B |
| 5 | 1/32 | 20 | 3 FINGER GTR | 35 | SEQUENCE D |
| 6 | GLISSANDO | 21 | STRUMMING GTR | 36 | BOSSA NOVA |
| 7 | SEQUENCE A | 22 | KBD COMPING A | 37 | SALSA |
| 8 | SEQUENCE B | 23 | KBD COMPING B | 38 | MAMBO |
| 9 | SEQUENCE C | 24 | KBD COMPING C | 39 | LATIN PERCUSSION |
| 10 | ECHO | 25 | KBD COMPING D | 40 | SAMBA |
| 11 | SYNTH BASS | 26 | KBD COMPING E | 41 | TANGO |
| 12 | SLAP BASS A | 27 | PERCUSSION | 42 | HOUSE |
| 13 | SLAP BASS B | 28 | HARP | | |
| 14 | WALK BASS | 29 | SHAMISEN | | |
+—————————————————————————+—————————————————————————+—————————————————————————+
Arpeggio Motif
+—————————————————————————+—————————————————————————+—————————————————————————+
|value| parameter |value| parameter |value| parameter |
+—————————————————————————+—————————————————————————+—————————————————————————+
| 0 | SINGLE UP | 13 | BASS+CHORD 3 | 26 | BASS+RANDOM 3 |
| 1 | SINGLE DOWN | 14 | BASS+CHORD 4 | 27 | TOP+UP 1 |
| 2 | SINGLE UP&DOWN | 15 | BASS+CHORD 5 | 28 | TOP+UP 2 |
| 3 | SINGLE RANDOM | 16 | BASS+UP 1 | 29 | TOP+UP 3 |
| 4 | DUAL UP | 17 | BASS+UP 2 | 30 | TOP+UP 4 |
| 5 | DUAL DOWN | 18 | BASS+UP 3 | 31 | TOP+UP 5 |
| 6 | DUAL UP&DOWN | 19 | BASS+UP 4 | 32 | TOP+UP 6 |
| 7 | DUAL RANDOM | 20 | BASS+UP 5 | 33 | BASS+UP+TOP |
| 8 | NOTE ORDER | 21 | BASS+UP 6 | 34 | TRIPLE UP |
| 9 | GLISSANDO | 22 | BASS+UP 7 | 35 | TRIPLE DOWN |
| 10 | CHORD | 23 | BASS+UP 8 | 36 | TRIPLE UP&DOWN |
| 11 | BASS+CHORD 1 | 24 | BASS+RANDOM 1 | 37 | TRIPLE RANDOM |
| 12 | BASS+CHORD 2 | 25 | BASS+RANDOM 2 | | |
+—————————————————————————+—————————————————————————+—————————————————————————+
Arpeggio Beat Pattern
+—————————————————————————+—————————————————————————+—————————————————————————+
|value| parameter |value| parameter |value| parameter |
+—————————————————————————+—————————————————————————+—————————————————————————+
| 0 | 1/ 4 | 40 | MUTE 15 | 80 | PORTA-B 09 |
| 1 | 1/ 6 | 41 | MUTE 16 | 81 | PORTA-B 10 |
| 2 | 1/ 8 | 42 | STRUM 1 | 82 | PORTA-B 11 |
| 3 | 1/12 | 43 | STRUM 2 | 83 | PORTA-B 12 |
| 4 | 1/16 1 | 44 | STRUM 3 | 84 | PORTA-B 13 |
| 5 | 1/16 2 | 45 | STRUM 4 | 85 | PORTA-B 14 |
| 6 | 1/16 3 | 46 | STRUM 5 | 86 | PORTA-B 15 |
| 7 | 1/32 1 | 47 | STRUM 6 | 87 | SEQ-B 5 |
| 8 | 1/32 2 | 48 | STRUM 7 | 88 | SEQ-D 1 |
| 9 | 1/32 3 | 49 | STRUM 8 | 89 | SEQ-D 2 |
| 10 | SEQ-A 1 | 50 | REGGAE1 | 90 | SEQ-D 3 |
| 11 | SEQ-A 2 | 51 | REFRAIN1 | 91 | SEQ-D 4 |
| 12 | SEQ-A 3 | 52 | REFRAIN2 | 92 | SEQ-D 5 |
| 13 | SEQ-A 4 | 53 | PERC1 | 93 | SEQ-D 6 |
| 14 | SEQ-A 5 | 54 | PERC2 | 94 | SEQ-D 7 |
| 15 | SEQ-A 6 | 55 | PERC3 | 95 | SEQ-D 8 |
| 16 | SEQ-A 7 | 56 | PERC4 | 96 | REGGAE2 |
| 17 | SEQ-B 1 | 57 | WALKBS | 97 | BOSSA NOVA |
| 18 | SEQ-B 2 | 58 | HARP | 98 | SALSA 1 |
| 19 | SEQ-B 3 | 59 | BOUND | 99 | SALSA 2 |
| 20 | SEQ-B 4 | 60 | RANDOM | 100 | SALSA 3 |
| 21 | SEQ-C 1 | 61 | PORTA-A 01 | 101 | SALSA 4 |
| 22 | SEQ-C 2 | 62 | PORTA-A 02 | 102 | MAMBO 1 |
| 23 | ECHO 1 | 63 | PORTA-A 03 | 103 | MAMBO 2 |
| 24 | ECHO 2 | 64 | PORTA-A 04 | 104 | CLAVE |
| 25 | ECHO 3 | 65 | PORTA-A 05 | 105 | REV CLA |
| 26 | MUTE 01 | 66 | PORTA-A 06 | 106 | GUIRO |
| 27 | MUTE 02 | 67 | PORTA-A 07 | 107 | AGOGO |
| 28 | MUTE 03 | 68 | PORTA-A 08 | 108 | SAMBA |
| 29 | MUTE 04 | 69 | PORTA-A 09 | 109 | TANGO 1 |
| 30 | MUTE 05 | 70 | PORTA-A 10 | 110 | TANGO 2 |
| 31 | MUTE 06 | 71 | PORTA-A 11 | 111 | TANGO 3 |
| 32 | MUTE 07 | 72 | PORTA-B 01 | 112 | TANGO 4 |
| 33 | MUTE 08 | 73 | PORTA-B 02 | 113 | HOUSE 1 |
| 34 | MUTE 09 | 74 | PORTA-B 03 | 114 | HOUSE 2 |
| 35 | MUTE 10 | 75 | PORTA-B 04 | | |
| 36 | MUTE 11 | 76 | PORTA-B 05 | | |
| 37 | MUTE 12 | 77 | PORTA-B 06 | | |
| 38 | MUTE 13 | 78 | PORTA-B 07 | | |
| 39 | MUTE 14 | 79 | PORTA-B 08 | | |
+—————————————————————————+—————————————————————————+—————————————————————————+
202


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Roland XP-30 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Roland XP-30 in the language / languages: English as an attachment in your email.

The manual is 5,26 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info