537627
239
Zoom out
Zoom in
Previous page
1/254
Next page
239
MIDI Implementatie
* Rhythm Common Reverb
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 aaaa | Reverb Type (0 - 5) |
| 00 01 | 0aaa aaaa | Reverb Level (0 - 127) |
| 00 02 | 0000 00aa | Reverb Output Assign <*> |
| | | A, ---, ---, --- |
|-------------+-----------+----------------------------------------------------|
|# 00 03 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 07 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 13 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 17 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 6 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 7 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 8 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 23 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 9 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 27 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 10 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 11 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 12 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 33 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 13 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 37 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 14 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 15 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 16 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 43 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 17 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 47 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 18 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 4B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 19 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 4F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 20 (12768 - 52768) |
| | | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 00 53 | Total Size |
+------------------------------------------------------------------------------+
* Rhythm Tone
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Tone Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | Tone Name 2 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 02 | 0aaa aaaa | Tone Name 3 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 03 | 0aaa aaaa | Tone Name 4 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 04 | 0aaa aaaa | Tone Name 5 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 05 | 0aaa aaaa | Tone Name 6 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 06 | 0aaa aaaa | Tone Name 7 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 07 | 0aaa aaaa | Tone Name 8 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 08 | 0aaa aaaa | Tone Name 9 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 09 | 0aaa aaaa | Tone Name 10 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0A | 0aaa aaaa | Tone Name 11 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0B | 0aaa aaaa | Tone Name 12 (32 - 127) |
| | | 32 - 127 [ASCII] |
|-------------+-----------+----------------------------------------------------|
| 00 0C | 0000 000a | Assign Type (0 - 1) |
| | | MULTI, SINGLE |
| 00 0D | 000a aaaa | Mute Group (0 - 31) |
| | | OFF, 1 - 31 |
|-------------+-----------+----------------------------------------------------|
| 00 0E | 0aaa aaaa | Tone Level (0 - 127) |
| 00 0F | 0aaa aaaa | Tone Coarse Tune (0 - 127) |
| | | C-1 - G9 |
| 00 10 | 0aaa aaaa | Tone Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 11 | 000a aaaa | Tone Random Pitch Depth (0 - 30) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10, 20, 30, 40, 50, 60, 70, 80, |
| | | 90, 100, 200, 300, 400, 500, |
| | | 600, 700, 800, 900, 1000, 1100, |
| | | 1200 |
| 00 12 | 0aaa aaaa | Tone Pan (0 - 127) |
| | | L64 - 63R |
| 00 13 | 00aa aaaa | Tone Random Pan Depth (0 - 63) |
| 00 14 | 0aaa aaaa | Tone Alternate Pan Depth (1 - 127) |
| | | L63 - 63R |
| 00 15 | 0000 000a | Tone Env Mode (0 - 1) |
| | | NO-SUS, SUSTAIN |
|-------------+-----------+----------------------------------------------------|
| 00 16 | 0aaa aaaa | Tone Dry Send Level (0 - 127) |
| 00 17 | 0aaa aaaa | Tone Chorus Send Level (0 - 127) |
| 00 18 | 0aaa aaaa | Tone Reverb Send Level (0 - 127) |
| 00 19 | 0aaa aaaa | Tone Chorus Send Level (non MFX) (0 - 127) |
| 00 1A | 0aaa aaaa | Tone Reverb Send Level (non MFX) (0 - 127) |
| 00 1B | 0000 aaaa | Tone Output Assign (0 - 12) |
| | | MFX, A, ---, ---, ---, |
| | | 1, 2, ---, ---, ---, ---, ---, --- |
|-------------+-----------+----------------------------------------------------|
| 00 1C | 00aa aaaa | Tone Pitch Bend Reeks (0 - 48) |
| 00 1D | 0000 000a | Tone Receive Expression (0 - 1) |
| | | OFF, ON |
| 00 1E | 0000 000a | Tone Receive Hold-1 (0 - 1) |
| | | OFF, ON |
| 00 1F | 0000 000a | Tone Receive Pan Mode (0 - 1) |
| | | CONTINUOUS, KEY-ON |
|-------------+-----------+----------------------------------------------------|
| 00 20 | 0000 00aa | WMT Velocity Control (0 - 2) |
| | | OFF, ON, RANDOM |
|-------------+-----------+----------------------------------------------------|
| 00 21 | 0000 000a | WMT1 Wave Switch (0 - 1) |
| | | OFF, ON |
| 00 22 | 0000 00aa | WMT1 Wave Group Type (0 - 3) |
| | | INT, SRX, SAMPLE, MULTISAMPLE |
|# 00 23 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT1 Wave Group ID (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 27 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT1 Wave Number L (Mono) (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 2B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT1 Wave Number R (0 - 16384) |
| | | OFF, 1 - 16384 |
| 00 2F | 0000 00aa | WMT1 Wave Gain (0 - 3) |
| | | -6, 0, +6, +12 [dB] |
| 00 30 | 0000 000a | WMT1 Wave FXM Switch (0 - 1) |
| | | OFF, ON |
| 00 31 | 0000 00aa | WMT1 Wave FXM Color (0 - 3) |
| | | 1 - 4 |
| 00 32 | 000a aaaa | WMT1 Wave FXM Depth (0 - 16) |
| 00 33 | 0000 000a | WMT1 Wave Tempo Sync (0 - 1) |
| | | OFF, ON |
| 00 34 | 0aaa aaaa | WMT1 Wave Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 35 | 0aaa aaaa | WMT1 Wave Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 36 | 0aaa aaaa | WMT1 Wave Pan (0 - 127) |
| | | L64 - 63R |
| 00 37 | 0000 000a | WMT1 Wave Random Pan Switch (0 - 1) |
| | | OFF, ON |
| 00 38 | 0000 00aa | WMT1 Wave Alternate Pan Switch (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 39 | 0aaa aaaa | WMT1 Wave Level (0 - 127) |
| 00 3A | 0aaa aaaa | WMT1 Velocity Reeks Lower (1 - 127) |
| | | 1 - UPPER |
| 00 3B | 0aaa aaaa | WMT1 Velocity Reeks Upper (1 - 127) |
| | | LOWER - 127 |
| 00 3C | 0aaa aaaa | WMT1 Velocity Fade Width Lower (0 - 127) |
| 00 3D | 0aaa aaaa | WMT1 Velocity Fade Width Upper (0 - 127) |
| 00 3E | 0000 000a | WMT2 Wave Switch (0 - 1) |
| | | OFF, ON |
| 00 3F | 0000 00aa | WMT2 Wave Group Type (0 - 3) |
| | | INT, SRX, SAMPLE, MULTISAMPLE |
|# 00 40 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT2 Wave Group ID (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 44 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT2 Wave Number L (Mono) (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 48 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | WMT2 Wave Number R (0 - 16384) |
| | | OFF, 1 - 16384 |
| 00 4C | 0000 00aa | WMT2 Wave Gain (0 - 3) |
| | | -6, 0, +6, +12 [dB] |
| 00 4D | 0000 000a | WMT2 Wave FXM Switch (0 - 1) |
| | | OFF, ON |
| 00 4E | 0000 00aa | WMT2 Wave FXM Color (0 - 3) |
| | | 1 - 4 |
| 00 4F | 000a aaaa | WMT2 Wave FXM Depth (0 - 16) |
| 00 50 | 0000 000a | WMT2 Wave Tempo Sync (0 - 1) |
| | | OFF, ON |
| 00 51 | 0aaa aaaa | WMT2 Wave Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 52 | 0aaa aaaa | WMT2 Wave Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 53 | 0aaa aaaa | WMT2 Wave Pan (0 - 127) |
| | | L64 - 63R |
| 00 54 | 0000 000a | WMT2 Wave Random Pan Switch (0 - 1) |
| | | OFF, ON |
| 00 55 | 0000 00aa | WMT2 Wave Alternate Pan Switch (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 56 | 0aaa aaaa | WMT2 Wave Level (0 - 127) |
| 00 57 | 0aaa aaaa | WMT2 Velocity Reeks Lower (1 - 127) |
| | | 1 - UPPER |
239


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Roland Juno-Stage at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Roland Juno-Stage in the language / languages: Dutch as an attachment in your email.

The manual is 8,71 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info