537618
232
Zoom out
Zoom in
Previous page
1/252
Next page
232
MIDI Implementatie
| | | -20000 - +20000 |
|# 00 0B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 13 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 17 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 6 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 7 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 8 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 23 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 9 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 27 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 10 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 11 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 12 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 33 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 13 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 37 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 14 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 15 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 16 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 43 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 17 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 47 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 18 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 4B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 19 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 4F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 20 (12768 - 52768) |
| | | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 00 53 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Patch TMT (Tone Mix Table)
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0000 aaaa | Structure Type 1 & 2 (0 - 9) |
| | | 1 - 10 |
| 00 01 | 0000 00aa | Booster 1 & 2 (0 - 3) |
| | | 0, +6, +12, +18 [dB] |
| 00 02 | 0000 aaaa | Structure Type 3 & 4 (0 - 9) |
| | | 1 - 10 |
| 00 03 | 0000 00aa | Booster 3 & 4 (0 - 3) |
| | | 0, +6, +12, +18 [dB] |
|-------------+-----------+----------------------------------------------------|
| 00 04 | 0000 00aa | TMT Velocity Control (0 - 3) |
| | | OFF, ON, RANDOM, CYCLE |
|-------------+-----------+----------------------------------------------------|
| 00 05 | 0000 000a | TMT1 Tone Switch (0 - 1) |
| | | OFF, ON |
| 00 06 | 0aaa aaaa | TMT1 Keyboard Range Lower (0 - 127) |
| | | C-1 - UPPER |
| 00 07 | 0aaa aaaa | TMT1 Keyboard Range Upper (0 - 127) |
| | | LOWER - G9 |
| 00 08 | 0aaa aaaa | TMT1 Keyboard Fade Width Lower (0 - 127) |
| 00 09 | 0aaa aaaa | TMT1 Keyboard Fade Width Upper (0 - 127) |
| 00 0A | 0aaa aaaa | TMT1 Velocity Range Lower (1 - 127) |
| | | 1 - UPPER |
| 00 0B | 0aaa aaaa | TMT1 Velocity Range Upper (1 - 127) |
| | | LOWER - 127 |
| 00 0C | 0aaa aaaa | TMT1 Velocity Fade Width Lower (0 - 127) |
| 00 0D | 0aaa aaaa | TMT1 Velocity Fade Width Upper (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 0E | 0000 000a | TMT2 Tone Switch (0 - 1) |
| | | OFF, ON |
| 00 0F | 0aaa aaaa | TMT2 Keyboard Range Lower (0 - 127) |
| | | C-1 - UPPER |
| 00 10 | 0aaa aaaa | TMT2 Keyboard Range Upper (0 - 127) |
| | | LOWER - G9 |
| 00 11 | 0aaa aaaa | TMT2 Keyboard Fade Width Lower (0 - 127) |
| 00 12 | 0aaa aaaa | TMT2 Keyboard Fade Width Upper (0 - 127) |
| 00 13 | 0aaa aaaa | TMT2 Velocity Range Lower (1 - 127) |
| | | 1 - UPPER |
| 00 14 | 0aaa aaaa | TMT2 Velocity Range Upper (1 - 127) |
| | | LOWER - 127 |
| 00 15 | 0aaa aaaa | TMT2 Velocity Fade Width Lower (0 - 127) |
| 00 16 | 0aaa aaaa | TMT2 Velocity Fade Width Upper (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 17 | 0000 000a | TMT3 Tone Switch (0 - 1) |
| | | OFF, ON |
| 00 18 | 0aaa aaaa | TMT3 Keyboard Range Lower (0 - 127) |
| | | C-1 - UPPER |
| 00 19 | 0aaa aaaa | TMT3 Keyboard Range Upper (0 - 127) |
| | | LOWER - G9 |
| 00 1A | 0aaa aaaa | TMT3 Keyboard Fade Width Lower (0 - 127) |
| 00 1B | 0aaa aaaa | TMT3 Keyboard Fade Width Upper (0 - 127) |
| 00 1C | 0aaa aaaa | TMT3 Velocity Range Lower (1 - 127) |
| | | 1 - UPPER |
| 00 1D | 0aaa aaaa | TMT3 Velocity Range Upper (1 - 127) |
| | | LOWER - 127 |
| 00 1E | 0aaa aaaa | TMT3 Velocity Fade Width Lower (0 - 127) |
| 00 1F | 0aaa aaaa | TMT3 Velocity Fade Width Upper (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 20 | 0000 000a | TMT4 Tone Switch (0 - 1) |
| | | OFF, ON |
| 00 21 | 0aaa aaaa | TMT4 Keyboard Range Lower (0 - 127) |
| | | C-1 - UPPER |
| 00 22 | 0aaa aaaa | TMT4 Keyboard Range Upper (0 - 127) |
| | | LOWER - G9 |
| 00 23 | 0aaa aaaa | TMT4 Keyboard Fade Width Lower (0 - 127) |
| 00 24 | 0aaa aaaa | TMT4 Keyboard Fade Width Upper (0 - 127) |
| 00 25 | 0aaa aaaa | TMT4 Velocity Range Lower (1 - 127) |
| | | 1 - UPPER |
| 00 26 | 0aaa aaaa | TMT4 Velocity Range Upper (1 - 127) |
| | | LOWER - 127 |
| 00 27 | 0aaa aaaa | TMT4 Velocity Fade Width Lower (0 - 127) |
| 00 28 | 0aaa aaaa | TMT4 Velocity Fade Width Upper (0 - 127) |
|-------------+----------------------------------------------------------------|
| 00 00 00 29 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Patch Tone
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Tone Level (0 - 127) |
| 00 01 | 0aaa aaaa | Tone Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 02 | 0aaa aaaa | Tone Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 03 | 000a aaaa | Tone Random Pitch Depth (0 - 30) |
| | | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, |
| | | 10, 20, 30, 40, 50, 60, 70, 80, |
| | | 90, 100, 200, 300, 400, 500, |
| | | 600, 700, 800, 900, 1000, 1100, |
| | | 1200 |
| 00 04 | 0aaa aaaa | Tone Pan (0 - 127) |
| | | L64 - 63R |
| 00 05 | 000a aaaa | Tone Pan Keyfollow (54 - 74) |
| | | -100 - +100 |
| 00 06 | 00aa aaaa | Tone Random Pan Depth (0 - 63) |
| 00 07 | 0aaa aaaa | Tone Alternate Pan Depth (1 - 127) |
| | | L63 - 63R |
| 00 08 | 0000 000a | Tone Env Mode (0 - 1) |
| | | NO-SUS, SUSTAIN |
| 00 09 | 0000 00aa | Tone Delay Mode (0 - 3) |
| | | NORMAL, HOLD, KEY-OFF-NORMAL, |
| | | KEY-OFF-DECAY |
|# 00 0A | 0000 aaaa | |
| | 0000 bbbb | Tone Delay Time (0 - 149) |
| | | 0 - 127, MUSICAL-NOTES |
|-------------+-----------+----------------------------------------------------|
| 00 0C | 0aaa aaaa | Tone Dry Send Level (0 - 127) |
| 00 0D | 0aaa aaaa | Tone Chorus Send Level (MFX) (0 - 127) |
| 00 0E | 0aaa aaaa | Tone Reverb Send Level (MFX) (0 - 127) |
| 00 0F | 0aaa aaaa | Tone Chorus Send Level (non MFX) (0 - 127) |
| 00 10 | 0aaa aaaa | Tone Reverb Send Level (non MFX) (0 - 127) |
| 00 11 | 0000 aaaa | Tone Output Assign (0 - 12) |
| | | MFX, A, B, ---, ---, |
| | | 1, 2, 3, 4, ---, ---, ---, --- |
|-------------+-----------+----------------------------------------------------|
| 00 12 | 0000 000a | Tone Receive Bender (0 - 1) |
| | | OFF, ON |
| 00 13 | 0000 000a | Tone Receive Expression (0 - 1) |
| | | OFF, ON |
| 00 14 | 0000 000a | Tone Receive Hold-1 (0 - 1) |
| | | OFF, ON |
| 00 15 | 0000 000a | Tone Receive Pan Mode (0 - 1) |
| | | CONTINUOUS, KEY-ON |
| 00 16 | 0000 000a | Tone Redamper Switch (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 17 | 0000 00aa | Tone Control 1 Switch 1 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 18 | 0000 00aa | Tone Control 1 Switch 2 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 19 | 0000 00aa | Tone Control 1 Switch 3 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 1A | 0000 00aa | Tone Control 1 Switch 4 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 1B | 0000 00aa | Tone Control 2 Switch 1 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 1C | 0000 00aa | Tone Control 2 Switch 2 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 1D | 0000 00aa | Tone Control 2 Switch 3 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 1E | 0000 00aa | Tone Control 2 Switch 4 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 1F | 0000 00aa | Tone Control 3 Switch 1 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 20 | 0000 00aa | Tone Control 3 Switch 2 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 21 | 0000 00aa | Tone Control 3 Switch 3 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 22 | 0000 00aa | Tone Control 3 Switch 4 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 23 | 0000 00aa | Tone Control 4 Switch 1 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 24 | 0000 00aa | Tone Control 4 Switch 2 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 25 | 0000 00aa | Tone Control 4 Switch 3 (0 - 2) |
| | | OFF, ON, REVERSE |
| 00 26 | 0000 00aa | Tone Control 4 Switch 4 (0 - 2) |
| | | OFF, ON, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 27 | 0000 00aa | Wave Group Type (0 - 2) |
| | | INT, SRX, SAMPLE |
|# 00 28 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Wave Group ID (0 - 16384) |
| | | OFF, 1 - 16384 |
|# 00 2C | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Wave Number L (Mono) (0 - 16384) |
| | | OFF, 1 - 16384 |
232


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Roland Juno-G at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Roland Juno-G in the language / languages: Dutch as an attachment in your email.

The manual is 8,16 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info