537618
229
Zoom out
Zoom in
Previous page
1/252
Next page
229
MIDI Implementatie
| | | OFF, ON |
| 00 76 | 0000 000a | Chord Note119 (0 - 1) |
| | | OFF, ON |
| 00 77 | 0000 000a | Chord Note120 (0 - 1) |
| | | OFF, ON |
| 00 78 | 0000 000a | Chord Note121 (0 - 1) |
| | | OFF, ON |
| 00 79 | 0000 000a | Chord Note122 (0 - 1) |
| | | OFF, ON |
| 00 7A | 0000 000a | Chord Note123 (0 - 1) |
| | | OFF, ON |
| 00 7B | 0000 000a | Chord Note124 (0 - 1) |
| | | OFF, ON |
| 00 7C | 0000 000a | Chord Note125 (0 - 1) |
| | | OFF, ON |
| 00 7D | 0000 000a | Chord Note126 (0 - 1) |
| | | OFF, ON |
| 00 7E | 0000 000a | Chord Note127 (0 - 1) |
| | | OFF, ON |
| 00 7F | 0000 000a | Chord Note128 (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 01 00 | 0aaa aaaa | Chord Pattern Name 1 (32 - 127) |
| | | |
| 01 01 | 0aaa aaaa | Chord Pattern Name 2 (32 - 127) |
| | | |
| 01 02 | 0aaa aaaa | Chord Pattern Name 3 (32 - 127) |
| | | |
| 01 03 | 0aaa aaaa | Chord Pattern Name 4 (32 - 127) |
| | | |
| 01 04 | 0aaa aaaa | Chord Pattern Name 5 (32 - 127) |
| | | |
| 01 05 | 0aaa aaaa | Chord Pattern Name 6 (32 - 127) |
| | | |
| 01 06 | 0aaa aaaa | Chord Pattern Name 7 (32 - 127) |
| | | |
| 01 07 | 0aaa aaaa | Chord Pattern Name 8 (32 - 127) |
| | | |
| 01 08 | 0aaa aaaa | Chord Pattern Name 9 (32 - 127) |
| | | |
| 01 09 | 0aaa aaaa | Chord Pattern Name 10 (32 - 127) |
| | | |
| 01 0A | 0aaa aaaa | Chord Pattern Name 11 (32 - 127) |
| | | |
| 01 0B | 0aaa aaaa | Chord Pattern Name 12 (32 - 127) |
| | | |
| 01 0C | 0aaa aaaa | Chord Pattern Name 13 (32 - 127) |
| | | |
| 01 0D | 0aaa aaaa | Chord Pattern Name 14 (32 - 127) |
| | | |
| 01 0E | 0aaa aaaa | Chord Pattern Name 15 (32 - 127) |
| | | |
| 01 0F | 0aaa aaaa | Chord Pattern Name 16 (32 - 127) |
| | | |
|-------------+----------------------------------------------------------------|
| 00 00 01 10 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Ritme groep
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Ritme groep Name 1 (32 - 127) |
| | | |
| 00 01 | 0aaa aaaa | Ritme groep Name 2 (32 - 127) |
| | | |
| 00 02 | 0aaa aaaa | Ritme groep Name 3 (32 - 127) |
| | | |
| 00 03 | 0aaa aaaa | Ritme groep Name 4 (32 - 127) |
| | | |
| 00 04 | 0aaa aaaa | Ritme groep Name 5 (32 - 127) |
| | | |
| 00 05 | 0aaa aaaa | Ritme groep Name 6 (32 - 127) |
| | | |
| 00 06 | 0aaa aaaa | Ritme groep Name 7 (32 - 127) |
| | | |
| 00 07 | 0aaa aaaa | Ritme groep Name 8 (32 - 127) |
| | | |
| 00 08 | 0aaa aaaa | Ritme groep Name 9 (32 - 127) |
| | | |
| 00 09 | 0aaa aaaa | Ritme groep Name 10 (32 - 127) |
| | | |
| 00 0A | 0aaa aaaa | Ritme groep Name 11 (32 - 127) |
| | | |
| 00 0B | 0aaa aaaa | Ritme groep Name 12 (32 - 127) |
| | | |
| 00 0C | 0aaa aaaa | Ritme groep Name 13 (32 - 127) |
| | | |
| 00 0D | 0aaa aaaa | Ritme groep Name 14 (32 - 127) |
| | | |
| 00 0E | 0aaa aaaa | Ritme groep Name 15 (32 - 127) |
| | | |
| 00 0F | 0aaa aaaa | Ritme groep Name 16 (32 - 127) |
| | | |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 0aaa aaaa | Recommended Ritme Bank Select MSB (0 - 127) |
| 00 11 | 0aaa aaaa | Recommended Ritme Bank Select LSB (0 - 127) |
| 00 12 | 0aaa aaaa | Recommended Ritme Program Number (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 13 | 0000 0000 | (reserve) <*> |
| 00 14 | 0000 0000 | (reserve) <*> |
| 00 15 | 0aaa aaaa | Pad 1 Velocity (1 - 127) |
| 00 16 | 0000 000a | Pad 1 Ritme patroon Group (0 - 1) |
| | | USER, PRESET |
|# 00 17 | 0000 aaaa | |
| | 0000 bbbb | Pad 1 Ritme patroon Number (0 - 255) |
| 00 19 | 0000 0000 | (reserve) <*> |
| 00 1A | 0000 0000 | (reserve) <*> |
| | | |
| 00 1B | 0aaa aaaa | Pad 2 Velocity (1 - 127) |
| 00 1C | 0000 000a | Pad 2 Ritme patroon Group (0 - 1) |
| | | USER, PRESET |
|# 00 1D | 0000 aaaa | |
| | 0000 bbbb | Pad 2 Ritme patroon Number (0 - 255) |
| 00 1F | 0000 0000 | (reserve) <*> |
| 00 20 | 0000 0000 | (reserve) <*> |
| | | |
| 00 21 | 0aaa aaaa | Pad 3 Velocity (1 - 127) |
| 00 22 | 0000 000a | Pad 3 Ritme patroon Group (0 - 1) |
| | | USER, PRESET |
|# 00 23 | 0000 aaaa | |
| | 0000 bbbb | Pad 3 Ritme patroon Number (0 - 255) |
| 00 25 | 0000 0000 | (reserve) <*> |
| 00 26 | 0000 0000 | (reserve) <*> |
| 00 27 | 0aaa aaaa | Pad 4 Velocity (1 - 127) |
| 00 28 | 0000 000a | Pad 4 Ritme patroon Group (0 - 1) |
| | | USER, PRESET |
|# 00 29 | 0000 aaaa | |
| | 0000 bbbb | Pad 4 Ritme patroon Number (0 - 255) |
| 00 2B | 0000 0000 | (reserve) <*> |
| 00 2C | 0000 0000 | (reserve) <*> |
| | | |
| 00 2D | 0aaa aaaa | Pad 5 Velocity (1 - 127) |
| 00 2E | 0000 000a | Pad 5 Ritme patroon Group (0 - 1) |
| | | USER, PRESET |
|# 00 2F | 0000 aaaa | |
| | 0000 bbbb | Pad 5 Ritme patroon Number (0 - 255) |
| 00 31 | 0000 0000 | (reserve) <*> |
| 00 32 | 0000 0000 | (reserve) <*> |
| | | |
| 00 33 | 0aaa aaaa | Pad 6 Velocity (1 - 127) |
| 00 34 | 0000 000a | Pad 6 Ritme patroon Group (0 - 1) |
| | | USER, PRESET |
|# 00 35 | 0000 aaaa | |
| | 0000 bbbb | Pad 6 Ritme patroon Number (0 - 255) |
| 00 37 | 0000 0000 | (reserve) <*> |
| : | | |
|# 00 71 | 0000 0000 | |
| | 0000 0000 | (reserve) <*> |
|-------------+----------------------------------------------------------------|
| 00 00 00 73 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Patch Common
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Patch Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | Patch Name 2 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 02 | 0aaa aaaa | Patch Name 3 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 03 | 0aaa aaaa | Patch Name 4 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 04 | 0aaa aaaa | Patch Name 5 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 05 | 0aaa aaaa | Patch Name 6 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 06 | 0aaa aaaa | Patch Name 7 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 07 | 0aaa aaaa | Patch Name 8 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 08 | 0aaa aaaa | Patch Name 9 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 09 | 0aaa aaaa | Patch Name 10 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0A | 0aaa aaaa | Patch Name 11 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0B | 0aaa aaaa | Patch Name 12 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0C | 0aaa aaaa | Patch Category (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 0D | 0000 0000 | (reserve) <*> |
|-------------+-----------+----------------------------------------------------|
| 00 0E | 0aaa aaaa | Patch Level (0 - 127) |
| 00 0F | 0aaa aaaa | Patch Pan (0 - 127) |
| | | L64 - 63R |
| 00 10 | 0000 000a | Patch Priority (0 - 1) |
| | | LAST, LOUDEST |
| 00 11 | 0aaa aaaa | Patch Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 12 | 0aaa aaaa | Patch Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 13 | 0000 0aaa | Octave Shift (61 - 67) |
| | | -3 - +3 |
| 00 14 | 0000 00aa | Stretch Tune Depth (0 - 3) |
| | | OFF, 1 - 3 |
| 00 15 | 0aaa aaaa | Analog Feel (0 - 127) |
| 00 16 | 0000 000a | Mono/Poly (0 - 1) |
| | | MONO, POLY |
| 00 17 | 0000 000a | Legato Switch (0 - 1) |
| | | OFF, ON |
| 00 18 | 0000 000a | Legato Retrigger (0 - 1) |
| | | OFF, ON |
| 00 19 | 0000 000a | Portamento Switch (0 - 1) |
| | | OFF, ON |
| 00 1A | 0000 000a | Portamento Mode (0 - 1) |
| | | NORMAL, LEGATO |
| 00 1B | 0000 000a | Portamento Type (0 - 1) |
| | | RATE, TIME |
| 00 1C | 0000 000a | Portamento Start (0 - 1) |
| | | PITCH, NOTE |
| 00 1D | 0aaa aaaa | Portamento Time (0 - 127) |
| 00 1E | 0000 0000 | (reserve) <*> |
|# 00 1F | 0000 0000 | |
| | 0000 0000 | (reserve) <*> |
| 00 21 | 0000 0000 | (reserve) <*> |
|-------------+-----------+----------------------------------------------------|
| 00 22 | 0aaa aaaa | Cutoff Offset (1 - 127) |
| | | -63 - +63 |
| 00 23 | 0aaa aaaa | Resonance Offset (1 - 127) |
| | | -63 - +63 |
| 00 24 | 0aaa aaaa | Attack Time Offset (1 - 127) |
| | | -63 - +63 |
| 00 25 | 0aaa aaaa | Release Time Offset (1 - 127) |
| | | -63 - +63 |
| 00 26 | 0aaa aaaa | Velocity Sens Offset (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 27 | 0000 aaaa | Patch Output Assign (0 - 13) |
| | | MFX, A, B, ---, ---, |
| | | 1, 2, 3, 4, ---, ---, ---, ---, |
| | | TONE |
|-------------+-----------+----------------------------------------------------|
| 00 28 | 0000 000a | TMT Control Switch (0 - 1) |
| | | OFF, ON |
| 00 29 | 00aa aaaa | Pitch Bend Range Up (0 - 48) |
| 00 2A | 00aa aaaa | Pitch Bend Range Down (0 - 48) |
|-------------+-----------+----------------------------------------------------|
| 00 2B | 0aaa aaaa | Matrix Control 1 Source (0 - 109) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND, AFT, SYS1 - SYS4, VELOCITY, |
| | | KEYFOLLOW, TEMPO, LFO1, LFO2, |
| | | PIT-ENV, TVF-ENV, TVA-ENV |
| 00 2C | 00aa aaaa | Matrix Control 1 Destination 1 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 2D | 0aaa aaaa | Matrix Control 1 Sens 1 (1 - 127) |
| | | -63 - +63 |
| 00 2E | 00aa aaaa | Matrix Control 1 Destination 2 (0 - 34) |
| | | OFF, PCH, CUT, RES, LEV, PAN, |
| | | DRY, CHO, REV, PIT-LFO1, |
| | | PIT-LFO2, TVF-LFO1, TVF-LFO2, |
| | | TVA-LFO1, TVA-LFO2, PAN-LFO1, |
| | | PAN-LFO2, LFO1-RATE, LFO2-RATE, |
| | | PIT-ATK, PIT-DCY, PIT-REL, |
| | | TVF-ATK, TVF-DCY, TVF-REL, |
| | | TVA-ATK, TVA-DCY, TVA-REL, |
| | | TMT, FXM, MFX1, MFX2, MFX3, MFX4, |
| | | TIME |
| 00 2F | 0aaa aaaa | Matrix Control 1 Sens 2 (1 - 127) |
229


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Roland Juno-G at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Roland Juno-G in the language / languages: Dutch as an attachment in your email.

The manual is 8,16 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info