587834
43
Zoom out
Zoom in
Previous page
1/52
Next page
Widerstände der Temperatursensoren (Tabelle 1)
Annex 1
Temp Resistance˄K˅ Resist.tol % Temp.tolć
˄ć˅ Rmax R˄t˅Normal Rmin MAX(+) MIN(-) MAX(+) MIN(-)
-20 116.539 106.732 96.920 9.19 9.19 1.59 1.59
-19 110.231 100.552 91.451 9.63 9.05 1.57 1.57
-18 103.743 94.769 86.328 9.47 8.91 1.56 1.55
-17 97.673 89.353 81.525 9.31 8.76 1.54 1.54
-16 91.990 84.278 77.017 9.15 8.62 1.53 1.52
-15 86.669 79.521 72.788 8.99 8.47 1.51 1.50
-14 81.684 75.059 68.815 8.83 8.32 1.49 1.48
-13 77.013 70.873 65.083 8.66 8.17 1.47 1.47
-12 72.632 66.943 61.574 8.50 8.02 1.45 1.45
-11 68.523 63.252 58.274 8.33 7.87 1.44 1.43
-10 64.668 59.784 55.169 8.17 7.72 1.42 1.41
-9 61.048 56.524 52.246 8.00 7.57 1.40 1.39
-8 57.649 53.458 49.492 7.84 7.42 1.38 1.37
-7 54.456 50.575 46.899 7.67 7.27 1.35 1.35
-6 51.456 47.862 44.455 7.51 7.12 1.33 1.32
-5 48.636 45.308 42.150 7.35 6.97 1.31 1.30
-4 45.984 42.903 39.977 7.18 6.82 1.29 1.28
-3 43.490 40.638 37.927 7.02 6.67 1.27 1.26
-2 41.144 38.504 35.992 6.86 6.52 1.25 1.24
-1 38.935 36.492 34.165 6.70 6.38 1.23 1.21
0 36.857 34.596 32.440 6.53 6.23 1.21 1.19
1 34.898 32.807 30.810 6.38 6.09 1.18 1.17
2 33.055 31.120 29.271 6.22 5.94 1.16 1.15
3 31.317 29.528 27.815 6.06 5.80 1.14 1.12
4 29.681 28.026 26.440 5.90 5.66 1.12 1.10
5 28.138 26.608 25.140 5.75 5.52 1.10 1.08
6 26.682 25.268 23.909 5.60 5.38 1.07 1.06
7 25.310 24.003 22.745 5.45 5.24 1.05 1.03
8 24.016 22.808 21.644 5.30 5.10 1.03 1.01
9 22.794 21.678 20.601 5.15 4.97 1.01 0.99
10 21.641 20.610 19.614 5.00 4.83 0.99 0.97
11 20.553 19.601 18.680 4.86 4.70 0.96 0.94
12 19.525 18.646 17.794 4.71 4.57 0.94 0.92
13 18.554 17.743 16.955 4.57 4.44 0.92 0.90
14 17.636 16.888 16.160 4.43 4.31 0.90 0.88
15 16.769 16.079 15.406 4.29 4.19 0.88 0.85
16 15.949 15.313 14.691 4.15 4.06 0.86 0.83
17 15.174 14.588 14.014 4.02 3.94 0.84 0.81
18 14.442 13.902 13.372 3.89 3.81 0.81 0.79
19 13.748 13.251 12.762 3.75 3.69 0.79 0.76
20 13.093 12.635 12.183 3.62 3.57 0.77 0.74
21 12.471 12.050 11.634 3.50 3.46 0.75 0.72
Widerstand kΩTemp.
Annex 1
Temp Resistance˄K˅ Resist.tol % Temp.tolć
˄ć˅ Rmax R˄t˅Normal Rmin MAX(+) MIN(-) MAX(+) MIN(-)
-20 116.539 106.732 96.920 9.19 9.19 1.59 1.59
-19 110.231 100.552 91.451 9.63 9.05 1.57 1.57
-18 103.743 94.769 86.328 9.47 8.91 1.56 1.55
-17 97.673 89.353 81.525 9.31 8.76 1.54 1.54
-16 91.990 84.278 77.017 9.15 8.62 1.53 1.52
-15 86.669 79.521 72.788 8.99 8.47 1.51 1.50
-14 81.684 75.059 68.815 8.83 8.32 1.49 1.48
-13 77.013 70.873 65.083 8.66 8.17 1.47 1.47
-12 72.632 66.943 61.574 8.50 8.02 1.45 1.45
-11 68.523 63.252 58.274 8.33 7.87 1.44 1.43
-10 64.668 59.784 55.169 8.17 7.72 1.42 1.41
-9 61.048 56.524 52.246 8.00 7.57 1.40 1.39
-8 57.649 53.458 49.492 7.84 7.42 1.38 1.37
-7 54.456 50.575 46.899 7.67 7.27 1.35 1.35
-6 51.456 47.862 44.455 7.51 7.12 1.33 1.32
-5 48.636 45.308 42.150 7.35 6.97 1.31 1.30
-4 45.984 42.903 39.977 7.18 6.82 1.29 1.28
-3 43.490 40.638 37.927 7.02 6.67 1.27 1.26
-2 41.144 38.504 35.992 6.86 6.52 1.25 1.24
-1 38.935 36.492 34.165 6.70 6.38 1.23 1.21
0 36.857 34.596 32.440 6.53 6.23 1.21 1.19
1 34.898 32.807 30.810 6.38 6.09 1.18 1.17
2 33.055 31.120 29.271 6.22 5.94 1.16 1.15
3 31.317 29.528 27.815 6.06 5.80 1.14 1.12
4 29.681 28.026 26.440 5.90 5.66 1.12 1.10
5 28.138 26.608 25.140 5.75 5.52 1.10 1.08
6 26.682 25.268 23.909 5.60 5.38 1.07 1.06
7 25.310 24.003 22.745 5.45 5.24 1.05 1.03
8 24.016 22.808 21.644 5.30 5.10 1.03 1.01
9 22.794 21.678 20.601 5.15 4.97 1.01 0.99
10 21.641 20.610 19.614 5.00 4.83 0.99 0.97
11 20.553 19.601 18.680 4.86 4.70 0.96 0.94
12 19.525 18.646 17.794 4.71 4.57 0.94 0.92
13 18.554 17.743 16.955 4.57 4.44 0.92 0.90
14 17.636 16.888 16.160 4.43 4.31 0.90 0.88
15 16.769 16.079 15.406 4.29 4.19 0.88 0.85
16 15.949 15.313 14.691 4.15 4.06 0.86 0.83
17 15.174 14.588 14.014 4.02 3.94 0.84 0.81
18 14.442 13.902 13.372 3.89 3.81 0.81 0.79
19 13.748 13.251 12.762 3.75 3.69 0.79 0.76
20 13.093 12.635 12.183 3.62 3.57 0.77 0.74
21 12.471 12.050 11.634 3.50 3.46 0.75 0.72
Widerstand kΩTemp.
22 11.883 11.496 11.112 3.37 3.34 0.73 0.70
23 11.327 10.971 10.617 3.25 3.23 0.71 0.68
24 10.800 10.473 10.147 3.12 3.11 0.69 0.66
25 10.300 10.000 9.700 3.00 3.00 0.67 0.63
26 9.848 9.551 9.255 3.11 3.10 0.69 0.66
27 9.418 9.125 8.834 3.21 3.19 0.72 0.69
28 9.010 8.721 8.434 3.31 3.29 0.75 0.71
29 8.621 8.337 8.055 3.41 3.38 0.77 0.74
30 8.252 7.972 7.695 3.51 3.47 0.80 0.77
31 7.900 7.625 7.353 3.61 3.57 0.83 0.79
32 7.566 7.296 7.029 3.70 3.66 0.85 0.82
33 7.247 6.982 6.721 3.80 3.74 0.88 0.84
34 6.944 6.684 6.428 3.89 3.83 0.91 0.87
35 6.656 6.401 6.150 3.98 3.92 0.93 0.90
36 6.381 6.131 5.886 4.08 4.00 0.96 0.93
37 6.119 5.874 5.634 4.17 4.09 0.98 0.95
38 5.870 5.630 5.395 4.26 4.17 1.01 0.98
39 5.631 5.397 5.167 4.34 4.26 1.03 1.01
40 5.404 5.175 4.951 4.43 4.34 1.06 1.03
41 5.188 4.964 4.745 4.52 4.42 1.09 1.06
42 4.982 4.763 4.549 4.60 4.50 1.12 1.09
43 4.785 4.571 4.362 4.69 4.58 1.14 1.12
44 4.596 4.387 4.183 4.77 4.66 1.17 1.14
45 4.417 4.213 4.014 4.85 4.74 1.19 1.17
46 4.246 4.046 3.851 4.93 4.81 1.22 1.20
47 4.082 3.887 3.697 5.02 4.89 1.25 1.23
48 3.925 3.735 3.550 5.10 4.97 1.28 1.25
49 3.776 3.590 3.409 5.18 5.04 1.30 1.28
50 3.632 3.451 3.274 5.25 5.12 1.33 1.30
51 3.495 3.318 3.146 5.33 5.19 1.35 1.33
52 3.363 3.191 3.023 5.41 5.26 1.41 1.36
53 3.237 3.069 2.905 5.49 5.34 1.43 1.38
54 3.116 2.952 2.793 5.56 5.41 1.46 1.41
55 3.001 2.841 2.685 5.64 5.48 1.48 1.44
56 2.890 2.734 2.582 5.71 5.55 1.51 1.46
57 2.784 2.632 2.484 5.79 5.62 1.54 1.49
58 2.682 2.534 2.390 5.86 5.69 1.56 1.52
59 2.585 2.440 2.299 5.93 5.76 1.59 1.54
60 2.491 2.350 2.213 6.01 5.83 1.62 1.57
61 2.401 2.264 2.130 6.08 5.90 1.64 1.60
62 2.315 2.181 2.051 6.15 5.96 1.67 1.62
63 2.233 2.102 1.975 6.22 6.03 1.70 1.65
64 2.154 2.026 1.903 6.29 6.10 1.72 1.68
65 2.077 1.953 1.833 6.36 6.16 1.75 1.70
66 2.004 1.883 1.766 6.42 6.23 1.77 1.73
67 1.934 1.816 1.702 6.49 6.29 1.80 1.76
68 1.867 1.752 1.641 6.56 6.35 1.83 1.78
69 1.802 1.690 1.582 6.62 6.41 1.85 1.81
70 1.740 1.631 1.525 6.69 6.48 1.88 1.84
71 1.680 1.574 1.471 6.75 6.54 1.91 1.86
72 1.622 1.519 1.419 6.82 6.60 1.93 1.89
73 1.567 1.466 1.369 6.88 6.66 1.96 1.92
43
43


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for REMKO RXT521 DC at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of REMKO RXT521 DC in the language / languages: German as an attachment in your email.

The manual is 2,97 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of REMKO RXT521 DC

REMKO RXT521 DC User Manual - English - 56 pages

REMKO RXT521 DC User Manual - French - 56 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info