588515
31
Zoom out
Zoom in
Previous page
1/36
Next page
Kennlinie Umwälzpumpe
RVS 2500 -3300 (H) INOX
100
200
150
50
250
300
350
1 2 3
4
5
6
7
8 9 10 11 12 13 14 15
RVS 4100 INOX RVS 5300 - 7000 INOX
31
RVS 2500 INOX RVS 2700 INOX RVS 3300 INOX
Mediumaustritt
Lufteintrittstemperatur
°C 25 30 35 40 25 30 35 40 25 30 35 40
Q
K
[k�]
5 25,00 24,00 22,80 21,40 28,50 27,40 26,00 24,40 34,80 33,50 31,80 29,60
6 25,80 25,00 23,60 22,10 29,40 28,50 26,90 25,20 35,80 34,70 32,80 30,70
7 26,50 25,80 24,30 22,80 30,20 29,40 27,70 26,00 36,80 35,80 33,80 31,70
8 27,50 26,50 25,00 23,60 31,30 30,20 28,50 26,90 38,20 36,80 34,80 32,80
9 28,40 27,00 25,80 24,30 32,40 30,80 29,40 27,70 39,60 37,50 35,80 33,80
10 29,20 27,60 26,20 25,00 33,20 31,30 29,90 28,50 40,60 38,20 36,50 34,80
11 29,60 28,20 26,70 25,50 33,80 32,10 30,50 29,10 41,20 39,20 37,20 35,50
12 30,10 28,80 27,20 26,00 34,40 33,00 31,00 29,60 41,90 40,20 37,90 36,20
13 30,60 29,40 27,70 26,50 34,90 33,50 31,60 30,20 42,60 40,90 38,50 36,90
14 31,10 29,90 28,20 27,00 35,50 34,10 32,10 30,80 43,30 41,60 39,20 37,50
15 31,60 30,40 28,70 27,50 36,00 34,60 32,70 31,30 44,00 42,30 39,90 38,20
Nennvolumenstrom, 0% Glykolkonzentration / Q
K
= Kühlleistung, gesamt
Kühlleistung
RVS 4100 INOX RVS 5300 INOX RVS 7000 INOX
Mediumaustritt
Lufteintrittstemperatur
°C 25 30 35 40 25 30 35 40 25 30 35 40
Q
K
[k�]
5 41,70 40,10 38,10 35,60 54,59 53,00 49,82 45,05 71,89 69,80 65,61 59,33
6 42,90 41,80 39,30 36,90 56,18 54,59 51,41 48,50 73,99 71,89 67,71 63,87
7 44,20 42,90 40,50 38,00 57,77 56,18 53,00 47,70 76,08 73,99 70,00 62,82
8 45,80 44,20 41,70 39,30 59,89 58,04 54,86 51,41 78,87 76,43 72,24 67,71
9 47,40 45,00 42,90 40,50 62,01 59,89 56,71 50,88 81,67 78,87 74,69 67,01
10 48,60 45,80 43,70 41,70 62,81 60,69 57,51 53,80 82,71 79,92 75,73 70,85
11 49,40 47,00 44,60 42,50 63,60 61,48 58,30 52,47 83,76 80,97 76,78 69,10
12 50,20 48,20 45,40 43,30 65,19 63,07 59,63 55,92 85,85 83,06 78,53 73,64
13 51,00 49,00 46,20 44,20 66,78 64,66 60,95 54,59 87,95 85,16 80,27 71,89
14 51,90 49,80 47,00 45,00 67,84 65,46 61,75 58,30 89,34 86,20 81,32 76,78
15 52,70 50,60 47,80 45,80 68,90 66,25 62,54 56,71 90,74 87,25 82,36 74,69
31


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for REMKO RVS2500 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of REMKO RVS2500 in the language / languages: German as an attachment in your email.

The manual is 5,35 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info