443996
45
Zoom out
Zoom in
Previous page
1/52
Next page
45
Gebruiksaanwijzing bij het toepassen van de tabel.
- Zoek in de linker kolom het gewenste vermogen
- Neem daarna uit de rechter 5 kolommen de benodigde trekhoogte
- De gevonden diameter naar boven afronden op een beschikbare handelsmaat.
Tot. nom. ketels bestelcode Ø d = Ø D (mm)
vermogen
[kW] (80/
60°C)
Q85 Q65 Q45
lijnopstelling
wandmontage
lijnopstelling
vrijstaand
H =
2-4 m
H =
5-8 m
H =
9-12 m
H =
13-16 m
H =
17-20 m
80 0 0 2 LW.080kW.2 LV.080kW.2 150 140 140 140 145
101 0 1 1 LW.101kW.2 LV.101kW.2 175 165 160 165 165
120 0 0 3 LW.120kW.3 LV.120kW.3 210 190 185 185 185
122 0 2 0 LW.122kW.2 LV.122kW.2 175 165 160 165 165
124 1 0 1 LW.124kW.2 LV.124kW.2 200 185 180 180 180
141 0 1 2 LW.141kW.3 LV.141kW.3 225 210 200 200 200
145 1 1 0 LW.145kW.2 LV.145kW.2 200 185 180 180 180
160 0 0 4 LW.160kW.4 LV.160kW.4 255 230 220 220 220
162 0 2 1 LW.162kW.3 LV.162kW.3 250 225 220 215 215
164 1 0 2 LW.164kW.3 LV.164kW.3 245 225 215 215 215
168 2 0 0 LW.168kW.2 LV.168kW.2 200 185 180 180 180
181 0 1 3 LW.181kW.4 LV.181kW.4 270 245 235 230 230
183 0 3 0 LW.183kW.3 LV.183kW.3 250 225 220 215 215
185 1 1 1 LW.185kW.3 LV.185kW.3 265 240 230 225 225
202 0 2 2 LW.202kW.4 LV.202kW.4 290 260 245 240 240
204 1 0 3 LW.204kW.4 LV.204kW.4 285 260 245 240 240
206 1 2 0 LW.206kW.3 LV.206kW.3 265 240 230 225 225
208 2 0 1 LW.208kW.3 LV.208kW.3 285 255 245 240 235
223 0 3 1 LW.223kW.4 LV.223kW.4 305 275 260 255 250
225 1 1 2 LW.225kW.4 LV.225kW.4 300 270 260 255 250
229 2 1 0 LW.229kW.3 LV.229kW.3 285 255 245 240 235
244 0 4 0 LW.244kW.4 LV.244kW.4 305 275 260 255 250
246 1 2 1 LW.246kW.4 LV.246kW.4 320 285 270 265 320
248 2 0 2 LW.248kW.4 LV.248kW.4 320 285 270 265 260
253 3 0 0 LW.253kW.3 LV.253kW.3 285 255 245 240 235
267 1 3 0 LW.267kW.4 LV.267kW.4 320 285 270 265 260
269 2 1 1 LW.269kW.4 LV.269kW.4 335 300 280 275 335
290 2 2 0 LW.290kW.4 LV.290kW.4 335 300 280 275 270
293 3 0 1 LW.293kW.4 LV.293kW.4 350 310 290 285 280
314 3 1 0 LW.314kW.4 LV.314kW.4 350 310 290 285 280
337 4 0 0 LW.337kW.4 LV.337kW.4 350 310 290 285 280
tabel 04 diameters afvoersysteem: lijnopstelling in serie aangesloten - gesloten uitvoering
opmerkingen:
de kleinste ketel bij voorkeur zo ver mogelijk van het verticale gedeelte plaatsen.
ketels aansluiten op de collector: stromend of inwendig scheppend
45


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Remeha Cascade systeem at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Remeha Cascade systeem in the language / languages: Dutch as an attachment in your email.

The manual is 5,91 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Remeha Cascade systeem

Remeha Cascade systeem Manual - Dutch - 2 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info