566137
115
Zoom out
Zoom in
Previous page
1/123
Next page
D
62 kW FM5 193 29 H5 7,3 13,7 193 D
D
62 kW FM5 193 30 H5 7,3 13,7 193 D
D
75 kW FM5 179 29 H5 6,8 14,7 179 D
D 75 kW FM5 179 30 H5 6,8 14,7 179 D
D 75 kW FM5 193 29 H5 7,3 13,7 193 D
D 75 kW FM5 193 30 H5 7,3 13,7 193 D
D 84 kW FM5 179 30 H5 6,8 14,7 179 D
D 84 kW H6 179 26 H5 6,8 14,7 179 D
Volkswagen MULTIVAN STARTLINE
D 100 kW AM6 219 29 H6 8,3 12 219 F
D 100 kW AM6 219 30 H6 8,3 12 219 F
D 100 kW FD7 211 29 A7 8 12,5 211 F
D 100 kW FD7 211 30 A7 8 12,5 211 F
D 100 kW FM6 198 29 H6 7,5 13,3 198 E
D 100 kW FM6 198 30 H6 7,5 13,3 198 E
D 103 kW AM6 206 29 H6 7,8 12,8 206 E
D 103 kW AM6 206 30 H6 7,8 12,8 206 E
D 103 kW AM6 219 29 H6 8,3 12 219 F
D 103 kW AM6 219 30 H6 8,3 12 219 F
D 103 kW FD7 198 29 A7 7,5 13,3 198 E
D 103 kW FD7 198 30 A7 7,5 13,3 198 E
D 103 kW FD7 211 29 A7 8 12,5 211 F
D 103 kW FD7 211 30 A7 8 12,5 211 F
D 103 kW FM6 184 29 H6 7 14,3 184 D
D 103 kW FM6 184 30 H6 7 14,3 184 D
D 103 kW FM6 198 29 H6 7,5 13,3 198 E
D 103 kW FM6 198 30 H6 7,5 13,3 198 E
D 62 kW FM5 179 29 H5 6,8 14,7 179 D
D 62 kW FM5 179 30 H5 6,8 14,7 179 D
D 62 kW FM5 193 29 H5 7,3 13,7 193 D
D 62 kW FM5 193 30 H5 7,3 13,7 193 D
D 75 kW FM5 179 29 H5 6,8 14,7 179 D
D 75 kW FM5 179 30 H5 6,8 14,7 179 D
D 75 kW FM5 193 29 H5 7,3 13,7 193 D
D 75 kW FM5 193 30 H5 7,3 13,7 193 D
D 84 kW FM5 169 29 H5 6,4 15,6 169 C
D 84 kW FM5 169 30 H5 6,4 15,6 169 C
D 84 kW FM5 179 29 H5 6,8 14,7 179 D
D 84 kW FM5 179 30 H5 6,8 14,7 179 D
V
ERB
RUIK IN KM P
ER L
IT
ER
CO
2
-
UIT
S
T
OOT
IN G
RAM PER KM
Z
U
I
NIGHEIDSCATEGORIE
MERK, MOD
EL
EN UIT
V
OERING
V
ERS
NEL
L
ING
S
B
A
K
V
E
R
B
R
U
I
K I
N
LI
TE
R
PE
R
1
0
0
KM
Brandstofverbruiksboekje • januari 2013 225
D
75 kW FM5 179 29 H5 6,8 14,7 179 D
D
75 kW FM5 179 30 H5 6,8 14,7 179 D
D
75 kW FM5 190 29 H5 7,2 13,9 190 C
D 75 kW FM5 190 30 H5 7,2 13,9 190 C
D 75 kW FM5 193 29 H5 7,3 13,7 193 D
D 75 kW FM5 193 30 H5 7,3 13,7 193 D
D 75 kW FM5 203 29 H5 7,7 13 203 D
D 75 kW FM5 203 30 H5 7,7 13 203 D
D 84 kW FM5 190 30 H5 7,2 13,9 190 C
Volkswagen CARAVELLE
D 100 kW AM6 219 29 H6 8,3 12 219 F
D 100 kW AM6 219 30 H6 8,3 12 219 F
D 100 kW FD7 211 29 A7 8 12,5 211 F
D 100 kW FD7 211 30 A7 8 12,5 211 F
D 100 kW FM6 198 29 H6 7,5 13,3 198 E
D 100 kW FM6 198 30 H6 7,5 13,3 198 E
D 103 kW AM6 206 29 H6 7,8 12,8 206 E
D 103 kW AM6 206 30 H6 7,8 12,8 206 E
D 103 kW AM6 219 29 H6 8,3 12 219 F
D 103 kW AM6 219 30 H6 8,3 12 219 F
D 103 kW FD7 198 29 A7 7,5 13,3 198 E
D 103 kW FD7 198 30 A7 7,5 13,3 198 E
D 103 kW FD7 211 29 A7 8 12,5 211 F
D 103 kW FD7 211 30 A7 8 12,5 211 F
D 103 kW FM6 184 29 H6 7 14,3 184 D
D 103 kW FM6 184 30 H6 7 14,3 184 D
D 103 kW FM6 198 29 H6 7,5 13,3 198 E
D 103 kW FM6 198 30 H6 7,5 13,3 198 E
D 132 kW AD7 232 29 A7 8,8 11,4 232 G
D 132 kW AD7 232 30 A7 8,8 11,4 232 G
D 132 kW AM6 221 29 H6 8,4 11,9 221 F
D 132 kW AM6 221 30 H6 8,4 11,9 221 F
D 132 kW FD7 214 29 A7 8,1 12,3 214 F
D 132 kW FD7 214 30 A7 8,1 12,3 214 F
D 132 kW FM6 199 29 H6 7,6 13,2 199 E
D 132 kW FM6 199 30 H6 7,6 13,2 199 E
D 132 kW FM6 205 29 H6 7,9 12,7 205 E
D 132 kW FM6 205 30 H6 7,9 12,7 205 E
D 62 kW FM5 179 29 H5 6,8 14,7 179 D
D 62 kW FM5 179 30 H5 6,8 14,7 179 D
V
ER
B
R
U
I
K
I
N
K
M
P
ER
L
I
T
ER
CO
2
-
U
I
T
S
T
O
O
T
I
N
G
R
A
M
P
ER
K
M
Z
U
I
N
I
G
HE
I
D
S
C
A
T
E
GOR
I
E
M
E
R
K
,
M
O
D
E
L
E
N
U
I
T
V
O
E
R
I
N
G
V
ER
S
N
EL
L
I
N
G
S
B
A
K
V
E
R
B
R
U
I
K I
N
LI
T
E
R
PE
R
1
0
0
KM
Brandstofverbruiksboekje • januari 2013224
115


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for RDW brandstof verbruiks boekje 2013 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of RDW brandstof verbruiks boekje 2013 in the language / languages: Dutch as an attachment in your email.

The manual is 1,43 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info