598893
31
Zoom out
Zoom in
Previous page
1/130
Next page
Setting up
ENGLISH -
31
Getting Started
For the screen aspect ratio of 4 : 3 (Unit : m)
Q
Lens type Zoom lens
Model number of
projection lens
ET-D75LE1 ET-D75LE2 ET-D75LE3 ET-D75LE4 ET-D75LE8
Throw ratio
Û
2.0–2.7 : 1 2.7–4.1 : 1 4.1–6.9 : 1 6.9–11.0 : 1 10.9–20.6 : 1
Screen dimensions Projection distance (L)
Screen size
Effective
height
(SH)
Effective
width
(SW)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
1.78 (70") 1.067 1.422 2.86 3.82 3.86 5.80 5.81 9.74 9.75 15.59 15.30 29.04
2.03 (80") 1.219 1.626 3.28 4.38 4.42 6.65 6.66 11.15 11.16 17.83 17.55 33.24
2.29 (90") 1.372 1.829 3.70 4.94 4.98 7.49 7.50 12.56 12.57 20.07 19.79 37.44
2.54 (100") 1.524 2.032 4.12 5.50 5.55 8.33 8.34 13.97 13.98 22.31 22.03 41.64
3.05 (120") 1.829 2.438 4.96 6.62 6.67 10.02 10.03 16.79 16.80 26.79 26.51 50.04
3.81 (150") 2.286 3.048 6.21 8.30 8.36 12.55 12.56 21.02 21.03 33.52 33.24 62.64
5.08 (200") 3.048 4.064 8.31 11.11 11.17 16.77 16.78 28.07 28.07 44.72 44.44 83.63
6.35 (250") 3.810 5.080 10.41 13.91 13.99 20.99 21.00 35.12 35.12 55.93 55.65 104.63
7.62 (300") 4.572 6.096 12.51 16.71 16.80 25.21 25.22 42.16 42.17 67.14 66.86 125.63
8.89 (350") 5.334 7.112 14.60 19.51 19.61 29.43 29.44 49.21 49.22 78.34 78.07 146.63
10.16 (400") 6.096 8.128 16.70 22.31 22.43 33.65 33.66 56.26 56.26 89.55 89.28 167.63
12.7 (500") 7.620 10.160 20.89 27.92 28.05 42.09 42.10 70.35 70.36 111.96 111.69 209.62
15.24 (600") 9.144 12.192 25.09 33.52 33.68 50.53 50.54 84.45 84.45 134.38 134.11 251.62
Lens type Zoom lens Fixed-focus lens
Model number of
projection lens
ET-D75LE6 ET-D75LE10 ET-D75LE20 ET-D75LE30 ET-D75LE5
Throw ratio
Û
1.4–1.6 : 1 1.9–2.5 : 1 2.5–3.6 : 1 3.6–6.9 : 1 1.0 : 1
Screen dimensions Projection distance (L)
Screen size
Effective
height
(SH)
Effective
width
(SW)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Min.
(LW)
Max.
(LT)
Fixed
1.78 (70") 1.067 1.422 1.92 2.30 2.69 3.48 3.47 5.05 5.01 9.77 1.43
2.03 (80") 1.219 1.626 2.21 2.64 3.09 3.99 3.98 5.78 5.75 11.19 1.64
2.29 (90") 1.372 1.829 2.49 2.98 3.49 4.51 4.49 6.52 6.48 12.61 1.86
2.54 (100") 1.524 2.032 2.77 3.32 3.88 5.02 4.99 7.26 7.21 14.03 2.08
3.05 (120") 1.829 2.438 3.34 4.00 4.68 6.05 6.01 8.74 8.68 16.87 2.51
3.81 (150") 2.286 3.048 4.19 5.01 5.87 7.58 7.53 10.95 10.87 21.13 3.16
5.08 (200") 3.048 4.064 5.60 6.71 7.85 10.15 10.07 14.64 14.53 28.23 4.24
6.35 (250") 3.810 5.080 7.01 8.40 9.83 12.71 12.61 18.32 18.20 35.33 5.32
7.62 (300") 4.572 6.096 8.43 10.10 11.82 15.28 15.15 22.01 21.86 42.43 6.40
8.89 (350") 5.334 7.112 9.84 11.80 13.80 17.84 17.68 25.70 25.52 49.53
10.16 (400") 6.096 8.128 11.26 13.49 15.78 20.40 20.22 29.39 29.18 56.64
12.7 (500") 7.620 10.160 14.08 16.88 19.75 25.53 25.30 36.76 36.50 70.84
15.24 (600") 9.144 12.192 16.91 20.27 23.72 30.66 30.38 44.14 43.83 85.04
The throw ratio is based on the value during projection onto a 3 810-mm (150") screen size.:
Û
Note
The projection distances listed here involve an error of ±5 %.
z
When geometric adjustment is used, compensation is made so that the screen size becomes smaller than the specied
z
size.
31


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Panasonic PT-DZ110X at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Panasonic PT-DZ110X in the language / languages: English as an attachment in your email.

The manual is 12,7 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Panasonic PT-DZ110X

Panasonic PT-DZ110X User Manual - German - 130 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info