543723
31
Zoom out
Zoom in
Previous page
1/132
Next page
ENGLISH - 31
Chapter 2 Getting Started — Setting up
For PT-DX610E
rr
When the screen aspect is 4:3 (unit: m)
(The dimensions of the following table contain slight error.)
Lens type Standard zoom lens
Optional lens
Fixed-
focus
lens
Ultra-short focus
zoom lens
Short focus zoom
lens
Medium focus zoom
lens
Projection lens Model No. ET-DLE055
ET-DLE080/
ET-DLE085
ET-DLE150 ET-DLE250
Throw ratio
*1
1.8 – 2.4:1 0.8:1 0.8 – 1.0:1 1.3 – 2.0:1 2.4 – 3.7:1
Projection screen size Projection distance (L)
Screen diagonal
(SD)
Height
(SH)
Width
(SW)
Min. Max. Fixed Min. Max. Min. Max. Min. Max.
1.27 (50") 0.762 1.016 1.79 2.38 0.81 0.81 1.01 1.34 1.97 2.36 3.78
1.52 (60") 0.914 1.219 2.16 2.86 0.98 0.98 1.22 1.62 2.37 2.85 4.55
1.78 (70") 1.067 1.422 2.53 3.35 1.15 1.15 1.43 1.90 2.77 3.34 5.32
2.03 (80") 1.219 1.626 2.90 3.84 1.32 1.32 1.64 2.18 3.18 3.83 6.09
2.29 (90") 1.372 1.829 3.27 4.33 1.49 1.49 1.85 2.46 3.58 4.31 6.86
2.54 (100") 1.524 2.032 3.64 4.82 1.66 1.66 2.07 2.74 3.98 4.80 7.63
3.05 (120") 1.829 2.438 4.38 5.79 2.01 2.00 2.49 3.30 4.79 5.78 9.17
3.81 (150") 2.286 3.048 5.49 7.26 2.52 2.51 3.12 4.14 6.00 7.24 11.49
5.08 (200") 3.048 4.064 7.34 9.70 3.38 3.36 4.18 5.54 8.02 9.69 15.34
6.35 (250") 3.810 5.080 9.19 12.14 4.21 5.23 6.94 10.03 12.13 19.20
7.62 (300") 4.572 6.096 11.04 14.58 5.07 6.29 8.33 12.05 14.57 23.06
8.89 (350") 5.334 7.112 12.89 17.02 5.92 7.34 9.73 14.07 17.01 26.91
10.16 (400") 6.096 8.128 14.74 19.46 6.77 8.40 11.13 16.08 19.45 30.77
12.7 (500") 7.620 10.160 18.44 24.34 8.48 10.51 13.92 20.12 24.33 38.48
15.24 (600") 9.144 12.192 22.14 29.22 10.18 12.62 16.72 24.15 29.22 46.19
Lens type
Optional lens Standard zoom
lens/
ET-DLE150/
ET-DLE250/
ET-DLE350/
ET-DLE450
ET-DLE080/
ET-DLE085
ET-DLE055
(Fixed)
Long focus zoom
lens
Ultra-long focus
zoom lens
Projection lens Model No. ET-DLE350 ET-DLE450
Throw ratio
*1
3.7 – 5.6:1 5.5 – 8.9:1
Projection screen size Projection distance (L)
Height position
(H)
*2
Screen diagonal
(SD)
Height
(SH)
Width
(SW)
Min. Max. Min. Max.
1.27 (50") 0.762 1.016 3.71 5.68 5.52 8.91 0 - 0.38 0.04 - 0.38 0.38
1.52 (60") 0.914 1.219 4.48 6.84 6.69 10.75 0 - 0.46 0.05 - 0.46 0.46
1.78 (70") 1.067 1.422 5.25 8.01 7.86 12.60 0 - 0.53 0.05 - 0.53 0.53
2.03 (80") 1.219 1.626 6.02 9.17 9.02 14.44 0 - 0.61 0.06 - 0.61 0.61
2.29 (90") 1.372 1.829 6.79 10.33 10.19 16.28 0 - 0.69 0.07 - 0.69 0.69
2.54 (100") 1.524 2.032 7.56 11.50 11.35 18.12 0 - 0.76 0.08 - 0.76 0.76
3.05 (120") 1.829 2.438 9.10 13.82 13.68 21.81 0 - 0.91 0.09 - 0.91 0.91
3.81 (150") 2.286 3.048 11.41 17.31 17.18 27.33 0 - 1.14 0.11 - 1.14 1.14
5.08 (200") 3.048 4.064 15.26 23.13 23.00 36.54 0 - 1.52 0.15 - 1.52 1.52
6.35 (250") 3.810 5.080 19.11 28.94 28.83 45.75 0 - 1.91 0.19 - 1.91
7.62 (300") 4.572 6.096 22.96 34.76 34.66 54.97 0 - 2.29 0.23 - 2.29
8.89 (350") 5.334 7.112 26.80 40.57 40.48 64.18 0 - 2.67 0.27 - 2.67
10.16 (400") 6.096 8.128 30.65 46.39 46.31 73.39 0 - 3.05 0.30 - 3.05
12.7 (500") 7.620 10.160 38.35 58.02 57.96 91.81 0 - 3.81 0.38 - 3.81
15.24 (600") 9.144 12.192 46.05 69.65 69.61 110.23 0 - 4.57 0.46 - 4.57
*1 The throw ratio is based on the value during projection onto a 2.03-m (80") screen size.
*2 The height position (H) is SH/2 because lens shift cannot be used when a xed-focus lens (Model No.:ET-DLE055) is attached.
31


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Panasonic PT-DW640E at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Panasonic PT-DW640E in the language / languages: English as an attachment in your email.

The manual is 16,63 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Panasonic PT-DW640E

Panasonic PT-DW640E User Manual - German - 140 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info