543179
67
Zoom out
Zoom in
Previous page
1/81
Next page
67
English
Appendices
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
~XX77 n 7E 30 30 37 37 20 aabbcc 0D Security Security Timer Month/Day/Hour n = mm/dd/hh
mm = 00 (aa=30 30) ~ 12 (aa=31 32)
dd = 00 (bb=30 30) ~ 30 (bb=33 30)
hh = 00 (cc=30 30) ~ 24 (cc=32 34)
~XX78 1 7E 30 30 37 38 20 31 0D Security On
~XX78 0 7E 30 30 37 38 20 30 0D Off (0/2 for backward compatible)
~XX79 n 7E 30 30 37 39 20 a 0D Projector ID n = 00 (a=30 30) ~ 99 (a=39 39)
~XX82 1 7E 30 30 38 32 20 31 0D Logo Optoma
~XX82 2 7E 30 30 38 32 20 32 0D Neutral
~XX82 3 7E 30 30 38 32 20 32 0D User
~XX83 1 7E 30 30 38 33 20 31 0D Logo Capture
~XX349 n 7E 30 30 33 34 39 20 a 0D Lens Function n=1/2(Lock/Unlock)
~XX84 n 7E 30 30 38 34 20 a 0D Lens Shift n=3/4/5/6(Up/Down/Left/Right)
~XX88 0 7E 30 30 38 38 20 30 0D Closed Captioning Off
~XX88 1 7E 30 30 38 38 20 31 0D cc1
~XX88 2 7E 30 30 38 38 20 32 0D cc2
~XX92 n 7E 30 30 39 32 20 a 0D Lamp mode n=1/2/3/4 (Dual/Relay/Lamp1/Lamp2)
~XX100 1 7E 30 30 31 30 30 20 31 0D Source Lock On
~XX100 0 7E 30 30 31 30 30 20 30 0D Off
~XX101 1 7E 30 30 31 30 31 20 31 0D High Altitude On
~XX101 0 7E 30 30 31 30 31 20 30 0D Off
~XX102 1 7E 30 30 31 30 32 20 31 0D Information Hide On
~XX102 0 7E 30 30 31 30 32 20 30 0D Off
~XX103 1 7E 30 30 31 30 33 20 31 0D Keypad Lock On
~XX103 0 7E 30 30 31 30 33 20 30 0D Off
~XX192 0 7E 30 30 31 39 32 20 30 0D 12V Trigger Off
~XX192 1 7E 30 30 31 39 32 20 31 0D On
~XX195 0 7E 30 30 31 39 35 20 30 0D Test Pattern None
~XX195 1 7E 30 30 31 39 35 20 31 0D Grid(White)
~XX195 2 7E 30 30 31 39 35 20 32 0D White
~XX195 3 7E 30 30 31 39 35 20 33 0D Grid(Green)
~XX195 4 7E 30 30 31 39 35 20 34 0D Gird( Magenta )
~XX104 1 7E 30 30 31 30 34 20 31 0D Background Color Blue
~XX104 2 7E 30 30 31 30 34 20 32 0D Black
~XX104 3 7E 30 30 31 30 34 20 33 0D Red
~XX104 4 7E 30 30 31 30 34 20 34 0D Green
~XX104 5 7E 30 30 31 30 34 20 35 0D White
~XX105 1 7E 30 30 31 30 35 20 31 0D Advanced Direct Power On On
~XX105 0 7E 30 30 31 30 35 20 30 0D Off
~XX106 n 7E 30 30 31 30 36 20 a 0D Auto Power Off (min) n = 0 (a=30) ~ 180 (a=31 38 30), step=1
~XX107 n 7E 30 30 31 30 37 20 a 0D Sleep Timer (min) n = 000 (a=30 30 30) ~ 995 (a=39 39 35), step=5
~XX108 n 7E 30 30 31 30 38 20 a 0D Lamp Hour n=1/2 (Lamp1 hour / Lamp2 hour)
~XX113 1 7E 30 30 31 31 33 20 31 0D Signal Power on on
~XX113 0 7E 30 30 31 31 33 20 30 0D Signal Power on off
~XX114 1 7E 30 30 31 31 34 20 31 0D Power Mode(Standby) Active
~XX114 0 7E 30 30 31 31 34 20 30 0D Eco (<=1W)
~XX109 1 7E 30 30 31 30 39 20 31 0D Lamp Reminder On
~XX109 0 7E 30 30 31 30 39 20 30 0D Off
~XX110 1 7E 30 30 31 31 30 20 31 0D Brightness Mode Bright
~XX110 2 7E 30 30 31 31 30 20 32 0D STD
~XX110 3 7E 30 30 31 31 30 20 33 0D Power
~XX326 n 7E 30 30 33 32 36 20 a 0D Power =350w n=0
~XX326 n 7E 30 30 33 32 36 20 a 0D Power =340w n=1
~XX326 n 7E 30 30 33 32 36 20 a 0D Power =330w n=2
~XX326 n 7E 30 30 33 32 36 20 a 0D Power =320w n=3
~XX326 n 7E 30 30 33 32 36 20 a 0D Power =310w n=4
~XX326 n 7E 30 30 33 32 36 20 a 0D Power =300w n=5
~XX326 n 7E 30 30 33 32 36 20 a 0D Power =290w n=6
~XX326 n 7E 30 30 33 32 36 20 a 0D Power =280w n=7
~XX111 1 7E 30 30 31 31 31 20 31 0D Lamp1 Reset Yes
~XX111 2 7E 30 30 31 31 31 20 32 0D No
~XX116 1 7E 30 30 31 31 36 20 31 0D Lamp2 Reset Yes
~XX116 2 7E 30 30 31 31 36 20 32 0D No
~XX112 1 7E 30 30 31 31 32 20 31 0D Reset Yes
~XX112 2 7E 30 30 31 31 32 20 32 0D No
~XX191 1 7E 30 30 31 39 31 20 31 0D Dynamic Black On
~XX191 0 7E 30 30 31 39 31 20 30 0D Off
~XX300 n 7E 30 30 33 30 30 20 n 0D H ARC n=-10 - +10
~XX301 n 7E 30 30 33 30 31 20 n 0D V ARC n=-10 - +10
~XX302 n 7E 30 30 33 30 32 20 n 0D PIP Screen n=0/1/2 (Off/PIP/SBS)
~XX303 n 7E 30 30 33 30 33 20 n 0D PIP location n= 1/2/3/4 (Top left/ Top right / Bottom left / Bottom right)
~XX304 n 7E 30 30 33 30 34 20 n 0D PIP size n=1/2/3 (1/16/ 1/25 / 1/36)
~XX305 n 7E 30 30 33 30 35 20 n 0D PIP source n=1/2/14/15/6/4/9/10 (HDMI1/VGA1/ Component/ HDMI2/ VGA2/
BNC/ S-video/video)
~XX306 7E 30 30 33 30 36 20 0D SWAP
~XX307 n 7E 30 30 33 30 37 20 n 0D Lens function Zoom n=1/2 (Zoom+/Zoom -)
~XX308 n 7E 30 30 33 30 38 20 n 0D Focus n=1/2 (Focus+ / Focus-)
~XX325 1 7E 30 30 33 32 35 20 31 0D Shutter On
~XX325 0 7E 30 30 33 32 35 20 30 0D Off
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
67


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Optoma EH7700 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Optoma EH7700 in the language / languages: English as an attachment in your email.

The manual is 13,09 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Optoma EH7700

Optoma EH7700 User Manual - German - 81 pages

Optoma EH7700 User Manual - Dutch - 81 pages

Optoma EH7700 User Manual - French - 81 pages

Optoma EH7700 User Manual - Italian - 81 pages

Optoma EH7700 User Manual - Polish - 81 pages

Optoma EH7700 User Manual - Turkish - 81 pages

Optoma EH7700 User Manual - Spanish - 81 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info