FOUR THIRDS 8 10 12 14 17 25 35 42
With 135 16 20 24 28 35 50 70 85
Full emission 18 20 28 30 36 40 45 50
ZOOM (mm)
ISO100, m
TTL AUTO/AUTO
• TTL AUTO/AUTO
FOUR THIRDS 8 10 12 14 17 25 35 42
With 135 16 20 24 28 35 50 70 85
1/1 18 20 28 30 36 40 45 50
1/2 13 14 20 21 26 28 32 35
1/4 9.0 10 14 15 18 20 23 25
1/8 6.4 7.1 9.9 11 13 14 16 18
1/16 4.5 5.0 7.0 7.5 9.0 10 11 13
1/32 3.2 3.5 4.9 5.3 6.4 7.1 8.0 8.8
1/64 2.3 2.5 3.5 3.8 4.5 5.0 5.6 6.3
1/128 1.6 1.8 2.5 2.7 3.2 3.5 4.0 4.4
ZOOM (mm)
ISO100, m
MANUAL
• MANUAL
FOUR THIRDS 8 10 12 14 17 25 35 42
With 135 16 20 24 28 35 50 70 85
1/125 13 14 20 21 26 28 32 35
1/160 11 13 18 19 23 25 28 32
1/200 10 11 16 17 20 23 25 28
1/250 9.0 10 14 15 18 20 23 25
1/320 8.0 8.9 13 13 16 18 20 22
1/400 7.1 7.9 11 12 14 16 18 20
1/500 6.4 7.1 9.9 11 13 14 16 18
1/640 5.7 6.3 8.8 9.4 11 13 14 16
1/800 5.0 5.6 7.9 8.4 10 11 13 14
1/1000 4.5 5.0 7.0 7.5 9.0 10 11 13
1/1250 4.0 4.4 6.2 6.7 8.0 8.9 10 11
1/1600 3.6 4.0 5.6 5.9 7.2 7.9 8.9 9.9
1/2000 3.2 3.5 5.0 5.3 6.4 7.1 8.0 8.9
1/2500 2.8 3.1 4.4 4.7 5.7 6.3 7.1 7.9
1/3200 2.5 2.8 3.9 4.2 5.1 5.6 6.3 7.0
1/4000 2.2 2.5 3.5 3.7 4.5 5.0 5.6 6.3
1/5000 2.0 2.2 3.1 3.3 4.0 4.5 5.0 5.6
1/6400 1.8 2.0 2.8 3.0 3.6 4.0 4.5 5.0
1/8000 1.6 1.8 2.5 2.7 3.2 3.5 4.0 4.4
ZOOM (mm)
ISO100, m
Shutter speed
• FP TTL AUTO
FOUR THIRDS 8 10 12 14 17 25 35 42
With 135 16 20 24 28 35 50 70 85
1/125 13 14 20 21 26 28 32 35
1/160 11 13 18 19 23 25 28 32
1/200 10 11 16 17 20 23 25 28
1/250 9.0 10 14 15 18 20 23 25
1/320 8.0 8.9 13 13 16 18 20 22
1/400 7.1 7.9 11 12 14 16 18 20
1/500 6.4 7.1 9.9 11 13 14 16 18
1/640 5.7 6.3 8.8 9.4 11 13 14 16
1/800 5.0 5.6 7.9 8.4 10 11 13 14
1/1000 4.5 5.0 7.0 7.5 9.0 10 11 13
1/1250 4.0 4.4 6.2 6.7 8.0 8.9 10 11
1/1600 3.6 4.0 5.6 5.9 7.2 7.9 8.9 9.9
1/2000 3.2 3.5 5.0 5.3 6.4 7.1 8.0 8.9
1/2500 2.8 3.1 4.4 4.7 5.7 6.3 7.1 7.9
1/3200 2.5 2.8 3.9 4.2 5.1 5.6 6.3 7.0
1/4000 2.2 2.5 3.5 3.7 4.5 5.0 5.6 6.3
1/5000 2.0 2.2 3.1 3.3 4.0 4.5 5.0 5.6
1/6400 1.8 2.0 2.8 3.0 3.6 4.0 4.5 5.0
1/8000 1.6 1.8 2.5 2.7 3.2 3.5 4.0 4.4
ZOOM (mm)
ISO100, m
Shutter speed
• FP MANUAL
The following guide number (GN) figures have a 1/1 light intensity ratio.
Light intensity ratio 1/1 1/2 1/4 1/8 1/16
Coefficient 1.0 0.71 0.5 0.35 0.25
The guide numbers (GN) for light intensity ratios other than 1/1 in the FP MANUAL mode
can be calculated with the following formula.
Guide number (GN) = Guide number at 1/1 x Light intensity ratio coefficient
Light intensity ratios and their coefficients