215597
24
Zoom out
Zoom in
Previous page
1/109
Next page
15
2. Installation und Anschlüsse
Projektionsentfernung und Bildschirmgröße
Nachfolgendes zeigt die richtigen relativen Positionen des Projektors und des Projektionsschirmes. Bestimmen Sie
den Aufstellungsort anhand der Tabelle.
Entfernungstabelle [NP600G/NP500G/NP400G/NP300G/NP500WG]
B = Vertikale Entfernung zwischen Linsenmitte
und Bildschirmmitte
C = Projektionsentfernung
D = Vertikale Entfernung zwischen Linsenmitte
und unterem Bildschirmteil (oberer Bild-
schirmteil für Deckenprojektion)
α = Projektionswinkel
HINWEIS: Die Werte in den Tabellen sind Designwerte
und können schwanken.
C
α
B
D
Bildschirmmitte
Linsenmmitte
Unterer Bildschirmmteil
[NP600G/NP500G/NP400G/NP300G]
Bildschirmgruöße
B
C
D
α
Diagonale Breite Höhe Weit Fern Weit Fern
Zoll mm Zoll mm Zoll mm Zoll mm Zoll mm - Zoll mm Zoll mm Gard - Gard
21 533 17 427 13 320 4 110 - - - 30 753 -2 -50 - - 8,3
25 635 20 508 15 381 5 131 29 746 - 36 903 -2 -60 10,0 - 8,3
30 762 24 610 18 457 6 157 36 903 - 43 1092 -3 -71 9,9 - 8,2
40 1016 32 813 24 610 8 210 48 1217 - 58 1469 -4 -95 9,8 - 8,1
60 1524 48 1219 36 914 12 314 73 1845 - 88 2223 -6 -143 9,7 - 8,0
72 1829 58 1463 43 1097 15 377 87 2221 - 105 2675 -7 -171 9,6 - 8,0
80 2032 64 1626 48 1219 17 419 97 2473 - 117 2977 -8 -191 9,6 - 8,0
84 2134 67 1707 50 1280 17 440 102 2598 - 123 3128 -8 -200 9,6 - 8,0
90 2286 72 1829 54 1372 19 471 110 2787 - 132 3354 -8 -214 9,6 - 8,0
100 2540 80 2032 60 1524 21 524 122 3101 - 147 3731 -9 -238 9,6 - 8,0
120 3048 96 2438 72 1829 25 629 147 3729 - 177 4485 -11 -286 9,6 - 8,0
150 3810 120 3048 90 2286 31 786 184 4671 - 221 5616 -14 -357 9,5 - 8,0
180 4572 144 3658 108 2743 37 943 221 5613 - 266 6747 -17 -429 9,5 - 8,0
200 5080 160 4064 120 3048 41 1048 246 6241 - 295 7501 -19 -476 9,5 - 8,0
210 5334 168 4267 126 3200 43 1100 258 6555 - 310 7878 -20 -500 9,5 - 7,9
240 6096 192 4877 144 3658 50 1257 295 7497 - 355 9009 -23 -572 9,5 - 7,9
270 6858 216 5486 162 4115 56 1414 332 8439 - 399 10140 -25 -643 9,5 - 7,9
300 7620 240 6096 180 4572 62 1572 369 9381 - 444 11271 -28 -714 9,5 - 7,9
[NP500WG]
Bildschirmgruöße
B
C
D
α
Diagonale Breite Höhe Weit Fern Weit Fern
Zoll mm Zoll mm Zoll mm Zoll mm Zoll mm - Zoll mm Zoll mm Gard - Gard
21 533 18 452 11 283 4 99 - - - 28 712 -2 -42 - - 7,9
25 635 21 538 13 337 5 118 28 703 - 34 854 -2 -50 9,5 - 7,9
30 762 25 646 16 404 6 141 34 851 - 41 1032 -2 -61 9,4 - 7,8
40 1016 34 862 21 538 7 188 45 1146 - 55 1389 -3 -81 9,3 - 7,7
60 1524 51 1292 32 808 11 283 68 1737 - 83 2101 -5 -121 9,2 - 7,7
72 1829 61 1551 38 969 13 339 82 2092 - 100 2528 -6 -145 9,2 - 7,6
80 2032 68 1723 42 1077 15 377 92 2328 - 111 2813 -6 -162 9,2 - 7,6
84 2134 71 1809 45 1131 16 396 96 2446 - 116 2955 -7 -170 9,2 - 7,6
90 2286 76 1939 48 1212 17 424 103 2624 - 125 3169 -7 -182 9,2 - 7,6
100 2540 85 2154 53 1346 19 471 115 2919 - 139 3525 -8 -202 9,2 - 7,6
120 3048 102 2585 64 1615 22 565 138 3510 - 167 4237 -10 -242 9,2 - 7,6
150 3810 127 3231 79 2019 28 707 173 4396 - 209 5305 -12 -303 9,1 - 7,6
180 4572 153 3877 95 2423 33 848 208 5283 - 251 6374 -14 -363 9,1 - 7,6
200 5080 170 4308 106 2692 37 942 231 5874 - 279 7086 -16 -404 9,1 - 7,6
210 5334 178 4523 111 2827 39 989 243 6169 - 293 7442 -17 -424 9,1 - 7,6
240 6096 204 5169 127 3231 45 1131 278 7056 - 335 8510 -19 -485 9,1 - 7,6
270 6858 229 5816 143 3635 50 1272 313 7942 - 377 9578 -21 -545 9,1 - 7,6
300 7620 254 6462 159 4039 56 1414 348 8829 - 419 10646 -24 -606 9,1 - 7,6
24


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Nec np500w at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Nec np500w in the language / languages: German as an attachment in your email.

The manual is 7,75 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Nec np500w

Nec np500w User Manual - English - 109 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info