604709
25
Zoom out
Zoom in
Previous page
1/103
Next page
-
24
-
'13 • SRK-T-144
7. CAPACITY TABLES
Model SRK20ZMX-S
Cooling Mode
Air flow
Outdoor
air temp.
Indoor air temp
21˚CDB 23˚CDB 26˚CDB 27˚CDB 28˚CDB 31˚CDB 33˚CDB
14˚CWB 16˚CWB 18˚CWB 19˚CWB 20˚CWB 22˚CWB 24˚CWB
TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC
Hi
11.5
(m
3
/min)
10 2.25 2.14 2.36 2.11 2.45 2.24 2.49 2.21 2.53 2.19 2.60 2.30 2.67 2.24
12 2.21 2.10 2.32 2.09 2.41 2.22 2.45 2.20 2.50 2.18 2.58 2.29 2.65 2.24
14 2.17 2.06 2.28 2.07 2.38 2.21 2.42 2.19 2.47 2.17 2.55 2.28 2.62 2.23
16 2.13 2.02 2.24 2.05 2.34 2.19 2.39 2.18 2.43 2.15 2.52 2.27 2.59 2.22
18 2.08 1.98 2.19 2.03 2.30 2.17 2.35 2.16 2.40 2.14 2.49 2.26 2.56 2.21
20 2.04 1.94 2.15 2.02 2.26 2.15 2.31 2.15 2.36 2.13 2.45 2.25 2.53 2.20
22 1.99 1.89 2.10 2.00 2.22 2.11 2.28 2.13 2.32 2.12 2.42 2.23 2.50 2.19
24 1.94 1.85 2.05 1.95 2.18 2.07 2.24 2.11 2.28 2.10 2.38 2.23 2.47 2.18
26 1.90 1.80 2.01 1.91 2.14 2.03 2.20 2.09 2.24 2.08 2.35 2.21 2.43 2.18
28 1.85 1.75 1.96 1.86 2.09 1.99 2.15 2.05 2.20 2.05 2.31 2.19 2.40 2.16
30 1.79 1.70 1.90 1.81 2.05 1.94 2.11 2.01 2.16 2.04 2.27 2.16 2.36 2.15
32 1.74 1.65 1.85 1.76 2.00 1.90 2.07 1.96 2.12 2.01 2.23 2.12 2.32 2.14
34 1.69 1.60 1.80 1.71 1.95 1.85 2.02 1.92 2.07 1.97 2.19 2.08 2.28 2.13
35 1.66 1.58 1.77 1.68 1.93 1.83 2.00 1.90 2.05 1.94 2.17 2.06 2.26 2.12
36 1.63 1.55 1.74 1.65 1.90 1.81 1.98 1.88 2.02 1.92 2.15 2.04 2.24 2.11
38 1.58 1.50 1.68 1.60 1.85 1.76 1.93 1.83 1.98 1.88 2.11 2.00 2.20 2.09
39 1.55 1.47 1.66 1.57 1.83 1.74 1.91 1.81 1.95 1.85 2.08 1.98 2.18 2.07
Air flow
outdoor
air temp.
indoor air temp
16˚CDB 18˚CDB 20˚CDB 22˚CDB 24˚CDB
Hi
12.0
(m
3
/min)
-15˚CWB 1.54 1.51 1.47 1.44 1.41
-10˚CWB 1.74 1.71 1.69 1.64 1.61
-5˚CWB 1.89 1.86 1.82 1.80 1.77
0˚CWB 1.98 1.95 1.91 1.89 1.86
5˚CWB 2.52 2.49 2.48 2.43 2.39
6˚CWB 2.56 2.53 2.50 2.47 2.44
10˚CWB 2.72 2.69 2.68 2.64 2.61
15˚CWB 2.96 2.93 2.91 2.88 2.85
20˚CWB 3.18 3.15 3.14 3.10 3.08
Heating Mode (HC) (kW)(kW)
Model SRK25ZMX-S
Cooling Mode
Air flow
Outdoor
air temp.
Indoor air temp
21˚CDB 23˚CDB 26˚CDB 27˚CDB 28˚CDB 31˚CDB 33˚CDB
14˚CWB 16˚CWB 18˚CWB 19˚CWB 20˚CWB 22˚CWB 24˚CWB
TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC
Hi
12.5
(m
3
/min)
10 2.87 2.69 3.01 2.65 3.12 2.80 3.17 2.77 3.23 2.74 3.32 2.88 3.41 2.81
12 2.82 2.67 2.96 2.63 3.07 2.78 3.13 2.75 3.19 2.73 3.28 2.86 3.38 2.80
14 2.77 2.63 2.90 2.61 3.03 2.76 3.09 2.74 3.14 2.69 3.25 2.85 3.34 2.79
16 2.71 2.58 2.85 2.58 2.98 2.74 3.04 2.70 3.10 2.68 3.21 2.84 3.31 2.78
18 2.66 2.52 2.80 2.56 2.93 2.71 3.00 2.69 3.05 2.66 3.17 2.82 3.27 2.77
20 2.60 2.47 2.74 2.54 2.88 2.69 2.95 2.67 3.01 2.65 3.13 2.81 3.23 2.75
22 2.54 2.41 2.68 2.51 2.83 2.67 2.90 2.65 2.96 2.63 3.08 2.80 3.19 2.74
24 2.48 2.36 2.62 2.48 2.78 2.64 2.85 2.64 2.91 2.61 3.04 2.78 3.15 2.72
26 2.42 2.30 2.56 2.43 2.72 2.59 2.80 2.62 2.86 2.60 2.99 2.76 3.10 2.71
28 2.35 2.24 2.49 2.37 2.67 2.53 2.75 2.60 2.81 2.58 2.95 2.75 3.06 2.70
30 2.29 2.17 2.43 2.31 2.61 2.48 2.69 2.56 2.75 2.56 2.90 2.74 3.01 2.69
32 2.22 2.11 2.36 2.24 2.55 2.42 2.64 2.50 2.70 2.54 2.85 2.70 2.96 2.67
34 2.15 2.04 2.29 2.18 2.49 2.36 2.58 2.45 2.64 2.51 2.79 2.65 2.91 2.65
35 2.12 2.01 2.26 2.14 2.46 2.33 2.55 2.42 2.61 2.48 2.77 2.63 2.89 2.65
36 2.08 1.98 2.22 2.11 2.43 2.30 2.52 2.39 2.58 2.45 2.74 2.60 2.86 2.64
38 2.01 1.91 2.15 2.04 2.36 2.24 2.46 2.34 2.52 2.39 2.69 2.55 2.81 2.60
39 1.97 1.88 2.11 2.01 2.33 2.21 2.43 2.31 2.49 2.36 2.66 2.52 2.78 2.59
Air flow
outdoor
air temp.
indoor air temp
16˚CDB 18˚CDB 20˚CDB 22˚CDB 24˚CDB
Hi
13.0
(m
3
/min)
-15˚CWB 1.93 1.88 1.84 1.80 1.76
-10˚CWB 2.18 2.14 2.11 2.06 2.02
-5˚CWB 2.36 2.33 2.28 2.25 2.22
0˚CWB 2.47 2.44 2.40 2.37 2.33
5˚CWB 3.15 3.12 3.10 3.04 2.99
6˚CWB 3.20 3.17 3.13 3.09 3.05
10˚CWB 3.40 3.37 3.35 3.30 3.27
15˚CWB 3.70 3.67 3.65 3.61 3.57
20˚CWB 3.98 3.95 3.93 3.88 3.85
Heating Mode (HC) (kW)(kW)
Note(1) These data show average statuses.
Depending on the system control, there may be ranges where the operation is
not conducted continuously.
These data show the case where the operation frequency of a compressor is
fixed.
(2)
Capacities are based on the following conditions.
Corresponding refrigerant piping length :7m
Level difference of Zero.
(3)
Symbols are as follows.
TC : Total cooling capacity (kW)
SHC : Sensible heat capacity (kW)
HC : Heating capacity (kW)
Model SRK35ZMX-S
Cooling Mode
Air flow
Outdoor
air temp.
Indoor air temp
21˚CDB 23˚CDB 26˚CDB 27˚CDB 28˚CDB 31˚CDB 33˚CDB
14˚CWB 16˚CWB 18˚CWB 19˚CWB 20˚CWB 22˚CWB 24˚CWB
TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC TC SHC
Hi
13.5
(m
3
/min)
10 3.94 3.47 4.13 3.42 4.28 3.59 4.35 3.55 4.43 3.51 4.56 3.66 4.68 3.55
12 3.87 3.44 4.06 3.39 4.22 3.56 4.29 3.53 4.37 3.49 4.51 3.65 4.63 3.53
14 3.80 3.40 3.99 3.36 4.16 3.54 4.24 3.50 4.31 3.47 4.46 3.61 4.59 3.52
16 3.72 3.37 3.91 3.32 4.09 3.51 4.18 3.48 4.25 3.44 4.40 3.59 4.54 3.50
18 3.65 3.33 3.84 3.29 4.03 3.48 4.11 3.45 4.19 3.42 4.35 3.57 4.49 3.49
20 3.57 3.30 3.76 3.25 3.96 3.46 4.05 3.43 4.13 3.39 4.29 3.55 4.43 3.47
22 3.49 3.26 3.68 3.22 3.89 3.43 3.98 3.40 4.06 3.37 4.23 3.53 4.38 3.45
24 3.40 3.22 3.59 3.19 3.81 3.40 3.91 3.38 3.99 3.35 4.17 3.51 4.32 3.44
26 3.32 3.15 3.51 3.14 3.74 3.37 3.84 3.35 3.92 3.32 4.11 3.49 4.26 3.42
28 3.23 3.07 3.42 3.11 3.66 3.34 3.77 3.32 3.85 3.30 4.04 3.47 4.20 3.40
30 3.14 2.98 3.33 3.07 3.58 3.31 3.70 3.29 3.78 3.26 3.98 3.45 4.13 3.38
32 3.05 2.90 3.24 3.03 3.50 3.27 3.62 3.26 3.70 3.24 3.91 3.43 4.06 3.36
34 2.95 2.81 3.14 2.99 3.41 3.24 3.54 3.23 3.62 3.21 3.84 3.40 4.00 3.34
35 2.91 2.76 3.10 2.94 3.37 3.20 3.50 3.22 3.58 3.20 3.80 3.39 3.96 3.33
36 2.86 2.72 3.05 2.90 3.33 3.16 3.46 3.20 3.54 3.18 3.76 3.38 3.92 3.32
38 2.76 2.62 2.95 2.80 3.24 3.08 3.38 3.18 3.46 3.15 3.69 3.36 3.85 3.30
39 2.71 2.57 2.90 2.75 3.20 3.04 3.33 3.16 3.42 3.14 3.65 3.34 3.81 3.29
Air flow
outdoor
air temp.
indoor air temp
16˚CDB 18˚CDB 20˚CDB 22˚CDB 24˚CDB
Hi
14.0
(m
in)
-15˚CWB 2.65 2.59 2.53 2.48 2.42
-10˚CWB 2.99 2.94 2.90 2.83 2.77
-5˚CWB 3.24 3.20 3.13 3.10 3.05
0˚CWB 3.40 3.35 3.29 3.25 3.20
5˚CWB 4.33 4.28 4.26 4.17 4.11
6˚CWB 4.40 4.35 4.30 4.25 4.19
10˚CWB 4.68 4.63 4.60 4.54 4.49
15˚CWB 5.09 5.04 5.01 4.95 4.91
20˚CWB 5.47 5.42 5.40 5.34 5.29
Heating Mode (HC) (kW)(kW)
25


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Mitsubishi SRK25ZMX-S at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Mitsubishi SRK25ZMX-S in the language / languages: English as an attachment in your email.

The manual is 21,74 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Mitsubishi SRK25ZMX-S

Mitsubishi SRK25ZMX-S User Manual - English - 34 pages

Mitsubishi SRK25ZMX-S User Manual - German - 34 pages

Mitsubishi SRK25ZMX-S User Manual - Dutch - 34 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info