495016
25
Zoom out
Zoom in
Previous page
1/36
Next page
25
CHANNELS GUIDE
HotBird --------------------------------------------------------------
1 RAI1 11765 V 27500
2 RAI2 11765 V 27500
3 RAI3 11765 V 27500
4 RaiMed 11765 V 27500
5 Rai Edu1 11804 V 27500
6 RaiEdu2 11765 V 27500
7 Senato 11765 V 27500
8 RaiUtile 11765 V 27500
9 RaiNotizie24 11804 V 27500
10 Camera Deputa 11804 V 27500
11 RaiSportSat 11804 V 27500
12 RaiNettunoSat 11804 V 27500
13 RaiNettunoSat 11804 V 27500
14 Rai Doc-Futur 11804 V 27500
15 Italia 1 11919 V 27500
16 Retequattro 11919 V 27500
17 Canale 5 11919 V 27500
18 TVE Internaci 11784 H 27500
19 Canal 24 Hora 11784 H 27500
20 Real Madrid T 11784 H 27500
21 LoveWorld 11784 H 27500
22 Words of Peac 11784 H 27500
23 VIP.TV 11784 H 27500
24 TV BIZNES 10717 V 27500
25 4fun.TV 10717 V 27500
26 RTPi 10721 H 29900
27 MTA INTL 10721 H 29900
28 MI-TV 10851 H 27500
29 BANDIAGARA 10909 V 27500
30 Météo Express 10909 V 27500
31 Mediatel 10947 V 27500
32 Noursat 10947 V 27500
33 Adjara TV 10947 V 27500
34 ANB 10947 V 27500
35 Al Hiwar TV 10947 V 27500
36 DMC TV 10947 V 27500
37 Prime TV Euro 10947 V 27500
38 Tapesh 2 10947 V 27500
39 Al Forat 10947 V 27500
40 TRT-INT 10969 H 27500
41 Music Box Rus 10969 H 27500
42 The Word Netw 10969 H 27500
43 MRTV / Univ T 10969 H 27500
44 balkanmedia.t 10969 H 27500
45 VenetoSat 10969 H 27500
46 3 Channel 10969 H 27500
47 Telenova 10969 H 27500
48 NTD TV 10969 H 27500
49 Russia Today 10969 H 27500
50 GOD TV 10969 H 27500
51 Wind int. tv 10969 H 27500
52 Red Light Ita 10969 H 27500
53 Suryoyo Sat 10969 H 27500
54 TR CHANNEL 10969 H 27500
55 CGN 11011 H 27500
56 Gospel Channe 11011 H 27500
57 Telecolore 11011 H 27500
58 Retecapri 11011 H 27500
59 TIZIANA SAT 11011 H 27500
60 RTVi NASHE KI 11011 H 27500
# Name Freq - Pol - SR
61 RTVi DETSKY M 11011 H 27500
62 Mobila TV 11011 H 27500
63 ISLAMIC MARRI 11011 H 27500
64 QURAN TV 11011 H 27500
65 DEMAIN 11031 V 27500
66 CCTV9 11031 V 27500
67 RTR 11031 V 27500
68 EURONEWS FRAN 11031 V 27500
69 TFJ 11031 V 27500
70 Al Jazeera In 11031 V 27500
71 RTL Televisio 11051 H 27500
72 VOX CH 11051 H 27500
73 RTL CH 11051 H 27500
74 DAS VIERTE 11051 H 27500
75 ZDF 11051 H 27500
76 VIVA Polska 11073 V 27500
77 MTV Austria 11073 V 27500
78 Nickelodeon E 11073 V 27500
79 Beur TV 11135 H 27500
80 TV5 FBS 11135 H 27500
81 TV5 EUROPE 11135 H 27500
82 Roma Uno 11135 H 27500
83 ANN 11135 H 27500
84 Kurdistan Tv 11135 H 27500
85 Videolina 11135 H 27500
86 RTB 11135 H 27500
87 starMarket 11135 H 27500
88 Polsat2 11156 V 27500
89 Zdrowie i Uro 11156 V 27500
90 TV Puls 11156 V 27500
91 Nostradamus 11177 H 27500
92 Napoli Nova 11177 H 27500
93 TV Moda 11177 H 27500
94 Al Hayat 11177 H 27500
95 Studio Europa 11177 H 27500
96 IT NEL MONDO 11177 H 27500
97 Denaro TV 11177 H 27500
98 NEW TELEVISIO 11177 H 27500
99 GBR 11177 H 27500
100 Canale Italia 11177 H 27500
101 Telemarket 11177 H 27500
102 Telenord 11197 V 27500
103 Sat9 11197 V 27500
104 ELITE SHOPPIN 11197 V 27500
105 NETH SRI LANK 11197 V 27500
106 MELLI TV-MTC 11197 V 27500
107 Made In Italy 11197 V 27500
108 ODEON SAT 11197 V 27500
109 MagicTV 11197 V 27500
110 Sat8 11197 V 27500
111 TLC SAT 11197 V 27500
112 STARSAT 11197 V 27500
113 Italia.TV Ch 11197 V 27500
114 PLAY TV ITALI 11197 V 27500
115 Family Life T 11197 V 27500
116 Varese Sat 11197 V 27500
117 D’ANNA SAT 11197 V 27500
118 EBC.1 11197 V 27500
119 Telelombardia 11238 V 27500
120 TV8 Mt Blanc 11238 V 27500
121 World Fashion 11238 V 27500
122 BETHEL TV 11238 V 27500
# Name Freq - Pol - SR
25


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Metronic Dualstream BOX - 441360 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Metronic Dualstream BOX - 441360 in the language / languages: English as an attachment in your email.

The manual is 2,45 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info