554550
138
Zoom out
Zoom in
Previous page
1/147
Next page
14-5
Handelsnaam Bandenmaat Wiel-
aansluiting
Velg Lucht
[bar]
Vloer
lengte
Tot.
breedte
Spoor-
breedte
Span-
wijdte
Op-
bouw-
lengte
Lengte
m. Gk
en Rl.
Tot.
Lengte
350 TB 195/70 R 14 XL 5/112, ET 30 5½ J x 14 3,2 3279 2200 1950 3389 3555 4148 5345
380 TB 195/70 R 14 XL 5/112, ET 30 5½ J x 14 3,2 3629 2200 1950 3553 3905 4498 5695
400 SF 195/70 R 14 XL 5/112, ET 30 5½ J x 14 3,2 3833 2200 1950 3610 4109 4702 5899
400 SFe 195/70 R 14 XL 5/112, ET 30 5½ J x 14 3,2 3869 2300 2050 3662 4145 4738 5935
410 SFe 195/70 R 14 XL 5/112, ET 30 5½ J x 14 3,2 4077 2300 2050 3729 4353 4946 6143
420 KB 195/70 R 14 XL 5/112, ET 30 5½ J x 14 3,2 4136 2300 2050 3787 4412 5005 6202
440 SF 195/70 R 14 XL 5/112, ET 30 5½ J x 14 3,2 4195 2300 2050 3807 4471 5064 6261
440 SFr 195/70 R 14 XL 5/112, ET 30 5½ J x 14 3,2 4195 2300 2050 3807 4471 5064 6261
455 UF 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 4534 2300 2050 3912 4810 5403 6606
460 UFe
185 R 14 C 5/112, ET 30 5½ J x 14 4,5 4534 2300 2050 3978 4810 5403 6606
460 LU 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 4534 2300 2050 3978 4810 5403 6606
490 SFf 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 4928 2300 2050 4224 5204 5797 7000
490 KMF 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 4928 2300 2050 4200 5204 5797 7000
490 UL 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 4928 2300 2050 4236 5204 5797 7000
495 UL 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5015 2300 2050 4268 5291 5884 7087
495 UFe 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 4810 2300 2050 4092 5086 5679 6882
495 UFe 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 4810 2300 2050 4071 5086 5679 6876
540 UL 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5314 2300 2050 4349 5590 6183 7380
540 UL 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5314 2300 2050 4349 5590 6183 7380
540 UFe 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5314 2300 2050 4298 5590 6183 7380
540 UFe 185 R 14 C 5/112, ET 30
5½ J x 14 4,5 5314 2300 2050 4298 5590 6183 7380
540 WLU 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5314 2300 2050 4332 5590 6183 7380
540 WLU 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5314 2300 2050 4332 5590 6183 7380
540 KMFe 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5485 2300 2050 4421 5761 6354 7551
545 KMF 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5485 2500 2250 4497 5759 6352 7530
560 UL 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5573 2500 2250 4436 5847 6440 7618
560 KMFe 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5573 2500 2250 4441 5847 6440 7618
560 UFf 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5573 2500 2250 4528 5847 6440 7618
560 WLU 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5553 2500 2250 4444 5827 6420 7598
560 CFe 185 R 14 C 5/112, ET 30 5½ J x 14 4,5 5573 2500 2250 4444 5847 6440 7618
610 UL 155/80 R 13 XL 4/100, ET 30 4½ J x 13 3,3 6050 2500 2250 4370 6324 6917 8095
650 UMFe 155/80 R 13 XL 4/100, ET 30 4½ J x 13 3,3
6385 2500 2250 4487 6659 7252 8430
650 KMFe 155/80 R 13 XL 4/100, ET 30 4½ J x 13 3,3 6385 2500 2250 4487 6659 7252 8430
650 KFU 155/80 R 13 XL 4/100, ET 30 4½ J x 13 3,3 6435 2500 2250 4552 6709 7302 8480
640 FMU 155/80 R 13 XL 4/100, ET 30 5 J x 13 3,3 6485 2500 2250 4578 6759 7352 8530
645 VIP 155/80 R 13 XL 4/100, ET 30 5 J x 13 3,3 6485 2500 2250 4578 6759 7352 8530
650 WFU 155/80 R 13 XL 4/100, ET 30 4½ J x 13 3,3 6385 2500 2250 4535 6659 7252 8430
695 VIP 165 R 13 C 4/100, ET 30 5 J x 13 3,8 7123 2500 2250 4968 7397 7990 9169
720 UML 165 R 13 C 4/100, ET 30 4½ J x 13 3,8 7085 2500 2250 4820 7359 7952 9148
720 UKFe 165 R 13 C 4/100, ET 30 4½ J x 13 3,8 7085 2500 2250 4878 7359 7952 9148
720 KFU 165 R 13 C 4/100, ET 30 5 J x 13 3,8 7085 2500 2250 4820 7359 7952 9148
780 WLU 165 R 13 C 4/100, ET 30 5 J x 13 3,8 7123 2500 2250 4934 7397 7990 9169
138


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for Hobby 2011 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of Hobby 2011 in the language / languages: Dutch as an attachment in your email.

The manual is 9,61 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of Hobby 2011

Hobby 2011 User Manual - English - 147 pages

Hobby 2011 User Manual - German - 147 pages

Hobby 2011 User Manual - Dutch - 157 pages

Hobby 2011 User Manual - French - 140 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info