214219
19
Zoom out
Zoom in
Previous page
1/44
Next page
Installation 15
There is 3% ~ 5% tolerance among these numbers due to optical component variations.
* 1m = 3.28 feet, 1 feet = 0.305m, 1m = 100cm, 1 feet = 12 inches
PB2240 (XGA) screen size chart (4:3 aspect ratio)
Distance
from screen
Diagonal measurement Distance from
screen
Diagonal measurement
Minimum
zoom
Maximum
zoom
Minimum
zoom
Maximum
zoom
feet inch feet inch feet inch meter cm meter cm meter cm
4 48 2.49 29.9 3.05 36.6 1 100 0.62 62.2 0.76 76.2
6 72 3.73 44.8 4.57 54.9 1.5 150 0.93 93.3 1.14 114.3
8 96 4.98 59.7 6.10 73.2 2 200 1.24 124.5 1.52 152.4
10 120 6.22 74.7 7.62 91.4 2.5 250 1.56 155.6 1.91 190.5
12 144 7.47 89.6 9.14 109.7 3 300 1.87 186.7 2.29 228.6
14 168 8.71 104.5 10.67 128.0 3.5 350 2.18 217.8 2.67 266.7
16 192 9.96 119.5 12.19 146.3 4 400 2.49 248.9 3.05 304.8
18 216 11.20 134.4 13.72 164.6 4.5 450 2.80 280.0 3.43 342.9
20 240 12.45 149.4 15.24 182.9 5 500 3.11 311.2 3.81 381.0
22 264 13.69 164.3 16.76 201.2 5.5 550 3.42 342.3 4.19 419.1
24 288 14.94 179.2 18.29 219.5 6 600 3.73 373.4 4.57 457.2
26 312 16.18 194.2 19.81 237.7 6.5 650 4.04 404.5 4.95 495.3
28 336 17.42 209.1 21.34 256.0 7 700 4.36 435.6 5.33 533.4
30 360 18.67 224.0 22.86 274.3 7.5 750 4.67 466.7 5.72 571.5
32 384 19.91 239.0 24.38 292.6 8 800 4.98 497.8 6.10 609.6
PB2240 (XGA) screen size chart (16:9 aspect ratio)
Distance
from screen
Diagonal measurement Distance from
screen
Diagonal measurement
Minimum
zoom
Maximum
zoom
Minimum
zoom
Maximum
zoom
feet inch feet inch feet inch meter cm meter cm meter cm
4 48 2.29 27.5 2.80 33.6 1 100 0.57 57.4 0.70 70.0
6 72 3.44 41.3 4.20 50.4 1.5 150 0.86 86.0 1.05 105.0
8 96 4.59 55.1 5.60 67.2 2 200 1.15 114.7 1.40 140.0
10 120 5.74 68.8 7.00 84.0 2.5 250 1.43 143.4 1.75 179.4
12 144 6.88 82.6 8.40 100.8 3 300 1.72 172.1 2.10 209.9
14 168 8.03 96.4 9.80 117.6 3.5 350 2.01 200.8 2.45 244.9
16 192 9.18 110.1 11.20 134.4 4 400 2.29 229.4 2.80 279.9
18 216 10.32 123.9 12.60 151.2 4.5 450 2.58 258.1 3.15 314.9
20 240 11.47 137.7 14.00 167.9 5 500 2.87 286.8 3.50 349.9
22 264 12.62 151.4 15.39 184.7 5.5 550 3.15 315.5 3.85 384.9
24 288 13.77 165.2 16.79 201.5 6 600 3.44 344.1 4.20 419.9
26 312 14.91 179.0 18.19 218.3 6.5 650 3.37 372.8 4.55 454.9
28 336 16.06 192.7 19.59 235.1 7 700 4.02 401.5 4.90 489.8
30 360 17.21 206.5 20.99 251.9 7.5 750 4.30 430.2 5.25 524.8
32 384 18.35 220.3 22.39 268.7 8 800 4.59 458.9 5.60 559.8
19


Need help? Post your question in this forum.

Forumrules


Report abuse

Libble takes abuse of its services very seriously. We're committed to dealing with such abuse according to the laws in your country of residence. When you submit a report, we'll investigate it and take the appropriate action. We'll get back to you only if we require additional details or have more information to share.

Product:

For example, Anti-Semitic content, racist content, or material that could result in a violent physical act.

For example, a credit card number, a personal identification number, or an unlisted home address. Note that email addresses and full names are not considered private information.

Forumrules

To achieve meaningful questions, we apply the following rules:

Register

Register getting emails for BenQ pb 2240 at:


You will receive an email to register for one or both of the options.


Get your user manual by e-mail

Enter your email address to receive the manual of BenQ pb 2240 in the language / languages: English as an attachment in your email.

The manual is 5,43 mb in size.

 

You will receive the manual in your email within minutes. If you have not received an email, then probably have entered the wrong email address or your mailbox is too full. In addition, it may be that your ISP may have a maximum size for emails to receive.

Others manual(s) of BenQ pb 2240

BenQ pb 2240 User Manual - Dutch - 45 pages


The manual is sent by email. Check your email

If you have not received an email with the manual within fifteen minutes, it may be that you have a entered a wrong email address or that your ISP has set a maximum size to receive email that is smaller than the size of the manual.

The email address you have provided is not correct.

Please check the email address and correct it.

Your question is posted on this page

Would you like to receive an email when new answers and questions are posted? Please enter your email address.



Info